Distance (d) | (kpc) | ||
---|---|---|---|
d above plane (z) | (kpc) | ||
Orbital period | (h) | ||
Peak X-ray flux | 1.37E-08 [2-10] |
(erg/s/cm2) [keV] | XTE/ASM |
Outburst magnitude (AB) | Ks=18.78±0.06 | (mag) | Torres2007b |
Quiescent magnitude (AB) | (mag) | ||
E(B-V) | 1.278 | (mag) | Schlafly2011 |
Spectral type | |||
Notes | SLX 1746-331 is a galactic centre source and therefore suffer of large extinction. It showed outbursts in 2003 ( Markwardt2003b ) and 2007 ( Markwardt2007 ). The peak X-ray flux is taken from the 2003 outburst. It also showed some activity in 2011 ( Ozawa2011 ). |
Mag. Outburst (AB) Torres2007b |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Ks | |||||||||
=18.78±0.06 | |||||||||
Mag. Quiescence (AB) |
|||||||||
Finding charts reference: Torres2007b