Distance (d) | (kpc) | ||
---|---|---|---|
d above plane (z) | (kpc) | ||
Orbital period | >6.2 | (h) | Casares2012 |
Peak X-ray flux | 1.95E-08 [2-10] |
(erg/s/cm2) [keV] | Reis2013 |
Outburst magnitude (AB) | r'=15.7±0.1 | (mag) | Rau2012 |
Quiescent magnitude (AB) | (mag) | ||
E(B-V) | 0.52 | (mag) | Schlafly2011 |
Spectral type | |||
Notes |
Mag. Outburst (AB) Rau2012 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
r' | |||||||||
=15.7±0.1 | |||||||||
Mag. Quiescence (AB) |
|||||||||