Night logs for Period 92

# Night 2013-10-01 (8.892 h from 00:05:21 to 08:58:53)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2013-10-02 00:05:21 01:22:31           GAP - -                  1.286 1.286 -      -           -    -    -    -
2013-10-02 01:22:31 01:29:40 091.A-9099(A) GRB/ToO (MPE)        0.119 0.119 GROND  SCIENCE     1.29 2.00 2.03 PKS_0301-721
2013-10-02 01:29:40 01:30:46          IDLE - -                  0.018 0.018 -      -           -    -    -    -
2013-10-02 01:30:46 02:04:19 092.A-9023(A) Clerc (MPE)          0.559 0.559 GROND  SCIENCE     1.17 1.21 1.22 xclass1425
2013-10-02 02:04:19 02:12:20 091.A-9099(A) GRB/ToO (MPE)        0.134 0.134 GROND  SCIENCE     1.17 1.15 1.16 STD21_SDSS
2013-10-02 02:12:20 02:16:56          IDLE - -                  0.077 0.077 -      -           -    -    -    -
2013-10-02 02:16:56 02:49:04 092.A-9023(A) Clerc (MPE)          0.536 0.536 GROND  SCIENCE     1.26 1.01 1.01 xclass1845
2013-10-02 02:49:04 03:04:54 092.A-9023(A) Clerc (MPE)          0.264 0.264 GROND  SCIENCE     1.29 1.02 1.03 xclass287
2013-10-02 03:04:54 03:13:07 091.A-9099(A) GRB/ToO (MPE)        0.137 0.137 GROND  SCIENCE     1.26 1.07 1.08 STD01_SDSS
2013-10-02 03:13:07 03:28:45 092.A-9023(A) Clerc (MPE)          0.261 0.261 GROND  SCIENCE     1.47 1.01 1.02 xclass955
2013-10-02 03:28:45 04:01:16 092.A-9023(A) Clerc (MPE)          0.542 0.542 GROND  SCIENCE     1.61 1.00 1.01 xclass180
2013-10-02 04:01:16 04:16:49 092.A-9023(A) Clerc (MPE)          0.259 0.259 GROND  SCIENCE     1.34 1.03 1.03 xclass1893
2013-10-02 04:16:49 04:26:07 092.A-9023(A) Clerc (MPE)          0.155 0.155 GROND  SCIENCE     1.27 1.77 1.80 LXP169
2013-10-02 04:26:07 04:58:34 092.A-9023(A) Clerc (MPE)          0.541 0.541 GROND  SCIENCE     1.32 1.05 1.06 xclass2298
2013-10-02 04:58:34 05:07:07 091.A-9099(A) GRB/ToO (MPE)        0.142 0.142 GROND  SCIENCE     1.41 1.03 1.03 STD02_SDSS
2013-10-02 05:07:07 05:22:11 092.A-9023(A) Clerc (MPE)          0.251 0.251 GROND  SCIENCE     1.41 1.03 1.04 xclass1218
2013-10-02 05:22:11 05:56:19 092.A-9023(A) Clerc (MPE)          0.569 0.569 GROND  SCIENCE     1.06 1.02 1.03 xclass2307
2013-10-02 05:56:19 06:05:27 092.A-9023(A) Clerc (MPE)          0.152 0.152 GROND  SCIENCE     1.22 1.47 1.48 LXP169
2013-10-02 06:05:27 06:37:27 092.A-9023(A) Clerc (MPE)          0.533 0.533 GROND  SCIENCE     1.08 1.09 1.09 xclass418
2013-10-02 06:37:27 06:46:58 091.A-9099(A) GRB/ToO (MPE)        0.159 0.159 GROND  SCIENCE     1.23 1.05 1.06 STD02_SDSS
2013-10-02 06:46:58 07:19:45 092.A-9023(A) Clerc (MPE)          0.546 0.546 GROND  SCIENCE     1.15 1.01 1.02 xclass1117
2013-10-02 07:19:45 07:28:45 092.A-9023(A) Clerc (MPE)          0.150 0.150 GROND  SCIENCE     0.99 1.34 1.34 LXP169
2013-10-02 07:28:45 08:01:10 092.A-9023(A) Clerc (MPE)          0.540 0.540 GROND  SCIENCE     1.17 1.00 1.01 xclass2313
2013-10-02 08:01:10 08:33:39 092.A-9023(A) Clerc (MPE)          0.541 0.541 GROND  SCIENCE     1.49 1.02 1.03 xclass300
2013-10-02 08:33:39 08:42:11 092.A-9023(A) Clerc (MPE)          0.142 0.142 GROND  SCIENCE     1.41 1.29 1.29 LXP169
2013-10-02 08:42:11 09:14:02 092.A-9023(A) Clerc (MPE)          0.531 0.279 GROND  SCIENCE     1.52 1.29 1.30 xclass1691
2013-10-02 09:14:02 09:23:04 091.A-9099(A) GRB/ToO (MPE)        0.151 0.000 GROND  SCIENCE     1.19 1.27 1.29 STD03_SDSS
2013-10-02 09:35:49 09:48:19 091.A-9099(A) GRB/ToO (MPE)        0.208 0.000 GROND  SCIENCE     1.33 1.06 1.06 SKYFLAT
2013-10-02 10:00:29 10:37:27 091.A-9099(A) GRB/ToO (MPE)        0.616 0.000 GROND  CALIB       0.00 0.00 0.00 ZillaMonster
# Night 2013-10-02 (8.859 h from 00:06:01 to 08:57:35)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2013-10-02 23:05:13 23:34:04 091.A-9099(A) GRB/ToO (MPE)        0.481 0.000 GROND  SCIENCE     1.25 1.03 1.04 SKYFLAT
2013-10-02 23:41:29 23:50:25 091.A-9099(A) GRB/ToO (MPE)        0.149 0.000 GROND  SCIENCE     1.33 1.05 1.05 STD20_SDSS
2013-10-02 23:50:25 00:04:46 092.A-9023(A) Clerc (MPE)          0.239 0.000 GROND  SCIENCE     1.24 1.00 1.00 xclass135
2013-10-03 00:04:46 00:19:14 092.A-9023(A) Clerc (MPE)          0.241 0.220 GROND  SCIENCE     1.22 1.01 1.01 xclass967
2013-10-03 00:19:14 00:22:50          IDLE - -                  0.060 0.060 -      -           -    -    -    -
2013-10-03 00:22:50 00:31:51 092.A-9023(A) Clerc (MPE)          0.150 0.150 GROND  SCIENCE     1.25 1.08 1.10 xclass1994
2013-10-03 00:31:51 00:46:45 092.A-9023(A) Clerc (MPE)          0.248 0.248 GROND  SCIENCE     1.24 1.06 1.08 xclass1994
2013-10-03 00:46:45 01:19:21 092.A-9023(A) Clerc (MPE)          0.543 0.543 GROND  SCIENCE     1.26 1.10 1.12 xclass2117
2013-10-03 01:19:21 01:51:25 092.A-9023(A) Clerc (MPE)          0.534 0.534 GROND  SCIENCE     1.41 1.21 1.22 xclass1425
2013-10-03 01:51:25 01:59:32 091.A-9099(A) GRB/ToO (MPE)        0.135 0.135 GROND  SCIENCE     1.64 1.15 1.15 STD21_SDSS
2013-10-03 01:59:32 02:33:13 092.A-9023(A) Clerc (MPE)          0.561 0.561 GROND  SCIENCE     1.22 1.09 1.10 xclass419
2013-10-03 02:33:13 03:05:01 092.A-9023(A) Clerc (MPE)          0.530 0.530 GROND  SCIENCE     1.08 1.06 1.07 xclass2203
2013-10-03 03:05:01 03:14:26 092.A-9023(A) Clerc (MPE)          0.157 0.157 GROND  SCIENCE     1.27 2.12 2.16 LXP169
2013-10-03 03:14:26 03:45:53 091.A-9099(A) GRB/ToO (MPE)        0.524 0.524 GROND  SCIENCE     1.14 1.92 2.00 SWIFT-572742
2013-10-03 03:45:53 04:16:09 091.A-9099(A) GRB/ToO (MPE)        0.504 0.504 GROND  SCIENCE     1.80 1.82 1.89 SWIFT-572742
2013-10-03 04:16:09 04:46:27 091.A-9099(A) GRB/ToO (MPE)        0.505 0.505 GROND  SCIENCE     1.64 1.74 1.80 SWIFT-572742
2013-10-03 04:46:27 05:17:10 091.A-9099(A) GRB/ToO (MPE)        0.512 0.512 GROND  SCIENCE     1.53 1.67 1.72 SWIFT-572742
2013-10-03 05:17:10 05:19:08          IDLE - -                  0.033 0.033 -      -           -    -    -    -
2013-10-03 05:19:08 05:28:19 091.A-9099(A) GRB/ToO (MPE)        0.153 0.153 GROND  SCIENCE     1.53 1.02 1.02 STD02_SDSS
2013-10-03 05:28:19 05:37:46 092.A-9023(A) Clerc (MPE)          0.158 0.158 GROND  SCIENCE     1.30 1.04 1.04 xclass441
2013-10-03 05:37:46 06:10:37 092.A-9023(A) Clerc (MPE)          0.547 0.547 GROND  SCIENCE     1.40 1.04 1.04 xclass441
2013-10-03 06:10:37 06:19:34 092.A-9023(A) Clerc (MPE)          0.149 0.149 GROND  SCIENCE     1.13 1.43 1.44 LXP169
2013-10-03 06:19:34 06:59:00 092.A-9023(A) Clerc (MPE)          0.657 0.657 GROND  SCIENCE     1.82 1.08 1.09 xclass1818
2013-10-03 06:59:00 07:30:43 092.A-9023(A) Clerc (MPE)          0.529 0.529 GROND  SCIENCE     2.69 1.01 1.01 xclass2049
2013-10-03 07:30:43 07:39:31 092.A-9023(A) Clerc (MPE)          0.147 0.147 GROND  SCIENCE     2.86 1.32 1.33 LXP169
2013-10-03 07:39:31 08:11:32 092.A-9023(A) Clerc (MPE)          0.534 0.534 GROND  SCIENCE     2.42 1.02 1.03 xclass314
2013-10-03 08:11:32 08:43:54 092.A-9023(A) Clerc (MPE)          0.539 0.539 GROND  SCIENCE     2.06 1.02 1.04 xclass2031
2013-10-03 08:43:54 08:52:31 092.A-9023(A) Clerc (MPE)          0.144 0.144 GROND  SCIENCE     2.26 1.29 1.29 LXP169
2013-10-03 08:52:31 09:06:48 092.A-9023(A) Clerc (MPE)          0.238 0.085 GROND  SCIENCE     1.70 1.09 1.09 xclass1620
2013-10-03 09:06:48 09:16:03 091.A-9099(A) GRB/ToO (MPE)        0.154 0.000 GROND  SCIENCE     1.51 1.26 1.28 STD03_SDSS
2013-10-03 09:16:03 09:24:22 091.A-9099(A) GRB/ToO (MPE)        0.139 0.000 GROND  SCIENCE     1.48 1.10 1.11 STD05_SDSS
# Night 2013-10-03 (8.826 h from 00:06:42 to 08:56:17)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2013-10-03 22:57:44 23:07:12  60.A-9120(A) N/A (N/A)            0.158 0.000 WFI    CALIB       1.41 1.04 1.04 none
2013-10-03 23:09:57 23:38:32 092.A-9099(A) GRB/ToO (MPE)        0.476 0.000 GROND  SCIENCE     1.12 1.03 1.03 SKYFLAT
2013-10-03 23:40:29 23:47:39 092.A-9099(A) GRB/ToO (MPE)        0.119 0.000 GROND  SCIENCE     0.93 1.56 1.60 AT20G_J1553-3118
2013-10-03 23:47:39 23:57:15 092.A-9099(A) GRB/ToO (MPE)        0.160 0.000 GROND  SCIENCE     0.95 1.05 1.05 STD20_SDSS
2013-10-03 23:57:15 00:30:09 092.A-9023(A) Clerc (MPE)          0.548 0.391 GROND  SCIENCE     1.16 1.10 1.12 xclass205
2013-10-04 00:30:09 00:45:14 092.A-9023(A) Clerc (MPE)          0.251 0.251 GROND  SCIENCE     1.10 1.24 1.26 xclass1482
2013-10-04 00:45:14 00:59:37 092.A-9023(A) Clerc (MPE)          0.240 0.240 GROND  SCIENCE     1.44 1.22 1.24 xclass1480
2013-10-04 00:59:37 01:30:30 092.A-9023(A) Clerc (MPE)          0.515 0.515 GROND  SCIENCE     1.22 1.18 1.22 xclass1485
2013-10-04 01:30:30 02:04:34 092.A-9023(A) Clerc (MPE)          0.568 0.568 GROND  SCIENCE     1.08 1.15 1.18 xclass1478
2013-10-04 02:04:34 02:08:22          IDLE - -                  0.063 0.063 -      -           -    -    -    -
2013-10-04 02:08:22 02:39:49 092.A-9023(A) Clerc (MPE)          0.524 0.524 GROND  SCIENCE     1.27 1.04 1.06 xclass180
2013-10-04 02:39:49 02:41:39          IDLE - -                  0.031 0.031 -      -           -    -    -    -
2013-10-04 02:41:39 02:49:52 092.A-9099(A) GRB/ToO (MPE)        0.137 0.137 GROND  SCIENCE     1.10 1.10 1.11 STD01_SDSS
2013-10-04 02:49:52 02:51:34          IDLE - -                  0.028 0.028 -      -           -    -    -    -
2013-10-04 02:51:34 03:37:10 092.A-9099(A) GRB/ToO (MPE)        0.760 0.760 GROND  SCIENCE     0.99 1.92 1.98 SWIFT-568849
2013-10-04 03:37:10 04:22:49 092.A-9099(A) GRB/ToO (MPE)        0.761 0.761 GROND  SCIENCE     0.79 1.92 1.96 SWIFT-568849
2013-10-04 04:22:49 05:08:24 092.A-9099(A) GRB/ToO (MPE)        0.760 0.760 GROND  SCIENCE     0.92 1.97 2.11 SWIFT-568849
2013-10-04 05:08:24 05:19:00 092.A-9023(A) Clerc (MPE)          0.177 0.177 GROND  SCIENCE     0.81 1.56 1.58 LXP169
2013-10-04 05:19:00 05:34:29 092.A-9023(A) Clerc (MPE)          0.258 0.258 GROND  SCIENCE     0.91 1.01 1.02 xclass927
2013-10-04 05:34:29 05:49:22 092.A-9023(A) Clerc (MPE)          0.248 0.248 GROND  SCIENCE     1.05 1.05 1.07 xclass233
2013-10-04 05:49:22 06:22:06 092.A-9023(A) Clerc (MPE)          0.546 0.546 GROND  SCIENCE     0.76 1.41 1.41 xclass1851
2013-10-04 06:22:06 06:30:58 092.A-9023(A) Clerc (MPE)          0.148 0.148 GROND  SCIENCE     0.85 1.41 1.42 LXP169
2013-10-04 06:30:58 07:07:43 092.A-9023(A) Clerc (MPE)          0.613 0.613 GROND  SCIENCE     0.90 1.09 1.10 xclass417
2013-10-04 07:07:43 07:10:34          IDLE - -                  0.048 0.048 -      -           -    -    -    -
2013-10-04 07:10:34 07:41:58 092.A-9023(A) Clerc (MPE)          0.523 0.523 GROND  SCIENCE     0.88 1.08 1.09 xclass499
2013-10-04 07:41:58 08:13:27 092.A-9023(A) Clerc (MPE)          0.525 0.525 GROND  SCIENCE     0.74 1.10 1.11 xclass528
2013-10-04 08:13:27 08:21:48 092.A-9023(A) Clerc (MPE)          0.139 0.139 GROND  SCIENCE     0.70 1.30 1.30 LXP169
2013-10-04 08:21:48 08:52:55 092.A-9023(A) Clerc (MPE)          0.519 0.519 GROND  SCIENCE     0.69 1.21 1.23 xclass1297
2013-10-04 08:52:55 09:24:37 092.A-9023(A) Clerc (MPE)          0.528 0.056 GROND  SCIENCE     0.71 1.05 1.06 xclass2299
2013-10-04 09:24:37 09:34:22 092.A-9099(A) GRB/ToO (MPE)        0.163 0.000 GROND  SCIENCE     0.77 1.35 1.37 STD03_SDSS
# Night 2013-10-04 (8.793 h from 00:07:24 to 08:54:59)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2013-10-04 23:08:47 23:37:35 092.A-9099(A) GRB/ToO (MPE)        0.480 0.000 GROND  SCIENCE     1.15 1.02 1.03 SKYFLAT
2013-10-04 23:41:07 23:54:22 092.A-9099(A) GRB/ToO (MPE)        0.221 0.000 GROND  SCIENCE     1.55 1.12 1.12 SWIFT-573190
2013-10-04 23:54:22 00:07:26 092.A-9099(A) GRB/ToO (MPE)        0.218 0.000 GROND  SCIENCE     0.98 1.12 1.13 SWIFT-573190
2013-10-05 00:07:26 00:20:30 092.A-9099(A) GRB/ToO (MPE)        0.218 0.218 GROND  SCIENCE     1.02 1.13 1.14 SWIFT-573190
2013-10-05 00:20:30 00:33:35 092.A-9099(A) GRB/ToO (MPE)        0.218 0.218 GROND  SCIENCE     0.80 1.14 1.15 SWIFT-573190
2013-10-05 00:33:35 00:46:49 092.A-9099(A) GRB/ToO (MPE)        0.221 0.221 GROND  SCIENCE     0.74 1.16 1.17 SWIFT-573190
2013-10-05 00:46:49 00:59:57 092.A-9099(A) GRB/ToO (MPE)        0.219 0.219 GROND  SCIENCE     0.75 1.18 1.20 SWIFT-573190
2013-10-05 00:59:57 01:13:09 092.A-9099(A) GRB/ToO (MPE)        0.220 0.220 GROND  SCIENCE     0.82 1.20 1.23 SWIFT-573190
2013-10-05 01:13:09 01:26:18 092.A-9099(A) GRB/ToO (MPE)        0.219 0.219 GROND  SCIENCE     0.92 1.24 1.26 SWIFT-573190
2013-10-05 01:26:18 01:39:26 092.A-9099(A) GRB/ToO (MPE)        0.219 0.219 GROND  SCIENCE     0.74 1.27 1.30 SWIFT-573190
2013-10-05 01:39:26 01:52:38 092.A-9099(A) GRB/ToO (MPE)        0.220 0.220 GROND  SCIENCE     0.75 1.31 1.35 SWIFT-573190
2013-10-05 01:52:38 02:05:40 092.A-9099(A) GRB/ToO (MPE)        0.217 0.217 GROND  SCIENCE     0.76 1.36 1.41 SWIFT-573190
2013-10-05 02:05:40 02:18:56 092.A-9099(A) GRB/ToO (MPE)        0.221 0.221 GROND  SCIENCE     0.68 1.42 1.47 SWIFT-573190
2013-10-05 02:18:56 02:32:09 092.A-9099(A) GRB/ToO (MPE)        0.220 0.220 GROND  SCIENCE     0.67 1.49 1.55 SWIFT-573190
2013-10-05 02:32:09 03:02:26 092.A-9099(A) GRB/ToO (MPE)        0.505 0.505 GROND  SCIENCE     0.79 1.60 1.79 SWIFT-573190
2013-10-05 03:02:26 03:32:52 092.A-9099(A) GRB/ToO (MPE)        0.507 0.507 GROND  SCIENCE     0.90 1.87 2.17 SWIFT-573190
2013-10-05 03:32:52 03:45:44 092.A-9099(A) GRB/ToO (MPE)        0.214 0.214 GROND  SCIENCE     1.03 2.21 2.39 SWIFT-573190
2013-10-05 03:45:44 03:50:11          IDLE - -                  0.074 0.074 -      -           -    -    -    -
2013-10-05 03:50:11 04:35:30 092.A-9099(A) GRB/ToO (MPE)        0.755 0.755 GROND  SCIENCE     0.89 1.00 1.02 NGC7793-P13
2013-10-05 04:35:30 04:48:13           GAP - -                  0.212 0.212 -      -           -    -    -    -
2013-10-05 04:48:13 04:49:52 092.A-9099(A) GRB/ToO (MPE)        0.028 0.028 GROND  SCIENCE     0.98 1.05 1.05 TestOB
2013-10-05 04:49:52 05:04:47 092.A-9023(A) Clerc (MPE)          0.249 0.249 GROND  SCIENCE     0.92 1.00 1.00 xclass2225
2013-10-05 05:04:47 05:37:37 092.A-9023(A) Clerc (MPE)          0.547 0.547 GROND  SCIENCE     0.95 1.06 1.07 xclass2298
2013-10-05 05:37:37 06:09:52 092.A-9023(A) Clerc (MPE)          0.537 0.537 GROND  SCIENCE     0.96 1.12 1.17 xclass1892
2013-10-05 06:09:52 06:19:00 092.A-9023(A) Clerc (MPE)          0.152 0.152 GROND  SCIENCE     0.55 1.42 1.43 LXP169
2013-10-05 06:19:00 06:34:05 092.A-9023(A) Clerc (MPE)          0.251 0.251 GROND  SCIENCE     0.47 1.40 1.44 xclass2294
2013-10-05 06:34:05 06:52:44 092.A-9023(A) Clerc (MPE)          0.311 0.311 GROND  SCIENCE     0.42 1.22 1.24 xclass245
2013-10-05 06:52:44 07:23:55 092.A-9023(A) Clerc (MPE)          0.520 0.520 GROND  SCIENCE     0.45 1.11 1.15 xclass1014
2013-10-05 07:23:55 07:33:03 092.A-9023(A) Clerc (MPE)          0.152 0.152 GROND  SCIENCE     0.43 1.32 1.33 LXP169
2013-10-05 07:33:03 08:04:24 092.A-9023(A) Clerc (MPE)          0.522 0.522 GROND  SCIENCE     0.51 1.03 1.05 xclass2303
2013-10-05 08:04:24 08:35:56 092.A-9023(A) Clerc (MPE)          0.526 0.526 GROND  SCIENCE     0.48 1.01 1.02 xclass911
2013-10-05 08:35:56 08:44:47 092.A-9023(A) Clerc (MPE)          0.147 0.147 GROND  SCIENCE     0.50 1.29 1.29 LXP169
2013-10-05 08:44:47 08:53:49 092.A-9099(A) GRB/ToO (MPE)        0.151 0.151 GROND  SCIENCE     0.48 1.10 1.10 STD05_SDSS
2013-10-05 08:53:49 09:07:33 092.A-9023(A) Clerc (MPE)          0.229 0.020 GROND  SCIENCE     0.53 1.12 1.12 xclass1928
2013-10-05 09:07:33 09:16:17 092.A-9099(A) GRB/ToO (MPE)        0.146 0.000 GROND  SCIENCE     0.51 1.29 1.31 STD03_SDSS
2013-10-05 09:16:17 09:24:22 092.A-9099(A) GRB/ToO (MPE)        0.135 0.000 GROND  SCIENCE     0.52 1.21 1.22 STD04_SDSS
2013-10-05 09:41:41 09:54:15 092.A-9099(A) GRB/ToO (MPE)        0.209 0.000 GROND  SCIENCE     0.66 1.06 1.06 SKYFLAT
2013-10-05 10:04:39 10:11:30  60.A-9120(A) N/A (N/A)            0.114 0.000 WFI    CALIB       0.71 1.00 1.00 none
2013-10-05 10:05:02 10:41:58 092.A-9099(A) GRB/ToO (MPE)        0.616 0.000 GROND  CALIB       0.00 0.00 0.00 ZillaMonster
# Night 2013-10-05 (8.760 h from 00:08:06 to 08:53:41)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2013-10-05 22:44:11 22:46:09 092.A-9099(A) GRB/ToO (MPE)        0.033 0.000 GROND  SCIENCE     0.71 1.00 1.00 TestOB
2013-10-05 23:07:23 23:36:17 092.A-9099(A) GRB/ToO (MPE)        0.482 0.000 GROND  SCIENCE     0.85 1.04 1.08 SKYFLAT
2013-10-05 23:46:48 00:03:12 092.A-9023(A) Clerc (MPE)          0.273 0.000 GROND  SCIENCE     0.93 1.01 1.01 ROSAT16040
2013-10-06 00:08:57 00:17:52 092.A-9099(A) GRB/ToO (MPE)        0.149 0.149 GROND  SCIENCE     1.15 1.06 1.06 STD20_SDSS
2013-10-06 00:17:52 00:19:23          IDLE - -                  0.025 0.025 -      -           -    -    -    -
2013-10-06 00:19:23 00:49:52 092.A-9099(A) GRB/ToO (MPE)        0.508 0.508 GROND  SCIENCE     1.02 1.15 1.19 SWIFT-573190
2013-10-06 00:49:52 01:20:26 092.A-9099(A) GRB/ToO (MPE)        0.509 0.509 GROND  SCIENCE     0.98 1.20 1.26 SWIFT-573190
2013-10-06 01:20:26 01:50:49 092.A-9099(A) GRB/ToO (MPE)        0.506 0.506 GROND  SCIENCE     0.92 1.28 1.36 SWIFT-573190
2013-10-06 01:50:49 02:08:01 092.A-9023(A) Clerc (MPE)          0.287 0.287 GROND  SCIENCE     0.81 1.01 1.01 ROSAT107649
2013-10-06 02:08:01 02:21:44 092.A-9023(A) Clerc (MPE)          0.229 0.229 GROND  SCIENCE     0.82 1.01 1.01 ROSAT107755
2013-10-06 02:21:44 02:38:33 092.A-9023(A) Clerc (MPE)          0.280 0.280 GROND  SCIENCE     0.98 1.01 1.01 ROSAT17870
2013-10-06 02:38:33 02:53:45 092.A-9023(A) Clerc (MPE)          0.253 0.253 GROND  SCIENCE     1.33 1.59 1.67 xclass1218
2013-10-06 02:53:45 03:09:14 092.A-9023(A) Clerc (MPE)          0.258 0.258 GROND  SCIENCE     1.26 1.50 1.56 xclass1218
2013-10-06 03:09:14 03:23:38 092.A-9023(A) Clerc (MPE)          0.240 0.240 GROND  SCIENCE     1.32 1.42 1.47 xclass1218
2013-10-06 03:23:38 03:32:45 092.A-9023(A) Clerc (MPE)          0.152 0.152 GROND  SCIENCE     1.28 1.95 1.98 LXP169
2013-10-06 03:32:45 03:47:52 092.A-9023(A) Clerc (MPE)          0.252 0.252 GROND  SCIENCE     1.09 1.31 1.35 01_04
2013-10-06 03:47:52 04:02:04 092.A-9023(A) Clerc (MPE)          0.237 0.237 GROND  SCIENCE     1.14 1.27 1.30 01_05
2013-10-06 04:02:04 04:16:32 092.A-9023(A) Clerc (MPE)          0.241 0.241 GROND  SCIENCE     1.19 1.23 1.25 01_06
2013-10-06 04:16:32 04:30:40 092.A-9023(A) Clerc (MPE)          0.236 0.236 GROND  SCIENCE     0.86 1.19 1.22 01_07
2013-10-06 04:30:40 04:39:59 092.A-9023(A) Clerc (MPE)          0.155 0.155 GROND  SCIENCE     1.06 1.66 1.68 LXP169
2013-10-06 04:39:59 04:49:10 092.A-9099(A) GRB/ToO (MPE)        0.153 0.153 GROND  SCIENCE     1.24 1.18 1.19 STD02E_SDSS
2013-10-06 04:49:10 04:52:30          IDLE - -                  0.056 0.056 -      -           -    -    -    -
2013-10-06 04:52:30 05:38:22 092.A-9099(A) GRB/ToO (MPE)        0.764 0.764 GROND  SCIENCE     1.30 1.02 1.06 SWIFT-571830
2013-10-06 05:38:22 06:23:56 092.A-9099(A) GRB/ToO (MPE)        0.759 0.759 GROND  SCIENCE     1.39 1.00 1.01 SWIFT-571830
2013-10-06 06:23:56 06:40:24 092.A-9023(A) Clerc (MPE)          0.274 0.274 GROND  SCIENCE     1.16 1.10 1.10 02_01
2013-10-06 06:40:24 06:54:19 092.A-9023(A) Clerc (MPE)          0.232 0.232 GROND  SCIENCE     1.06 1.11 1.11 02_02
2013-10-06 06:54:19 07:03:26 092.A-9023(A) Clerc (MPE)          0.152 0.152 GROND  SCIENCE     0.84 1.35 1.36 LXP169
2013-10-06 07:03:26 07:19:10 092.A-9023(A) Clerc (MPE)          0.262 0.262 GROND  SCIENCE     1.01 1.13 1.15 02_03
2013-10-06 07:19:10 07:33:05 092.A-9023(A) Clerc (MPE)          0.232 0.232 GROND  SCIENCE     1.15 1.15 1.17 02_04
2013-10-06 07:33:05 07:46:52 092.A-9023(A) Clerc (MPE)          0.230 0.230 GROND  SCIENCE     1.10 1.18 1.20 02_05
2013-10-06 07:46:52 08:00:50 092.A-9023(A) Clerc (MPE)          0.233 0.233 GROND  SCIENCE     0.86 1.21 1.23 02_06
2013-10-06 08:00:50 08:09:39 092.A-9023(A) Clerc (MPE)          0.147 0.147 GROND  SCIENCE     0.69 1.30 1.30 LXP169
2013-10-06 08:09:39 08:24:28 092.A-9023(A) Clerc (MPE)          0.247 0.247 GROND  SCIENCE     0.74 1.27 1.31 02_07
2013-10-06 08:24:28 08:41:18 092.A-9023(A) Clerc (MPE)          0.281 0.281 GROND  SCIENCE     0.78 1.33 1.37 02_08
2013-10-06 08:41:18 08:54:53 092.A-9023(A) Clerc (MPE)          0.226 0.207 GROND  SCIENCE     0.67 1.39 1.43 02_09
2013-10-06 08:54:53 09:08:48 092.A-9023(A) Clerc (MPE)          0.232 0.000 GROND  SCIENCE     0.59 1.46 1.51 02_10
2013-10-06 09:08:48 09:17:11 092.A-9099(A) GRB/ToO (MPE)        0.140 0.000 GROND  SCIENCE     0.55 1.31 1.33 STD03_SDSS
2013-10-06 09:17:11 09:25:28 092.A-9099(A) GRB/ToO (MPE)        0.138 0.000 GROND  SCIENCE     0.74 1.22 1.23 STD04_SDSS
2013-10-06 09:39:58 10:16:47 092.A-9099(A) GRB/ToO (MPE)        0.614 0.000 GROND  CALIB       0.00 0.00 0.00 ZillaMonster
2013-10-06 09:42:23 09:49:02  60.A-9120(A) N/A (N/A)            0.111 0.000 WFI    CALIB       0.00 0.00 0.00 none
# Night 2013-10-06 (8.726 h from 00:08:49 to 08:52:23)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2013-10-06 23:01:03 23:08:49  60.A-9120(A) N/A (N/A)            0.129 0.000 WFI    CALIB       0.61 1.07 1.08 none
2013-10-06 23:38:33 23:47:34 092.A-9099(A) GRB/ToO (MPE)        0.150 0.000 GROND  SCIENCE     1.17 1.05 1.05 STD20_SDSS
2013-10-06 23:47:34 00:02:36 092.A-9023(A) Clerc (MPE)          0.251 0.000 GROND  SCIENCE     1.15 1.02 1.02 ROSAT107415
2013-10-07 00:02:36 00:16:39 092.A-9023(A) Clerc (MPE)          0.234 0.130 GROND  SCIENCE     1.16 1.01 1.01 ROSAT107467
2013-10-07 00:16:39 00:30:37 092.A-9023(A) Clerc (MPE)          0.233 0.233 GROND  SCIENCE     1.22 1.02 1.02 ROSAT107541
2013-10-07 00:30:37 00:45:03 092.A-9023(A) Clerc (MPE)          0.241 0.241 GROND  SCIENCE     1.01 1.01 1.01 ROSAT103677
2013-10-07 00:45:03 00:59:00 092.A-9023(A) Clerc (MPE)          0.233 0.233 GROND  SCIENCE     0.94 1.02 1.02 ROSAT107537
2013-10-07 00:59:00 01:13:42 092.A-9023(A) Clerc (MPE)          0.245 0.245 GROND  SCIENCE     1.05 1.01 1.01 ROSAT103807
