Night logs for Period 93

# Night 2014-04-01 (9.569 h from 23:59:42 to 09:33:51)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2014-04-01 23:59:42 01:00:35           GAP - -                  1.015 1.015 -      -           -    -    -    -
2014-04-02 01:00:35 01:34:37 093.A-9028(A) Mendez (Chile)       0.567 0.567 WFI    CALIB       1.87 1.06 1.08 NGC3201-photom
2014-04-02 01:34:37 02:07:28 093.A-9028(A) Mendez (Chile)       0.547 0.547 WFI    CALIB       1.86 1.05 1.06 NGC3201-photom
2014-04-02 02:07:28 02:10:31          IDLE - -                  0.051 0.051 -      -           -    -    -    -
2014-04-02 02:10:31 02:37:25 093.A-9028(A) Mendez (Chile)       0.448 0.448 WFI    CALIB       1.94 1.35 1.43 SA-104-B
2014-04-02 02:37:25 02:48:45           GAP - -                  0.189 0.189 -      -           -    -    -    -
2014-04-02 02:48:45 03:51:52 093.A-9028(A) Mendez (Chile)       1.052 1.052 WFI    CALIB       2.06 1.17 1.30 SA-104-B
2014-04-02 03:51:52 04:08:00           GAP - -                  0.269 0.269 -      -           -    -    -    -
2014-04-02 04:08:00 04:45:50  60.A-9120(A) N/A (N/A)            0.631 0.631 WFI    CALIB       1.93 1.36 1.52 SA101
2014-04-02 04:45:50 05:32:45           GAP - -                  0.782 0.782 -      -           -    -    -    -
2014-04-02 05:32:45 06:02:45  60.A-9120(A) N/A (N/A)            0.500 0.500 WFI    CALIB       1.70 1.35 1.42 PG1323-086
2014-04-02 06:02:45 06:15:53           GAP - -                  0.219 0.219 -      -           -    -    -    -
2014-04-02 06:15:53 06:50:49  60.A-9120(A) N/A (N/A)            0.582 0.582 WFI    CALIB       1.86 1.08 1.14 SA107
2014-04-02 06:50:49 07:14:48           GAP - -                  0.400 0.400 -      -           -    -    -    -
2014-04-02 07:14:48 08:57:41 093.A-9028(A) Mendez (Chile)       1.715 1.715 WFI    CALIB       1.87 1.25 1.74 SA-105-B
2014-04-02 08:57:41 09:04:27           GAP - -                  0.113 0.113 -      -           -    -    -    -
2014-04-02 09:04:27 09:42:32  60.A-9120(A) N/A (N/A)            0.635 0.490 WFI    CALIB       1.79 1.04 1.05 SA110
2014-04-02 10:29:40 11:29:23  60.A-9120(A) N/A (N/A)            0.995 0.000 WFI    CALIB       2.05 1.00 1.00 none
2014-04-02 10:30:52 11:07:47 092.A-9099(A) GRB/ToO (MPE)        0.615 0.000 GROND  CALIB       0.00 0.00 0.00 ZillaMonster
# Night 2014-04-02 (9.598 h from 23:58:33 to 09:34:25)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2014-04-02 22:53:00 22:57:25 093.A-9028(A) Mendez (Chile)       0.074 0.000 WFI    CALIB       2.05 1.20 1.21 none
2014-04-02 22:57:25 23:02:13 093.A-9028(A) Mendez (Chile)       0.080 0.000 WFI    CALIB       2.05 1.19 1.19 none
2014-04-02 23:02:13 23:25:58 093.A-9028(A) Mendez (Chile)       0.396 0.000 WFI    CALIB       1.21 1.13 1.18 none
2014-04-02 23:25:58 23:52:25  60.A-9120(A) N/A (N/A)            0.441 0.000 WFI    CALIB       1.00 1.16 1.18 SA98
2014-04-02 23:58:33 00:30:57           GAP - -                  0.540 0.540 -      -           -    -    -    -
2014-04-03 00:30:57 01:02:02 093.A-9028(A) Mendez (Chile)       0.518 0.518 WFI    CALIB       1.58 1.08 1.12 NGC3201-photom
2014-04-03 01:02:02 01:32:09  60.A-9120(A) N/A (N/A)            0.502 0.502 WFI    CALIB       1.61 1.15 1.17 SA101
2014-04-03 01:32:09 02:06:01 093.A-9028(A) Mendez (Chile)       0.564 0.564 WFI    CALIB       1.68 1.05 1.06 NGC3201-photom
2014-04-03 02:06:01 02:39:54 093.A-9028(A) Mendez (Chile)       0.565 0.565 WFI    CALIB       1.87 1.05 1.05 NGC3201-photom
2014-04-03 02:39:54 04:20:14 093.A-9028(A) Mendez (Chile)       1.672 1.672 WFI    CALIB       2.17 1.06 1.27 SA-129-B
2014-04-03 04:20:14 05:11:31 093.A-9028(A) Mendez (Chile)       0.855 0.855 WFI    CALIB       2.01 1.03 1.05 SA-129a-V
2014-04-03 05:11:31 06:01:19 093.A-9028(A) Mendez (Chile)       0.830 0.830 WFI    CALIB       1.79 1.03 1.04 SA-129b-V
2014-04-03 06:01:19 06:51:27 093.A-9028(A) Mendez (Chile)       0.836 0.836 WFI    CALIB       1.64 1.03 1.07 SA-131a-V
2014-04-03 06:51:27 07:42:05 093.A-9028(A) Mendez (Chile)       0.844 0.844 WFI    CALIB       1.76 1.03 1.03 SA-131b-V
2014-04-03 07:42:05 09:19:29 093.A-9028(A) Mendez (Chile)       1.623 1.623 WFI    CALIB       1.87 1.04 1.17 SA-131-B
2014-04-03 09:19:29 09:47:12 093.A-9028(A) Mendez (Chile)       0.462 0.249 WFI    CALIB       1.79 1.01 1.02 Plaut-V-large-offsets-A
2014-04-03 09:47:12 10:15:13  60.A-9120(A) N/A (N/A)            0.467 0.000 WFI    CALIB       1.77 1.16 1.18 SA110
2014-04-03 10:16:26 10:26:15 093.A-9028(A) Mendez (Chile)       0.164 0.000 WFI    CALIB       1.73 1.08 1.09 none
2014-04-03 10:26:15 10:31:19 093.A-9028(A) Mendez (Chile)       0.084 0.000 WFI    CALIB       1.60 1.08 1.08 none
2014-04-03 10:42:44 10:49:33  60.A-9120(A) N/A (N/A)            0.114 0.000 WFI    CALIB       1.60 1.00 1.00 none
# Night 2014-04-03 (9.626 h from 23:57:24 to 09:34:58)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2014-04-03 22:56:34 23:01:46 093.A-9028(A) Mendez (Chile)       0.087 0.000 WFI    CALIB       0.00 0.00 0.00 none
2014-04-03 23:01:46 23:09:01 093.A-9028(A) Mendez (Chile)       0.121 0.000 WFI    CALIB       0.00 0.00 0.00 none
2014-04-03 23:09:01 23:17:15  60.A-9120(A) N/A (N/A)            0.137 0.000 WFI    CALIB       0.00 0.00 0.00 none
2014-04-03 23:57:24 00:34:39           GAP - -                  0.621 0.621 -      -           -    -    -    -
2014-04-04 00:34:39 00:42:18  60.A-9120(A) N/A (N/A)            0.128 0.128 WFI    CALIB       0.00 0.00 0.00 SA98
2014-04-04 00:42:18 02:09:52           GAP - -                  1.459 1.459 -      -           -    -    -    -
2014-04-04 02:09:52 02:15:51 093.A-9028(A) Mendez (Chile)       0.100 0.100 WFI    CALIB       1.80 1.40 1.41 SA-104-B
2014-04-04 02:15:51 02:56:27           GAP - -                  0.677 0.677 -      -           -    -    -    -
2014-04-04 02:56:27 03:22:59 093.A-9028(A) Mendez (Chile)       0.442 0.442 WFI    CALIB       1.66 1.21 1.25 SA-104-B
2014-04-04 03:22:59 03:32:00           GAP - -                  0.150 0.150 -      -           -    -    -    -
2014-04-04 03:32:00 04:30:28 093.A-9028(A) Mendez (Chile)       0.974 0.974 WFI    CALIB       1.71 1.14 1.18 SA-104a-V
2014-04-04 04:30:28 04:31:53          IDLE - -                  0.024 0.024 -      -           -    -    -    -
2014-04-04 04:31:53 04:42:06 093.A-9028(A) Mendez (Chile)       0.170 0.170 WFI    CALIB       2.46 1.14 1.14 SA-104a-V
2014-04-04 04:42:06 05:35:30 093.A-9028(A) Mendez (Chile)       0.890 0.890 WFI    CALIB       2.14 1.14 1.18 SA-104b-V
2014-04-04 05:35:30 06:27:27 093.A-9028(A) Mendez (Chile)       0.866 0.866 WFI    CALIB       2.00 1.14 1.17 SA-105a-V
2014-04-04 06:27:27 07:17:12 093.A-9028(A) Mendez (Chile)       0.829 0.829 WFI    CALIB       1.83 1.03 1.04 SA-131c-V
2014-04-04 07:17:12 07:21:08          IDLE - -                  0.066 0.066 -      -           -    -    -    -
2014-04-04 07:21:08 08:10:50 093.A-9028(A) Mendez (Chile)       0.828 0.828 WFI    CALIB       1.80 1.03 1.06 SA-131a-V
2014-04-04 08:10:50 09:49:49 093.A-9028(A) Mendez (Chile)       1.650 1.402 WFI    CALIB       1.69 1.06 1.28 SA-131-B
2014-04-04 10:07:02 10:24:30 093.A-9028(A) Mendez (Chile)       0.291 0.000 WFI    CALIB       1.78 1.08 1.09 none
2014-04-04 10:24:30 10:29:51 093.A-9028(A) Mendez (Chile)       0.089 0.000 WFI    CALIB       1.85 1.07 1.08 none
2014-04-04 10:38:34 11:38:09  60.A-9120(A) N/A (N/A)            0.993 0.000 WFI    CALIB       1.81 1.00 1.00 none
2014-04-04 10:39:09 11:16:10 092.A-9099(A) GRB/ToO (MPE)        0.617 0.000 GROND  CALIB       0.00 0.00 0.00 ZillaMonster
# Night 2014-04-04 (9.654 h from 23:56:16 to 09:35:32)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2014-04-04 22:53:25 23:01:42 093.A-9028(A) Mendez (Chile)       0.138 0.000 WFI    CALIB       1.81 1.17 1.17 none
2014-04-04 23:01:42 23:08:57 093.A-9028(A) Mendez (Chile)       0.121 0.000 WFI    CALIB       1.81 1.15 1.16 none
2014-04-04 23:56:16 00:26:13           GAP - -                  0.499 0.499 -      -           -    -    -    -
2014-04-05 00:26:13 01:01:41 093.A-9028(A) Mendez (Chile)       0.591 0.591 WFI    CALIB       1.75 1.07 1.11 NGC3201-photom
2014-04-05 01:01:41 01:22:42           GAP - -                  0.350 0.350 -      -           -    -    -    -
2014-04-05 01:22:42 01:34:41 093.A-9028(A) Mendez (Chile)       0.200 0.200 WFI    CALIB       1.68 1.05 1.06 NGC3201-photom
2014-04-05 01:34:41 01:37:41          IDLE - -                  0.050 0.050 -      -           -    -    -    -
2014-04-05 01:37:41 03:27:48 093.A-9028(A) Mendez (Chile)       1.835 1.835 WFI    CALIB       1.78 1.19 1.52 SA-104-B
2014-04-05 03:27:48 04:20:02 093.A-9028(A) Mendez (Chile)       0.871 0.871 WFI    CALIB       1.94 1.14 1.18 SA-104c-V
2014-04-05 04:20:02 05:11:12 093.A-9028(A) Mendez (Chile)       0.853 0.853 WFI    CALIB       1.80 1.14 1.19 SA-105b-V
2014-04-05 05:11:12 05:58:58 093.A-9028(A) Mendez (Chile)       0.796 0.796 WFI    CALIB       1.76 1.14 1.15 SA-105c-V
2014-04-05 05:58:58 06:48:50 093.A-9028(A) Mendez (Chile)       0.831 0.831 WFI    CALIB       1.80 1.05 1.12 SA-129c-V
2014-04-05 06:48:50 08:27:54 093.A-9028(A) Mendez (Chile)       1.651 1.651 WFI    CALIB       1.94 1.03 1.09 SA-131-B
2014-04-05 08:27:54 09:09:05           GAP - -                  0.686 0.686 -      -           -    -    -    -
2014-04-05 09:09:05 09:40:23 093.A-9028(A) Mendez (Chile)       0.522 0.441 WFI    CALIB       2.06 1.01 1.02 Plaut-V-large-offsets-A
2014-04-05 09:40:23 10:06:52 093.A-9028(A) Mendez (Chile)       0.441 0.000 WFI    CALIB       2.07 1.00 1.01 Plaut-V-large-offsets-A
2014-04-05 10:13:41 10:50:38 092.A-9099(A) GRB/ToO (MPE)        0.616 0.000 GROND  CALIB       0.00 0.00 0.00 ZillaMonster
# Night 2014-04-05 (9.682 h from 23:55:08 to 09:36:05)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2014-04-05 23:55:08 00:36:39           GAP - -                  0.692 0.692 -      -           -    -    -    -
2014-04-06 00:36:39 00:38:22 092.A-9099(A) GRB/ToO (MPE)        0.029 0.029 GROND  SCIENCE     2.15 1.31 1.31 TestOB
2014-04-06 00:38:22 00:40:02          IDLE - -                  0.028 0.028 -      -           -    -    -    -
2014-04-06 00:40:02 01:02:20 092.A-9099(A) GRB/ToO (MPE)        0.372 0.372 GROND  SCIENCE     2.11 1.62 1.67 MAXIJ1305-704
2014-04-06 01:02:20 01:23:28 092.A-9099(A) GRB/ToO (MPE)        0.352 0.352 GROND  SCIENCE     2.11 1.57 1.61 MAXIJ1305-704
2014-04-06 01:23:28 01:44:21 092.A-9099(A) GRB/ToO (MPE)        0.348 0.348 GROND  SCIENCE     1.90 1.52 1.56 MAXIJ1305-704
2014-04-06 01:44:21 02:05:12 092.A-9099(A) GRB/ToO (MPE)        0.347 0.347 GROND  SCIENCE     2.06 1.48 1.51 MAXIJ1305-704
2014-04-06 02:05:12 02:25:58 092.A-9099(A) GRB/ToO (MPE)        0.346 0.346 GROND  SCIENCE     2.17 1.44 1.47 MAXIJ1305-704
2014-04-06 02:25:58 02:48:43 092.A-9099(A) GRB/ToO (MPE)        0.379 0.379 GROND  SCIENCE     2.17 1.41 1.43 MAXIJ1305-704
2014-04-06 02:48:43 02:59:14           GAP - -                  0.175 0.175 -      -           -    -    -    -
2014-04-06 02:59:14 03:00:55 092.A-9099(A) GRB/ToO (MPE)        0.028 0.028 GROND  SCIENCE     2.28 1.39 1.39 TestOB
2014-04-06 03:00:55 09:36:05           GAP - -                  6.586 6.586 -      -           -    -    -    -
2014-04-06 10:27:28 11:26:40  60.A-9120(A) N/A (N/A)            0.987 0.000 WFI    CALIB       0.00 0.00 0.00 none
2014-04-06 10:28:41 11:05:48 092.A-9099(A) GRB/ToO (MPE)        0.619 0.000 GROND  CALIB       0.00 0.00 0.00 ZillaMonster
# Night 2014-04-06 (9.710 h from 23:54:01 to 09:36:38)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2014-04-06 23:30:27 23:32:03 093.A-9099(A) GRB/ToO (MPE)        0.027 0.000 GROND  SCIENCE     1.32 1.12 1.12 TestOB
2014-04-06 23:54:01 00:40:10           GAP - -                  0.769 0.769 -      -           -    -    -    -
2014-04-07 00:40:10 00:41:48 093.A-9099(A) GRB/ToO (MPE)        0.027 0.027 GROND  SCIENCE     1.64 1.85 1.85 TestOB
2014-04-07 00:41:48 00:45:34          IDLE - -                  0.063 0.063 -      -           -    -    -    -
2014-04-07 00:45:34 01:05:02 093.A-9099(A) GRB/ToO (MPE)        0.324 0.324 GROND  SCIENCE     2.07 1.74 1.82 BW_Cir
2014-04-07 01:05:02 01:09:45          IDLE - -                  0.079 0.079 -      -           -    -    -    -
2014-04-07 01:09:45 01:28:24 092.A-9099(A) GRB/ToO (MPE)        0.311 0.311 GROND  SCIENCE     1.94 1.64 1.71 BWCircini
2014-04-07 01:28:24 01:47:01 092.A-9099(A) GRB/ToO (MPE)        0.310 0.310 GROND  SCIENCE     1.98 1.57 1.63 BWCircini
2014-04-07 01:47:01 02:05:32 092.A-9099(A) GRB/ToO (MPE)        0.309 0.309 GROND  SCIENCE     1.78 1.51 1.56 BWCircini
2014-04-07 02:05:32 02:07:58 092.A-9099(A) GRB/ToO (MPE)        0.041 0.041 GROND  SCIENCE     1.77 1.50 1.50 BWCircini
2014-04-07 02:07:58 02:20:13           GAP - -                  0.204 0.204 -      -           -    -    -    -
2014-04-07 02:20:13 02:38:42 092.A-9099(A) GRB/ToO (MPE)        0.308 0.308 GROND  SCIENCE     1.80 1.42 1.46 BWCircini
2014-04-07 02:38:42 02:49:42 092.A-9099(A) GRB/ToO (MPE)        0.183 0.183 GROND  SCIENCE     1.90 1.40 1.42 BWCircini
2014-04-07 02:49:42 03:49:26           GAP - -                  0.996 0.996 -      -           -    -    -    -
2014-04-07 03:49:26 03:52:08 092.A-9099(A) GRB/ToO (MPE)        0.045 0.045 GROND  SCIENCE     2.02 1.29 1.30 BWCircini
2014-04-07 03:52:08 03:55:30          IDLE - -                  0.056 0.056 -      -           -    -    -    -
2014-04-07 03:55:30 04:13:49 092.A-9099(A) GRB/ToO (MPE)        0.305 0.305 GROND  SCIENCE     1.97 1.27 1.29 BWCircini
2014-04-07 04:13:49 04:32:18 092.A-9099(A) GRB/ToO (MPE)        0.308 0.308 GROND  SCIENCE     1.93 1.25 1.27 BWCircini
2014-04-07 04:32:18 04:50:37 092.A-9099(A) GRB/ToO (MPE)        0.305 0.305 GROND  SCIENCE     2.03 1.24 1.25 BWCircini
2014-04-07 04:50:37 05:09:00 092.A-9099(A) GRB/ToO (MPE)        0.306 0.306 GROND  SCIENCE     1.77 1.23 1.24 BWCircini
2014-04-07 05:09:00 05:27:27 092.A-9099(A) GRB/ToO (MPE)        0.307 0.307 GROND  SCIENCE     1.79 1.23 1.23 BWCircini
2014-04-07 05:27:27 05:45:58 092.A-9099(A) GRB/ToO (MPE)        0.309 0.309 GROND  SCIENCE     1.97 1.23 1.23 BWCircini
2014-04-07 05:45:58 07:55:31           GAP - -                  2.159 2.159 -      -           -    -    -    -
2014-04-07 07:55:31 07:59:08 092.A-9099(A) GRB/ToO (MPE)        0.060 0.060 GROND  SCIENCE     1.82 1.14 1.14 2FGL_J1625.2-0020
2014-04-07 07:59:08 08:00:12 093.A-9099(A) GRB/ToO (MPE)        0.018 0.018 GROND  SCIENCE     1.82 1.14 1.14 TestOB
2014-04-07 08:00:12 08:08:09           GAP - -                  0.133 0.133 -      -           -    -    -    -
2014-04-07 08:08:09 08:09:48 093.A-9099(A) GRB/ToO (MPE)        0.028 0.028 GROND  SCIENCE     2.31 1.35 1.35 TestOB
2014-04-07 08:09:48 08:10:59          IDLE - -                  0.020 0.020 -      -           -    -    -    -
2014-04-07 08:10:59 08:29:52 092.A-9099(A) GRB/ToO (MPE)        0.315 0.315 GROND  SCIENCE     2.41 1.36 1.39 BWCircini
2014-04-07 08:29:52 08:48:32 092.A-9099(A) GRB/ToO (MPE)        0.311 0.311 GROND  SCIENCE     2.07 1.40 1.44 BWCircini
2014-04-07 08:48:32 09:07:00 092.A-9099(A) GRB/ToO (MPE)        0.308 0.308 GROND  SCIENCE     1.91 1.44 1.48 BWCircini
2014-04-07 09:07:00 09:25:40 092.A-9099(A) GRB/ToO (MPE)        0.311 0.311 GROND  SCIENCE     2.01 1.49 1.54 BWCircini
2014-04-07 09:25:40 09:44:13 092.A-9099(A) GRB/ToO (MPE)        0.309 0.183 GROND  SCIENCE     2.42 1.55 1.60 BWCircini
2014-04-07 09:44:13 10:02:52 092.A-9099(A) GRB/ToO (MPE)        0.311 0.000 GROND  SCIENCE     2.35 1.61 1.68 BWCircini
2014-04-07 10:14:45 11:14:47  60.A-9120(A) N/A (N/A)            1.001 0.000 WFI    CALIB       0.00 0.00 0.00 none
2014-04-07 10:15:56 10:52:48 093.A-9099(A) GRB/ToO (MPE)        0.614 0.000 GROND  CALIB       0.00 0.00 0.00 ZillaMonster
# Night 2014-04-07 (9.737 h from 23:52:55 to 09:37:10)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2014-04-07 23:52:55 01:44:06           GAP - -                  1.853 1.853 -      -           -    -    -    -
2014-04-08 01:44:06 01:46:30 093.A-9099(A) GRB/ToO (MPE)        0.040 0.040 GROND  SCIENCE     2.57 1.12 1.12 TestOB
2014-04-08 01:46:30 01:58:21           GAP - -                  0.198 0.198 -      -           -    -    -    -
2014-04-08 01:58:21 02:17:06 092.A-9099(A) GRB/ToO (MPE)        0.312 0.312 GROND  SCIENCE     3.07 1.47 1.51 BWCircini
2014-04-08 02:17:06 02:35:34 092.A-9099(A) GRB/ToO (MPE)        0.308 0.308 GROND  SCIENCE     3.28 1.42 1.46 BWCircini
2014-04-08 02:35:34 02:41:27           GAP - -                  0.098 0.098 -      -           -    -    -    -
2014-04-08 02:41:27 03:00:08 092.A-9099(A) GRB/ToO (MPE)        0.311 0.311 GROND  SCIENCE     3.12 1.37 1.40 BWCircini
2014-04-08 03:00:08 03:18:46 092.A-9099(A) GRB/ToO (MPE)        0.311 0.311 GROND  SCIENCE     2.85 1.34 1.36 BWCircini
2014-04-08 03:18:46 03:37:28 092.A-9099(A) GRB/ToO (MPE)        0.312 0.312 GROND  SCIENCE     2.60 1.31 1.33 BWCircini
2014-04-08 03:37:28 03:56:05 092.A-9099(A) GRB/ToO (MPE)        0.310 0.310 GROND  SCIENCE     2.65 1.28 1.30 BWCircini
2014-04-08 03:56:05 04:14:42 092.A-9099(A) GRB/ToO (MPE)        0.310 0.310 GROND  SCIENCE     2.58 1.26 1.28 BWCircini
2014-04-08 04:14:42 04:32:57 092.A-9099(A) GRB/ToO (MPE)        0.304 0.304 GROND  SCIENCE     2.71 1.25 1.26 BWCircini
2014-04-08 04:32:57 04:51:19 092.A-9099(A) GRB/ToO (MPE)        0.306 0.306 GROND  SCIENCE     2.39 1.24 1.25 BWCircini
2014-04-08 04:51:19 05:10:00 092.A-9099(A) GRB/ToO (MPE)        0.311 0.311 GROND  SCIENCE     2.28 1.23 1.24 BWCircini
2014-04-08 05:10:00 05:28:56 092.A-9099(A) GRB/ToO (MPE)        0.316 0.316 GROND  SCIENCE     2.52 1.23 1.23 BWCircini
2014-04-08 05:28:56 05:47:24 092.A-9099(A) GRB/ToO (MPE)        0.308 0.308 GROND  SCIENCE     2.58 1.23 1.23 BWCircini
2014-04-08 05:47:24 06:15:13           GAP - -                  0.464 0.464 -      -           -    -    -    -
2014-04-08 06:15:13 06:28:18 092.A-9099(A) GRB/ToO (MPE)        0.218 0.218 GROND  SCIENCE     3.25 1.25 1.27 2FGL_J1625.2-0020
2014-04-08 06:28:18 06:35:52           GAP - -                  0.126 0.126 -      -           -    -    -    -
2014-04-08 06:35:52 06:38:11 093.A-9099(A) GRB/ToO (MPE)        0.039 0.039 GROND  SCIENCE     2.77 1.23 1.23 TestOB
2014-04-08 06:38:11 06:40:07          IDLE - -                  0.032 0.032 -      -           -    -    -    -
2014-04-08 06:40:07 06:43:40 092.A-9099(A) GRB/ToO (MPE)        0.059 0.059 GROND  SCIENCE     2.77 1.22 1.22 2FGL_J1625.2-0020
2014-04-08 06:43:40 06:46:23          IDLE - -                  0.045 0.045 -      -           -    -    -    -
2014-04-08 06:46:23 06:59:36 092.A-9099(A) GRB/ToO (MPE)        0.220 0.220 GROND  SCIENCE     2.51 1.19 1.20 2FGL_J1625.2-0020
2014-04-08 06:59:36 07:01:50          IDLE - -                  0.037 0.037 -      -           -    -    -    -
2014-04-08 07:01:50 07:14:59 092.A-9099(A) GRB/ToO (MPE)        0.219 0.219 GROND  SCIENCE     2.34 1.17 1.18 2FGL_J1625.2-0020
2014-04-08 07:14:59 07:28:02 092.A-9099(A) GRB/ToO (MPE)        0.217 0.217 GROND  SCIENCE     2.19 1.16 1.17 2FGL_J1625.2-0020
2014-04-08 07:28:02 07:41:05 092.A-9099(A) GRB/ToO (MPE)        0.217 0.217 GROND  SCIENCE     2.16 1.15 1.15 2FGL_J1625.2-0020
2014-04-08 07:41:05 07:53:46 092.A-9099(A) GRB/ToO (MPE)        0.211 0.211 GROND  SCIENCE     2.94 1.14 1.15 2FGL_J1625.2-0020
2014-04-08 07:53:46 08:06:19 092.A-9099(A) GRB/ToO (MPE)        0.209 0.209 GROND  SCIENCE     2.61 1.14 1.14 2FGL_J1625.2-0020
2014-04-08 08:06:19 08:18:55 092.A-9099(A) GRB/ToO (MPE)        0.210 0.210 GROND  SCIENCE     2.51 1.14 1.15 2FGL_J1625.2-0020
2014-04-08 08:18:55 08:31:33 092.A-9099(A) GRB/ToO (MPE)        0.211 0.211 GROND  SCIENCE     2.21 1.15 1.15 2FGL_J1625.2-0020
2014-04-08 08:31:33 08:44:04 092.A-9099(A) GRB/ToO (MPE)        0.209 0.209 GROND  SCIENCE     2.35 1.15 1.16 2FGL_J1625.2-0020
2014-04-08 08:44:04 08:48:07          IDLE - -                  0.068 0.068 -      -           -    -    -    -
2014-04-08 08:48:07 08:51:40 092.A-9099(A) GRB/ToO (MPE)        0.059 0.059 GROND  SCIENCE     2.64 1.17 1.17 2FGL_J1625.2-0020
2014-04-08 08:51:40 08:53:43          IDLE - -                  0.034 0.034 -      -           -    -    -    -
2014-04-08 08:53:43 09:07:18 092.A-9099(A) GRB/ToO (MPE)        0.226 0.226 GROND  SCIENCE     2.45 1.17 1.19 2FGL_J1625.2-0020
2014-04-08 09:07:18 09:20:26 092.A-9099(A) GRB/ToO (MPE)        0.219 0.219 GROND  SCIENCE     2.34 1.19 1.21 2FGL_J1625.2-0020
2014-04-08 09:20:26 09:33:30 092.A-9099(A) GRB/ToO (MPE)        0.218 0.218 GROND  SCIENCE     2.33 1.22 1.24 2FGL_J1625.2-0020
2014-04-08 09:33:30 09:46:23 092.A-9099(A) GRB/ToO (MPE)        0.215 0.061 GROND  SCIENCE     1.96 1.24 1.27 2FGL_J1625.2-0020
2014-04-08 09:51:22 10:04:40 092.A-9099(A) GRB/ToO (MPE)        0.222 0.000 GROND  SCIENCE     1.84 1.29 1.32 2FGL_J1625.2-0020
2014-04-08 10:20:17 10:33:04 093.A-9099(A) GRB/ToO (MPE)        0.213 0.000 GROND  CALIB       1.83 1.05 1.06 SKYFLAT
2014-04-08 10:44:58 10:55:05  60.A-9120(A) N/A (N/A)            0.169 0.000 WFI    CALIB       0.00 0.00 0.00 none
2014-04-08 10:45:20 11:22:29 093.A-9099(A) GRB/ToO (MPE)        0.619 0.000 GROND  CALIB       0.00 0.00 0.00 ZillaMonster
# Night 2014-04-08 (9.765 h from 23:51:50 to 09:37:43)
# Date     Start    End      ProgID        PI                      Time [h] Ins.   Type        FWHM   airmass OBname         
#                                                               tot.  night                          min  max                
2014-04-08 23:19:15 23:20:45 093.A-9099(A) GRB/ToO (MPE)        0.025 0.000 GROND  SCIENCE     0.00 0.00 0.00 TestOB
2014-04-08 23:30:52 23:33:25 093.A-9099(A) GRB/ToO (MPE)        0.043 0.000 GROND  SCIENCE     2.49 1.06 1.06 TestOB
2014-04-08 23:37:05 23:40:55 092.A-9099(A) GRB/ToO (MPE)        0.064 0.000 GROND  SCIENCE     2.56 1.08 1.08 SWIFT-595162
2014-04-08 23:43:34 23:46:49 093.A-9099(A) GRB/ToO (MPE)        0.054 0.000 GROND  SCIENCE     2.56 1.06 1.06 TestOB
2014-04-08 23:51:35 23:59:05 092.A-9099(A) GRB/ToO (MPE)        0.125 0.121 GROND  SCIENCE     0.85 1.08 1.09 SWIFT-595162
2014-04-08 23:59:05 00:06:30 092.A-9099(A) GRB/ToO (MPE)        0.124 0.124 GROND  SCIENCE     1.07 1.09 1.09 SWIFT-595162
2014-04-09 00:06:30 00:19:46 092.A-9099(A) GRB/ToO (MPE)        0.221 0.221 GROND  SCIENCE     1.39 1.09 1.10 SWIFT-595162
2014-04-09 00:19:46 00:29:49 092.A-9099(A) GRB/ToO (MPE)        0.168 0.168 GROND  SCIENCE     1.47 1.11 1.15 SWIFT-595162
2014-04-09 00:29:49 00:49:40 092.A-9099(A) GRB/ToO (MPE)        0.331 0.331 GROND  SCIENCE     1.37 1.77 1.86 BWCircini
2014-04-09 00:49:40 01:08:51 092.A-9099(A) GRB/ToO (MPE)        0.320 0.320 GROND  SCIENCE     1.11 1.69 1.76 BWCircini
