Night logs for Period 96
# Night 2015-10-01 (8.950 h from 00:03:46 to 09:00:47)
# Date Start End ProgID OrigProgID PI Time [h] Ins. Type FWHM airmass OBname
# tot. night min max
2015-10-02 00:03:46 00:24:51 GAP GAP - - 0.351 0.351 - - - - - -
2015-10-02 00:24:51 00:29:24 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.076 0.076 GROND SCIENCE 2.43 1.25 1.25 15APR07_F51_04sx2_01_sci
2015-10-02 00:29:24 00:31:39 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 2.43 1.25 1.25 15APR07_F51_04sx2_02_sky
2015-10-02 00:31:39 00:33:53 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 2.43 1.26 1.26 15APR07_F51_04sx2_03_sci
2015-10-02 00:33:53 00:36:02 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.43 1.26 1.26 15APR07_F51_04sx2_04_sky
2015-10-02 00:36:02 00:38:16 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 2.19 1.26 1.26 15APR07_F51_04sx2_05_sci
2015-10-02 00:38:16 00:40:25 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.19 1.27 1.27 15APR07_F51_04sx2_06_sky
2015-10-02 00:40:25 00:42:40 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 2.19 1.27 1.27 15APR07_F51_04sx2_07_sci
2015-10-02 00:42:40 00:44:54 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 2.19 1.27 1.27 15APR07_F51_04sx2_08_sky
2015-10-02 00:44:54 00:47:08 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 2.26 1.27 1.27 15APR07_F51_04sx2_09_sci
2015-10-02 00:47:08 00:49:16 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.33 1.28 1.28 15APR07_F51_04sx2_10_sky
2015-10-02 00:49:16 00:52:54 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.061 0.061 GROND SCIENCE 2.33 1.14 1.14 15APR07_H1934-063_04sx2_01_sci
2015-10-02 00:52:54 00:55:02 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.33 1.14 1.14 15APR07_H1934-063_04sx2_03_sci
2015-10-02 00:55:02 00:57:14 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 2.35 1.15 1.15 15APR07_H1934-063_04sx2_04_sky
2015-10-02 00:57:14 00:59:30 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 2.36 1.15 1.15 15APR07_H1934-063_04sx2_05_sci
2015-10-02 00:59:30 01:01:44 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 2.36 1.16 1.16 15APR07_H1934-063_04sx2_06_sky
2015-10-02 01:01:44 01:04:02 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 2.36 1.16 1.16 15APR07_H1934-063_04sx2_07_sci
2015-10-02 01:04:02 01:06:11 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.36 1.16 1.16 15APR07_H1934-063_04sx2_08_sky
2015-10-02 01:06:11 01:08:17 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.035 0.035 GROND SCIENCE 2.04 1.17 1.17 15APR07_H1934-063_04sx2_09_sci
2015-10-02 01:08:17 01:10:25 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.04 1.17 1.17 15APR07_H1934-063_04sx2_10_sky
2015-10-02 01:10:25 01:13:32 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.052 0.052 GROND SCIENCE 2.04 1.06 1.06 15APR07_H2107-097_04sx2_01_sci
2015-10-02 01:13:32 01:15:38 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.035 0.035 GROND SCIENCE 2.04 1.06 1.06 15APR07_H2107-097_04sx2_02_sky
2015-10-02 01:15:38 01:17:50 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 2.29 1.06 1.06 15APR07_H2107-097_04sx2_03_sci
2015-10-02 01:17:50 01:19:59 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.29 1.06 1.06 15APR07_H2107-097_04sx2_04_sky
2015-10-02 01:19:59 01:22:06 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.035 0.035 GROND SCIENCE 2.29 1.06 1.06 15APR07_H2107-097_04sx2_05_sci
2015-10-02 01:22:06 01:24:15 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.29 1.06 1.06 15APR07_H2107-097_04sx2_06_sky
2015-10-02 01:24:15 01:26:22 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.035 0.035 GROND SCIENCE 2.29 1.06 1.06 15APR07_H2107-097_04sx2_07_sci
2015-10-02 01:26:22 01:28:33 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.43 1.06 1.06 15APR07_H2107-097_04sx2_08_sky
2015-10-02 01:28:33 01:30:39 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.035 0.035 GROND SCIENCE 2.43 1.06 1.06 15APR07_H2107-097_04sx2_09_sci
2015-10-02 01:30:39 01:32:50 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 2.43 1.06 1.06 15APR07_H2107-097_04sx2_10_sky
2015-10-02 01:32:50 01:45:10 GAP GAP - - 0.206 0.206 - - - - - -
2015-10-02 01:45:10 02:09:40 60.A-9700(A) 60.A-9700(A) N/A (N/A) 0.408 0.408 FEROS SCIENCE 2.12 1.40 1.45 HIP93373
2015-10-02 02:09:40 02:28:51 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.320 0.320 FEROS SCIENCE 2.31 1.42 1.46 HATS778-034
2015-10-02 02:28:51 02:58:24 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.492 0.492 FEROS SCIENCE 2.48 1.47 1.58 HATS778-024
2015-10-02 02:58:24 03:37:35 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.653 0.653 FEROS SCIENCE 2.30 1.62 1.77 HATS778-027
2015-10-02 03:37:35 04:12:28 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.581 0.581 FEROS SCIENCE 1.99 1.49 1.72 HATS580-019
2015-10-02 04:12:28 04:19:53 GAP GAP - - 0.124 0.124 - - - - - -
2015-10-02 04:19:53 04:55:09 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.588 0.588 FEROS SCIENCE 1.87 1.18 1.20 HATS754-001
2015-10-02 04:55:09 05:23:39 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.475 0.475 FEROS SCIENCE 1.62 1.13 1.14 HATS755-003
2015-10-02 05:23:39 05:27:46 IDLE IDLE - - 0.069 0.069 - - - - - -
2015-10-02 05:27:46 05:33:34 60.A-9700(A) 60.A-9700(A) N/A (N/A) 0.097 0.097 FEROS SCIENCE 1.90 1.03 1.03 tauCeti
2015-10-02 05:33:34 05:55:55 GAP GAP - - 0.372 0.372 - - - - - -
2015-10-02 05:55:55 07:31:32 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 1.594 1.594 FEROS SCIENCE 1.92 1.20 1.31 HATS589-001
2015-10-02 07:31:32 07:33:08 IDLE IDLE - - 0.027 0.027 - - - - - -
2015-10-02 07:33:08 07:39:28 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.106 0.106 GROND SCIENCE 1.67 1.08 1.08 15APR07_ESO362-G18_04sx2_01_sci
2015-10-02 07:39:28 07:41:44 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.67 1.07 1.07 15APR07_ESO362-G18_04sx2_02_sky
2015-10-02 07:41:44 07:43:51 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.035 0.035 GROND SCIENCE 1.67 1.07 1.07 15APR07_ESO362-G18_04sx2_03_sci
2015-10-02 07:43:51 07:46:07 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.67 1.07 1.07 15APR07_ESO362-G18_04sx2_04_sky
2015-10-02 07:46:07 07:48:19 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.77 1.06 1.06 15APR07_ESO362-G18_04sx2_05_sci
2015-10-02 07:48:19 07:50:34 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.77 1.06 1.06 15APR07_ESO362-G18_04sx2_06_sky
2015-10-02 07:50:34 07:52:49 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.77 1.06 1.06 15APR07_ESO362-G18_04sx2_07_sci
2015-10-02 07:52:49 07:55:01 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.77 1.05 1.06 15APR07_ESO362-G18_04sx2_08_sky
2015-10-02 07:55:01 07:57:13 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.61 1.05 1.05 15APR07_ESO362-G18_04sx2_09_sci
2015-10-02 07:57:13 07:59:28 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.61 1.05 1.05 15APR07_ESO362-G18_04sx2_10_sky
2015-10-02 07:59:28 08:02:10 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.045 0.045 GROND SCIENCE 1.61 1.11 1.11 15APR07_H0557-385_04sx2_01_sci
2015-10-02 08:02:10 08:04:24 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.61 1.11 1.11 15APR07_H0557-385_04sx2_02_sky
2015-10-02 08:04:24 08:06:35 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 1.61 1.10 1.10 15APR07_H0557-385_04sx2_03_sci
2015-10-02 08:06:35 08:08:48 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.67 1.10 1.10 15APR07_H0557-385_04sx2_04_sky
2015-10-02 08:08:48 08:10:56 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 1.67 1.09 1.10 15APR07_H0557-385_04sx2_05_sci
2015-10-02 08:10:56 08:13:12 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.67 1.09 1.09 15APR07_H0557-385_04sx2_06_sky
2015-10-02 08:13:12 08:15:33 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.039 0.039 GROND SCIENCE 1.67 1.09 1.09 15APR07_H0557-385_04sx2_07_sci
2015-10-02 08:15:33 08:17:42 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 1.68 1.09 1.09 15APR07_H0557-385_04sx2_08_sky
2015-10-02 08:17:42 08:19:56 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.68 1.08 1.08 15APR07_H0557-385_04sx2_09_sci
2015-10-02 08:19:56 08:22:04 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 1.68 1.08 1.08 15APR07_H0557-385_04sx2_10_sky
2015-10-02 08:22:04 08:23:45 IDLE IDLE - - 0.028 0.028 - - - - - -
2015-10-02 08:23:45 09:46:49 095.A-9099(A) 096.A-9099(A) Greiner (ToO) 1.384 0.617 GROND SCIENCE 1.72 1.20 1.26 SWIFT-221755
2015-10-02 09:50:18 09:52:54 60.A-9120(A) 60.A-9120(A) N/A (N/A) 0.043 0.000 WFI CALIB 0.00 0.00 0.00 none
2015-10-02 09:50:46 11:02:22 096.A-9099(A) 60.A-9080(A) Greiner (N/A) 1.193 0.000 GROND CALIB 0.00 0.00 0.00 ZillaMonster
2015-10-02 09:52:32 10:51:36 60.A-9120(A) 60.A-9120(A) N/A (N/A) 0.984 0.000 WFI CALIB 0.00 0.00 0.00 none
# Night 2015-10-02 (8.918 h from 00:04:25 to 08:59:29)
# Date Start End ProgID OrigProgID PI Time [h] Ins. Type FWHM airmass OBname
# tot. night min max
2015-10-03 00:04:25 04:09:53 GAP GAP - - 4.091 4.091 - - - - - -
2015-10-03 04:09:53 04:25:12 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.255 0.255 GROND SCIENCE 2.09 1.00 1.01 j0048m3010_PR3
2015-10-03 04:25:12 04:39:18 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.235 0.235 GROND SCIENCE 1.89 1.00 1.00 j0048m3010_PR3
2015-10-03 04:39:18 04:53:28 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.236 0.236 GROND SCIENCE 1.66 1.00 1.00 j0048m3010_PR3
2015-10-03 04:53:28 05:08:22 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.248 0.248 GROND SCIENCE 1.39 1.00 1.00 j0048m3010_PR3
2015-10-03 05:08:22 05:24:18 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.266 0.266 GROND SCIENCE 1.36 1.01 1.02 j0039m3456_PR3
2015-10-03 05:24:18 05:38:59 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.245 0.245 GROND SCIENCE 1.33 1.02 1.03 j0039m3456_PR3
2015-10-03 05:38:59 05:52:54 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.232 0.232 GROND SCIENCE 1.33 1.03 1.05 j0039m3456_PR3
2015-10-03 05:52:54 06:07:58 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.251 0.251 GROND SCIENCE 1.56 1.05 1.06 j0039m3456_PR3
2015-10-03 06:07:58 06:22:59 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.250 0.250 GROND SCIENCE 1.54 1.01 1.01 j0141m2947_PR3
2015-10-03 06:22:59 06:36:45 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.229 0.229 GROND SCIENCE 1.64 1.02 1.02 j0141m2947_PR3
2015-10-03 06:36:45 06:51:30 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.246 0.246 GROND SCIENCE 1.69 1.03 1.04 j0141m2947_PR3
2015-10-03 06:51:30 07:05:07 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.227 0.227 GROND SCIENCE 1.41 1.04 1.06 j0141m2947_PR3
2015-10-03 07:05:07 07:19:32 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.240 0.240 GROND SCIENCE 1.22 1.06 1.08 j0141m2947_PR3
2015-10-03 07:19:32 07:22:21 IDLE IDLE - - 0.047 0.047 - - - - - -
2015-10-03 07:22:21 07:27:07 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.079 0.079 GROND SCIENCE 1.24 1.20 1.20 15JUL20_Mrk590_04sx2_01_sci
2015-10-03 07:27:07 07:29:39 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.042 0.042 GROND SCIENCE 1.24 1.20 1.20 15JUL20_Mrk590_04sx2_02_sky
2015-10-03 07:29:39 07:31:55 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.44 1.21 1.21 15JUL20_Mrk590_04sx2_03_sci
2015-10-03 07:31:55 07:34:15 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.039 0.039 GROND SCIENCE 1.61 1.21 1.21 15JUL20_Mrk590_04sx2_04_sky
2015-10-03 07:34:15 07:36:37 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.039 0.039 GROND SCIENCE 1.61 1.22 1.22 15JUL20_Mrk590_04sx2_05_sci
2015-10-03 07:36:37 07:38:59 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.039 0.039 GROND SCIENCE 1.61 1.22 1.22 15JUL20_Mrk590_04sx2_06_sky
2015-10-03 07:38:59 07:41:25 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.041 0.041 GROND SCIENCE 1.61 1.23 1.23 15JUL20_Mrk590_04sx2_07_sci
2015-10-03 07:41:25 07:43:49 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.040 0.040 GROND SCIENCE 1.65 1.23 1.23 15JUL20_Mrk590_04sx2_08_sky
2015-10-03 07:43:49 07:46:09 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.039 0.039 GROND SCIENCE 1.65 1.24 1.24 15JUL20_Mrk590_04sx2_09_sci
2015-10-03 07:46:09 07:48:28 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.039 0.039 GROND SCIENCE 1.65 1.24 1.24 15JUL20_Mrk590_04sx2_10_sky
2015-10-03 07:48:28 07:50:08 IDLE IDLE - - 0.028 0.028 - - - - - -
2015-10-03 07:50:08 08:05:11 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.251 0.251 GROND SCIENCE 1.56 1.27 1.30 pso033.47m00.20_PR2
2015-10-03 08:05:11 08:18:57 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.229 0.229 GROND SCIENCE 1.34 1.31 1.35 pso033.47m00.20_PR2
2015-10-03 08:18:57 08:34:55 GAP GAP - - 0.266 0.266 - - - - - -
2015-10-03 08:34:55 08:48:33 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.227 0.227 GROND SCIENCE 1.75 1.43 1.48 pso033.47m00.20_PR2
2015-10-03 08:48:33 08:49:39 IDLE IDLE - - 0.018 0.018 - - - - - -
2015-10-03 08:49:39 09:03:39 095.A-9001(A) 095.A-9001(A) Venemans (MPIA/P95) 0.233 0.164 GROND SCIENCE 1.96 1.51 1.56 pso033.47m00.20_PR2
2015-10-03 09:37:23 10:49:00 096.A-9099(A) 60.A-9080(A) Greiner (N/A) 1.194 0.000 GROND CALIB 0.00 0.00 0.00 ZillaMonster
2015-10-03 09:59:41 10:00:50 60.A-9120(A) 60.A-9120(A) N/A (N/A) 0.019 0.000 WFI CALIB 1.47 1.00 1.00 dummy
2015-10-03 10:00:50 11:00:02 60.A-9120(A) 60.A-9120(A) N/A (N/A) 0.987 0.000 WFI CALIB 1.47 1.00 1.00 none
# Night 2015-10-03 (8.885 h from 00:05:06 to 08:58:11)
# Date Start End ProgID OrigProgID PI Time [h] Ins. Type FWHM airmass OBname
# tot. night min max
2015-10-03 23:45:43 00:10:06 60.A-9700(A) 60.A-9700(A) N/A (N/A) 0.406 0.083 FEROS SCIENCE 1.47 1.26 1.28 HIP93373
2015-10-04 00:10:06 00:52:02 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.699 0.699 FEROS SCIENCE 1.55 1.19 1.24 HATS778-024
2015-10-04 00:52:02 01:33:14 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.687 0.687 FEROS SCIENCE 1.63 1.27 1.34 HATS778-027
2015-10-04 01:33:14 02:08:31 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.588 0.588 FEROS SCIENCE 1.54 1.37 1.45 HATS778-003
2015-10-04 02:08:31 02:27:23 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.314 0.314 FEROS SCIENCE 1.53 1.43 1.48 HATS778-034
2015-10-04 02:27:23 03:00:47 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.557 0.557 FEROS SCIENCE 1.44 1.42 1.52 HATS778-005
2015-10-04 03:00:47 03:38:29 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.628 0.628 FEROS SCIENCE 1.56 1.35 1.52 HATS580-019
2015-10-04 03:38:29 03:53:37 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.252 0.252 FEROS SCIENCE 1.63 1.01 1.01 HATS587-004
2015-10-04 03:53:37 03:59:46 60.A-9700(A) 60.A-9700(A) N/A (N/A) 0.102 0.102 FEROS SCIENCE 1.61 1.11 1.12 tauCeti
2015-10-04 03:59:46 04:25:50 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.434 0.434 FEROS SCIENCE 1.61 1.18 1.19 HATS754-001
2015-10-04 04:25:50 05:02:07 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.605 0.605 FEROS SCIENCE 1.61 1.00 1.01 HATS589-001
2015-10-04 05:02:07 05:44:16 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.703 0.703 FEROS SCIENCE 1.73 1.14 1.16 HATS755-003
2015-10-04 05:44:16 06:06:26 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 0.369 0.369 FEROS SCIENCE 1.78 1.20 1.21 HATS755-005
2015-10-04 06:06:26 06:08:39 IDLE IDLE - - 0.037 0.037 - - - - - -
2015-10-04 06:08:39 07:44:56 095.A-9004(A) 096.A-9004(A) Ciceri (MPIA/A) 1.605 1.605 FEROS SCIENCE 1.41 1.22 1.36 HATS589-001
2015-10-04 07:44:56 07:47:29 IDLE IDLE - - 0.043 0.043 - - - - - -
2015-10-04 07:47:29 07:52:34 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.085 0.085 GROND SCIENCE 1.51 1.53 1.53 15JUL20_IC355_10sx1_01_sci
2015-10-04 07:52:34 07:54:42 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 1.51 1.53 1.53 15JUL20_IC355_10sx1_02_sky
2015-10-04 07:54:42 07:57:00 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.27 1.53 1.53 15JUL20_IC355_10sx1_03_sci
2015-10-04 07:57:00 07:59:16 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.27 1.53 1.53 15JUL20_IC355_10sx1_04_sky
2015-10-04 07:59:16 08:01:33 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.27 1.53 1.53 15JUL20_IC355_10sx1_05_sci
2015-10-04 08:01:33 08:03:48 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.27 1.53 1.53 15JUL20_IC355_10sx1_06_sky
2015-10-04 08:03:48 08:06:00 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.61 1.54 1.54 15JUL20_IC355_10sx1_07_sci
2015-10-04 08:06:00 08:08:16 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.61 1.54 1.54 15JUL20_IC355_10sx1_08_sky
2015-10-04 08:08:16 08:10:34 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.61 1.54 1.54 15JUL20_IC355_10sx1_09_sci
2015-10-04 08:10:34 08:12:48 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.61 1.54 1.54 15JUL20_IC355_10sx1_10_sky
2015-10-04 08:12:48 08:16:07 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.055 0.055 GROND SCIENCE 1.29 1.30 1.30 15JUL20_NGC1019_10sx1_01_sci
2015-10-04 08:16:07 08:18:22 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.29 1.31 1.31 15JUL20_NGC1019_10sx1_02_sky
2015-10-04 08:18:22 08:20:38 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.29 1.31 1.32 15JUL20_NGC1019_10sx1_03_sci
2015-10-04 08:20:38 08:22:54 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.29 1.32 1.32 15JUL20_NGC1019_10sx1_04_sky
2015-10-04 08:22:54 08:24:59 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.035 0.035 GROND SCIENCE 1.29 1.33 1.33 15JUL20_NGC1019_10sx1_05_sci
2015-10-04 08:24:59 08:27:08 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.036 0.036 GROND SCIENCE 1.17 1.33 1.33 15JUL20_NGC1019_10sx1_06_sky
2015-10-04 08:27:08 08:29:22 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.17 1.34 1.34 15JUL20_NGC1019_10sx1_07_sci
2015-10-04 08:29:22 08:31:35 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.17 1.35 1.35 15JUL20_NGC1019_10sx1_08_sky
2015-10-04 08:31:35 08:32:38 IDLE IDLE - - 0.018 0.018 - - - - - -
2015-10-04 08:32:38 08:36:02 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.057 0.057 GROND SCIENCE 1.23 1.37 1.37 15JUL20_NGC1019_10sx1_09_sci
2015-10-04 08:36:02 08:38:08 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.035 0.035 GROND SCIENCE 1.23 1.37 1.37 15JUL20_NGC1019_10sx1_10_sky
2015-10-04 08:38:08 08:41:23 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.054 0.054 GROND SCIENCE 1.23 1.15 1.15 15JUL20_Ark120_02sx3_01_sci
2015-10-04 08:41:23 08:43:36 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.23 1.15 1.15 15JUL20_Ark120_02sx3_02_sky
2015-10-04 08:43:36 08:45:48 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.33 1.15 1.15 15JUL20_Ark120_02sx3_03_sci
2015-10-04 08:45:48 08:48:02 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.037 0.037 GROND SCIENCE 1.33 1.15 1.15 15JUL20_Ark120_02sx3_04_sky
2015-10-04 08:48:02 08:50:20 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.038 0.038 GROND SCIENCE 1.33 1.15 1.15 15JUL20_Ark120_02sx3_05_sci
2015-10-04 08:50:20 08:54:13 IDLE IDLE - - 0.065 0.065 - - - - - -
2015-10-04 08:54:13 08:56:57 095.A-9005(A) 096.A-9002(A) Schnülle (MPIA/A) 0.046 0.046 GROND SCIENCE 1.23 1.15 1.15 15JUL20_Ark120_02sx3_06_sky
