night | start | end | ins | pi | target | alpha | delta | filter | pid | nexp | exptime | time | night time | twilight time | dark time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | deg | s | h | h | h | h | |||||||||
2016-10-01 | 23:18:58 | 23:26:15 | WFI | N/A | hr7552 | 195157 | -395214 | B/123 | 60.A-9120(A) | 2 | 2.0 | 0.121 | 0.000 | 0.000 | 0.000 |
23:26:15 | 23:32:04 | WFI | N/A | hr8039 | 210127 | -321452 | B/123 | 60.A-9120(A) | 2 | 2.0 | 0.097 | 0.000 | 0.000 | 0.000 | |
23:53:43 | 23:57:53 | WFI | Courbin | WFI2033-4723 | 203342 | -472343 | Rc/162 | 098.A-9017(A) | 1 | 10.0 | 0.069 | 0.000 | 0.069 | 0.000 | |
00:04:15 | 00:39:39 | NONE | N/A | N/A | 210127 | -321452 | N/A | IDLE | 0 | 0.0 | 0.590 | 0.590 | 0.000 | 0.590 | |
00:39:39 | 00:42:34 | WFI | N/A | hr8039 | 210127 | -321452 | V/89 | 60.A-9120(A) | 1 | 1.0 | 0.049 | 0.049 | 0.000 | 0.049 | |
00:42:34 | 01:32:53 | NONE | N/A | N/A | 220616 | -393152 | N/A | IDLE | 0 | 0.0 | 0.839 | 0.839 | 0.000 | 0.839 | |
01:32:53 | 01:36:47 | WFI | N/A | hr8411 | 220616 | -393152 | I/203 | 60.A-9120(A) | 1 | 1.0 | 0.065 | 0.065 | 0.000 | 0.065 | |
01:36:47 | 01:40:30 | NONE | N/A | N/A | 220616 | -393152 | N/A | IDLE | 0 | 0.0 | 0.062 | 0.062 | 0.000 | 0.062 | |
01:40:30 | 01:43:25 | WFI | N/A | hr8411 | 220616 | -393152 | I/203 | 60.A-9120(A) | 1 | 1.0 | 0.049 | 0.049 | 0.000 | 0.049 | |
01:43:25 | 02:02:42 | NONE | N/A | N/A | 220616 | -393152 | N/A | IDLE | 0 | 0.0 | 0.321 | 0.321 | 0.000 | 0.321 | |
02:02:42 | 02:07:34 | WFI | N/A | hr8411 | 220616 | -393152 | I/203 | 60.A-9120(A) | 2 | 2.0 | 0.081 | 0.081 | 0.000 | 0.081 | |
02:07:34 | 02:50:10 | NONE | N/A | N/A | 214200 | +002000 | N/A | IDLE | 0 | 0.0 | 0.710 | 0.710 | 0.000 | 0.710 | |
02:50:10 | 02:56:11 | WFI | Schinnerer | SA113 | 214200 | +002000 | U/38 | 098.A-9028(A) | 1 | 59.9 | 0.100 | 0.100 | 0.000 | 0.100 | |
02:56:11 | 02:59:54 | NONE | N/A | N/A | 214200 | +002000 | N/A | IDLE | 0 | 0.0 | 0.062 | 0.062 | 0.000 | 0.062 | |
02:59:54 | 03:11:32 | WFI | Schinnerer | SA113 | 214200 | +002000 | U/38 | 098.A-9028(A) | 3 | 239.8 | 0.194 | 0.194 | 0.000 | 0.194 | |
03:11:32 | 03:27:22 | NONE | N/A | N/A | 231619 | -423426 | N/A | IDLE | 0 | 0.0 | 0.264 | 0.264 | 0.000 | 0.264 | |
03:27:22 | 04:23:16 | WFI | Schinnerer | NGC-7552 | 231619 | -423426 | U/38 | 098.A-9028(A) | 4 | 1399.7 | 0.932 | 0.932 | 0.000 | 0.932 | |
04:23:16 | 04:45:12 | NONE | N/A | N/A | 231619 | -423426 | N/A | IDLE | 0 | 0.0 | 0.366 | 0.366 | 0.000 | 0.366 | |
04:45:12 | 05:35:37 | WFI | Schinnerer | NGC-7552 | 231619 | -423426 | U/38 | 098.A-9028(A) | 7 | 2449.4 | 0.840 | 0.840 | 0.000 | 0.840 | |
05:35:37 | 05:43:13 | WFI | Schinnerer | SA113 | 214200 | +002000 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.127 | 0.127 | 0.000 | 0.127 | |
05:43:13 | 05:52:50 | WFI | Schinnerer | SA92 | 005443 | +004015 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.160 | 0.160 | 0.000 | 0.160 | |
05:52:50 | 06:24:34 | WFI | Courbin | HE0047-1756 | 005028 | -174009 | Rc/162 | 098.A-9017(A) | 8 | 919.5 | 0.529 | 0.529 | 0.000 | 0.529 | |
06:24:34 | 06:58:49 | WFI | Courbin | DES0408-5359 | 040822 | -535360 | Rc/162 | 098.A-9017(A) | 8 | 919.5 | 0.571 | 0.571 | 0.000 | 0.571 | |
06:58:49 | 07:17:12 | NONE | N/A | N/A | 005443 | +004015 | N/A | IDLE | 0 | 0.0 | 0.306 | 0.306 | 0.000 | 0.306 | |
07:17:12 | 07:28:45 | WFI | Schinnerer | SA92 | 005443 | +004015 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.193 | 0.193 | 0.000 | 0.193 | |
07:28:45 | 07:40:17 | WFI | Schinnerer | SA95 | 035438 | +002720 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.192 | 0.192 | 0.000 | 0.192 | |
07:40:17 | 07:42:40 | NONE | N/A | N/A | 035438 | +002720 | N/A | IDLE | 0 | 0.0 | 0.040 | 0.040 | 0.000 | 0.040 | |
07:42:40 | 07:50:42 | WFI | Schinnerer | SA95 | 035438 | +002720 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.134 | 0.134 | 0.000 | 0.134 | |
07:50:42 | 08:53:25 | WFI | Schinnerer | NGC-1512 | 040354 | -432056 | U/38 | 098.A-9028(A) | 7 | 2449.4 | 1.045 | 1.045 | 0.000 | 1.045 | |
08:53:25 | 08:59:48 | NONE | N/A | N/A | 035438 | +002720 | N/A | IDLE | 0 | 0.0 | 0.106 | 0.106 | 0.000 | 0.106 | |
09:03:11 | 09:20:04 | WFI | Schinnerer | SA95 | 035438 | +002720 | U/38 | 098.A-9028(A) | 4 | 359.7 | 0.281 | 0.000 | 0.281 | 0.000 | |
09:40:45 | 09:51:36 | WFI | N/A | FLAT,SKY | 060000 | -291500 | Rc/162 | 60.A-9120(A) | 3 | 274.1 | 0.181 | 0.000 | 0.000 | 0.000 | |
09:51:36 | 10:02:27 | WFI | Schinnerer | FLAT,SKY | 060000 | -291500 | U/38 | 098.A-9028(A) | 3 | 241.0 | 0.181 | 0.000 | 0.000 | 0.000 | |
night | start | end | ins | pi | target | alpha | delta | filter | pid | nexp | exptime | time | night time | twilight time | dark time |
h | deg | s | h | h | h | h | |||||||||
2016-10-02 | 22:56:22 | 23:01:42 | WFI | N/A | FLAT,SKY | 000000 | +000000 | U/38 | 60.A-9120(A) | 3 | 22.4 | 0.089 | 0.000 | 0.000 | 0.000 |
23:01:42 | 23:06:49 | WFI | N/A | FLAT,SKY | 000000 | +000000 | Rc/162 | 60.A-9120(A) | 3 | 4.6 | 0.085 | 0.000 | 0.000 | 0.000 | |
23:06:49 | 23:11:54 | WFI | N/A | FLAT,SKY | 000000 | +000000 | U/38 | 60.A-9120(A) | 3 | 5.5 | 0.085 | 0.000 | 0.000 | 0.000 | |
23:11:54 | 23:18:37 | WFI | N/A | FLAT,SKY | 000000 | +000000 | Rc/162 | 60.A-9120(A) | 3 | 101.8 | 0.112 | 0.000 | 0.000 | 0.000 | |
23:18:37 | 23:24:07 | WFI | N/A | hr7552 | 000000 | +000000 | Rc/162 | 60.A-9120(A) | 2 | 2.0 | 0.092 | 0.000 | 0.000 | 0.000 | |
23:41:24 | 23:49:50 | WFI | Schinnerer | SA113 | 000000 | +000000 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.141 | 0.000 | 0.141 | 0.000 | |
00:04:56 | 00:05:33 | NONE | N/A | N/A | 000000 | +000000 | N/A | IDLE | 0 | 0.0 | 0.010 | 0.010 | 0.000 | 0.000 | |
00:05:33 | 00:27:47 | WFI | Schinnerer | NGC-6822 | 000000 | +000000 | U/38 | 098.A-9028(A) | 2 | 359.8 | 0.371 | 0.371 | 0.000 | 0.029 | |
00:27:47 | 00:32:58 | NONE | N/A | N/A | 000000 | +000000 | N/A | IDLE | 0 | 0.0 | 0.086 | 0.086 | 0.000 | 0.086 | |
00:32:58 | 02:14:28 | WFI | Schinnerer | NGC-6822 | 000000 | +000000 | U/38 | 098.A-9028(A) | 14 | 4898.8 | 1.692 | 1.692 | 0.000 | 1.692 | |
02:14:28 | 02:21:32 | WFI | Schinnerer | SA113 | 000000 | +000000 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.118 | 0.118 | 0.000 | 0.118 | |
02:21:32 | 02:32:13 | WFI | Schinnerer | SA92 | 000000 | +000000 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.178 | 0.178 | 0.000 | 0.178 | |
02:32:13 | 02:34:01 | INSCHANGE | N/A | N/A | 014404 | -155614 | N/A | IDLE | 0 | 0.0 | 0.030 | 0.030 | 0.000 | 0.030 | |
02:34:01 | 02:46:02 | FEROS | N/A | tauCeti | 014404 | -155614 | N/A | 60.A-9700(A) | 2 | 120.1 | 0.200 | 0.200 | 0.000 | 0.200 | |
02:46:02 | 02:49:13 | NONE | N/A | N/A | 011631 | -001724 | N/A | IDLE | 0 | 0.0 | 0.053 | 0.053 | 0.000 | 0.053 | |
02:49:13 | 03:13:33 | FEROS | Rabus | CL009 | 011631 | -001724 | N/A | 098.A-9032(A) | 1 | 1200.0 | 0.406 | 0.406 | 0.000 | 0.406 | |
03:13:33 | 03:46:09 | WFI | Courbin | WFI2033-4723 | 000000 | +000000 | Rc/162 | 098.A-9017(A) | 5 | 1189.7 | 0.543 | 0.543 | 0.000 | 0.543 | |
03:46:09 | 04:18:25 | WFI | Courbin | HE0047-1756 | 000000 | +000000 | Rc/162 | 098.A-9017(A) | 6 | 1199.7 | 0.538 | 0.538 | 0.000 | 0.538 | |
04:18:25 | 04:51:49 | WFI | Courbin | DES0408-5359 | 000000 | +000000 | Rc/162 | 098.A-9017(A) | 5 | 1189.7 | 0.557 | 0.557 | 0.000 | 0.557 | |
04:51:49 | 05:03:30 | WFI | Schinnerer | SA92 | 000000 | +000000 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.195 | 0.195 | 0.000 | 0.195 | |
05:03:30 | 05:13:42 | WFI | Schinnerer | SA95 | 000000 | +000000 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.170 | 0.170 | 0.000 | 0.170 | |
05:13:42 | 07:05:27 | WFI | Schinnerer | NGC-1097 | 000000 | +000000 | U/38 | 098.A-9028(A) | 18 | 4938.8 | 1.862 | 1.862 | 0.000 | 1.862 | |
07:05:27 | 07:13:43 | WFI | Schinnerer | SA92 | 000000 | +000000 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.138 | 0.138 | 0.000 | 0.138 | |
07:13:43 | 07:22:08 | WFI | Schinnerer | SA95 | 000000 | +000000 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.140 | 0.140 | 0.000 | 0.140 | |
07:22:08 | 09:04:07 | WFI | Schinnerer | NGC-1566 | 000000 | +000000 | U/38 | 098.A-9028(A) | 16 | 4239.0 | 1.700 | 1.606 | 0.094 | 1.606 | |
09:04:07 | 09:14:54 | WFI | Schinnerer | SA95 | 000000 | +000000 | U/38 | 098.A-9028(A) | 2 | 179.8 | 0.180 | 0.000 | 0.180 | 0.000 | |
09:14:54 | 09:49:18 | WFI | N/A | FLAT,SKY | 000000 | +000000 | Rc/162 | 60.A-9120(A) | 3 | 370.1 | 0.573 | 0.000 | 0.198 | 0.000 | |
09:49:18 | 10:01:19 | WFI | N/A | FLAT,SKY | 000000 | +000000 | U/38 | 60.A-9120(A) | 3 | 255.7 | 0.200 | 0.000 | 0.000 | 0.000 | |
night | start | end | ins | pi | target | alpha | delta | filter | pid | nexp | exptime | time | night time | twilight time | dark time |
h | deg | s | h | h | h | h | |||||||||
2016-10-03 | 23:01:05 | 23:21:29 | GROND | N/A | SKYFLAT | 192200 | -363000 | N/A | 095.A-9099(A) | 11 | 270.1 | 0.340 | 0.000 | 0.000 | 0.000 |
23:21:29 | 23:32:27 | WFI | N/A | hr7552 | 195157 | -395214 | V/89 | 60.A-9120(A) | 4 | 4.0 | 0.183 | 0.000 | 0.000 | 0.000 | |
23:44:35 | 23:48:26 | WFI | N/A | hr8039 | 210127 | -321452 | V/89 | 60.A-9120(A) | 1 | 1.0 | 0.064 | 0.000 | 0.064 | 0.000 | |
23:52:47 | 23:54:35 | INSCHANGE | N/A | N/A | 195445 | +001625 | N/A | IDLE | 0 | 0.0 | 0.030 | 0.000 | 0.030 | 0.000 | |
23:54:35 | 00:04:41 | FEROS | N/A | hr7596 | 195445 | +001625 | N/A | 60.A-9700(A) | 4 | 300.2 | 0.168 | 0.000 | 0.168 | 0.000 | |
00:05:37 | 00:08:45 | NONE | N/A | N/A | 204741 | -092945 | N/A | IDLE | 0 | 0.0 | 0.052 | 0.052 | 0.000 | 0.000 | |
00:08:45 | 00:18:37 | FEROS | N/A | HR7950 | 204741 | -092945 | N/A | 60.A-9700(A) | 4 | 300.2 | 0.164 | 0.164 | 0.000 | 0.000 | |
00:18:37 | 01:24:42 | NONE | N/A | N/A | 192458 | +115640 | N/A | IDLE | 0 | 0.0 | 1.101 | 1.101 | 0.000 | 0.115 | |
01:24:42 | 01:28:48 | FEROS | N/A | HD82106 | 192458 | +115640 | N/A | 60.A-9700(A) | 1 | 120.0 | 0.068 | 0.068 | 0.000 | 0.068 | |
01:28:48 | 01:54:46 | FEROS | Rabus | CL009 | 011631 | -001724 | N/A | 098.A-9032(A) | 1 | 1200.0 | 0.433 | 0.433 | 0.000 | 0.433 | |
01:54:46 | 02:16:37 | WFI | Schinnerer | NGC-7552 | 231619 | -423426 | U/38 | 098.A-9028(A) | 1 | 349.9 | 0.364 | 0.364 | 0.000 | 0.364 | |
02:16:37 | 02:20:20 | NONE | N/A | N/A | 231619 | -423426 | N/A | IDLE | 0 | 0.0 | 0.062 | 0.062 | 0.000 | 0.062 | |
02:20:20 | 02:24:53 | WFI | Schinnerer | NGC-7552 | 231619 | -423426 | U/38 | 098.A-9028(A) | 2 | 20.0 | 0.076 | 0.076 | 0.000 | 0.076 | |
02:24:53 | 02:27:03 | NONE | N/A | N/A | 231619 | -423426 | N/A | IDLE | 0 | 0.0 | 0.036 | 0.036 | 0.000 | 0.036 | |
02:27:03 | 03:32:53 | WFI | Schinnerer | NGC-7552 | 231619 | -423426 | U/38 | 098.A-9028(A) | 9 | 2469.4 | 1.097 | 1.097 | 0.000 | 1.097 | |
03:32:53 | 03:47:31 | WFI | Courbin | DES2327-5248 | 232551 | -522915 | Rc/162 | 098.A-9017(A) | 3 | 409.9 | 0.244 | 0.244 | 0.000 | 0.244 | |
03:47:31 | 04:01:02 | WFI | Courbin | HE0047-1756 | 005028 | -174009 | Rc/162 | 098.A-9017(A) | 2 | 399.9 | 0.225 | 0.225 | 0.000 | 0.225 | |
04:01:02 | 08:57:12 | NONE | N/A | N/A | 005028 | -174009 | N/A | IDLE | 0 | 0.0 | 4.936 | 4.936 | 0.000 | 4.936 | |
night | start | end | ins | pi | target | alpha | delta | filter | pid | nexp | exptime | time | night time | twilight time | dark time |
h | deg | s | h | h | h | h | |||||||||
2016-10-04 | 22:59:24 | 23:08:03 | WFI | N/A | FLAT,SKY | 000000 | +000000 | U/38 | 60.A-9120(A) | 5 | 69.9 | 0.144 | 0.000 | 0.000 | 0.000 |
23:08:03 | 23:22:44 | WFI | N/A | FLAT,SKY | 000000 | +000000 | Rc/162 | 60.A-9120(A) | 10 | 193.0 | 0.245 | 0.000 | 0.000 | 0.000 | |
23:35:55 | 23:41:58 | WFI | N/A | hr8039 | 210127 | -321452 | I/203 | 60.A-9120(A) | 2 | 2.0 | 0.101 | 0.000 | 0.068 | 0.000 | |
00:06:18 | 00:10:55 | NONE | N/A | N/A | 214200 | +002000 | N/A | IDLE | 0 | 0.0 | 0.077 | 0.077 | 0.000 | 0.000 | |
00:10:55 | 00:17:53 | WFI | Schinnerer | SA113 | 214200 | +002000 | U/38 | 098.A-9004(A) | 2 | 179.8 | 0.116 | 0.116 | 0.000 | 0.000 | |
00:17:53 | 02:03:13 | WFI | Schinnerer | IC-4710 | 182853 | -670150 | U/38 | 098.A-9004(A) | 11 | 5009.2 | 1.756 | 1.756 | 0.000 | 0.000 | |
02:03:13 | 02:06:45 | NONE | N/A | N/A | 214200 | +002000 | N/A | IDLE | 0 | 0.0 | 0.059 | 0.059 | 0.000 | 0.000 | |
02:06:45 | 02:13:24 | WFI | Schinnerer | SA113 | 214200 | +002000 | U/38 | 098.A-9004(A) | 2 | 179.8 | 0.111 | 0.111 | 0.000 | 0.068 | |
02:13:24 | 02:21:41 | WFI | Schinnerer | SA92 | 005443 | +004015 | U/38 | 098.A-9004(A) | 2 | 179.8 | 0.138 | 0.138 | 0.000 | 0.138 | |
02:21:41 | 04:01:40 | WFI | Schinnerer | NGC-0024 | 000959 | -245730 | U/38 | 098.A-9004(A) | 8 | 5119.3 | 1.666 | 1.666 | 0.000 | 1.666 | |
04:01:40 | 04:02:55 | NONE | N/A | N/A | 005443 | +004015 | N/A | IDLE | 0 | 0.0 | 0.021 | 0.021 | 0.000 | 0.021 | |
04:02:55 | 04:12:45 | WFI | Schinnerer | SA92 | 005443 | +004015 | U/38 | 098.A-9004(A) | 2 | 179.8 | 0.164 | 0.164 | 0.000 | 0.164 | |
04:12:45 | 04:21:21 | WFI | Schinnerer | SA113 | 214200 | +002000 | U/38 | 098.A-9004(A) | 2 | 179.8 | 0.143 | 0.143 | 0.000 | 0.143 | |
04:21:21 | 04:50:17 | WFI | Courbin | DES2327-5248 | 232551 | -522915 | Rc/162 | 098.A-9017(A) | 4 | 1179.7 | 0.482 | 0.482 | 0.000 | 0.482 | |
04:50:17 | 05:21:50 | WFI | Courbin | HE0047-1756 | 005028 | -174009 | Rc/162 | 098.A-9017(A) | 4 | 1179.7 | 0.526 | 0.526 | 0.000 | 0.526 | |
05:21:50 | 05:51:49 | WFI | Courbin | DES0408-5359 | 040822 | -535360 | Rc/162 | 098.A-9017(A) | 4 | 1179.7 | 0.500 | 0.500 | 0.000 | 0.500 | |
05:51:49 | 05:55:32 | NONE | N/A | N/A | 014404 | -155614 | N/A | IDLE | 0 | 0.0 | 0.062 | 0.062 | 0.000 | 0.062 | |
05:55:32 | 05:57:20 | INSCHANGE | N/A | N/A | 014404 | -155614 | N/A | IDLE | 0 | 0.0 | 0.030 | 0.030 | 0.000 | 0.030 | |
05:57:20 | 06:02:27 | FEROS | N/A | tauCeti | 014404 | -155614 | N/A | 60.A-9700(A) | 1 | 60.0 | 0.085 | 0.085 | 0.000 | 0.085 | |
06:02:27 | 06:16:24 | NONE | N/A | N/A | 011631 | -001724 | N/A | IDLE | 0 | 0.0 | 0.233 | 0.233 | 0.000 | 0.233 | |
06:16:24 | 06:39:23 | FEROS | Rabus | CL009 | 011631 | -001724 | N/A | 098.A-9032(A) | 1 | 1200.0 | 0.383 | 0.383 | 0.000 | 0.383 | |
06:39:23 | 06:47:32 | WFI | Schinnerer | SA92 | 005443 | +004015 | U/38 | 098.A-9004(A) | 2 | 179.8 | 0.136 | 0.136 | 0.000 | 0.136 | |
06:47:32 | 06:56:12 | WFI | Schinnerer | SA95 | 035438 | +002720 | U/38 | 098.A-9004(A) | 2 | 179.8 | 0.144 | 0.144 | 0.000 | 0.144 | |
06:56:12 | 07:51:11 | WFI | Schinnerer | NGC-1512 | 040354 | -432056 | U/38 | 098.A-9004(A) | 9 | 2469.4 | 0.916 | 0.916 | 0.000 | 0.916 | |
07:51:11 | 08:12:12 | WFI | Schinnerer | NGC-1566 | 042000 | -545614 | U/38 | 098.A-9004(A) | 5 | 725.0 | 0.350 | 0.350 | 0.000 | 0.350 | |
08:12:12 | 08:14:23 | NONE | N/A | N/A | 042000 | -545614 | N/A | IDLE | 0 | 0.0 | 0.036 | 0.036 | 0.000 | 0.036 | |
08:14:23 | 08:48:44 | WFI | Schinnerer | NGC-1566 | 042000 | -545614 | U/38 | 098.A-9004(A) | 3 | 1799.8 | 0.573 | 0.573 | 0.000 | 0.573 | |
08:48:44 | 09:01:39 | WFI | Schinnerer | SA95 | 035438 | +002720 | U/38 | 098.A-9004(A) | 1 | 59.9 | 0.215 | 0.120 | 0.096 | 0.120 | |
night | start | end | ins | pi | target | alpha | delta | filter | pid | nexp | exptime | time | night time | twilight time | dark time |
h | deg | s | h | h | h | h | |||||||||
2016-10-05 | 22:51:54 | 23:05:01 | WFI | N/A | FLAT,SKY | 205400 | -203000 | Halpha/7 | 60.A-9120(A) | 7 | 19.6 | 0.219 | 0.000 | 0.000 | 0.000 |
23:05:01 | 23:13:22 | WFI | N/A | FLAT,SKY | 205400 | -203000 | Rc/162 | 60.A-9120(A) | 7 | 15.2 | 0.139 | 0.000 | 0.000 | 0.000 | |
23:21:04 | 23:27:15 | WFI | N/A | hr8039 | 210127 | -321452 | Rc/162 | 60.A-9120(A) | 2 | 2.0 | 0.103 | 0.000 | 0.000 | 0.000 | |
23:33:19 | 00:58:48 | WFI | Courbin | DES2327-5248 | 232551 | -522915 | Rc/162 | 098.A-9017(A) | 8 | 2719.4 | 1.149 | 0.863 | 0.215 | 0.000 | |
00:58:48 | 06:07:32 | NONE | N/A | N/A | 003016 | -462755 | N/A | IDLE | 0 | 0.0 | 5.146 | 5.146 | 0.000 | 3.116 | |
06:07:32 | 06:32:25 | WFI | Schinnerer | LandoltTPHE | 003016 | -462755 | Rc/162 | 098.A-9005(A) | 10 | 105.6 | 0.415 | 0.415 | 0.000 | 0.415 | |
06:32:25 | 06:33:17 | NONE | N/A | N/A | 031031 | -683602 | N/A | IDLE | 0 | 0.0 | 0.014 | 0.014 | 0.000 | 0.014 | |
06:33:17 | 06:41:23 | WFI | Schinnerer | SpecStar | 031031 | -683602 | Rc/162 | 098.A-9005(A) | 4 | 25.8 | 0.135 | 0.135 | 0.000 | 0.135 | |
06:41:23 | 06:49:41 | WFI | Schinnerer | SpecStar | 031031 | -683602 | Halpha/7 | 098.A-9005(A) | 2 | 119.8 | 0.138 | 0.138 | 0.000 | 0.138 | |
06:49:41 | 06:53:29 | WFI | Schinnerer | SpecStar | 031031 | -683602 | Rc/162 | 098.A-9005(A) | 1 | 9.9 | 0.063 | 0.063 | 0.000 | 0.063 | |
06:53:29 | 07:00:31 | WFI | Schinnerer | SpecStar | 031031 | -683602 | Halpha/7 | 098.A-9005(A) | 2 | 119.8 | 0.117 | 0.117 | 0.000 | 0.117 | |
07:00:31 | 07:12:36 | WFI | Schinnerer | NGC1672 | 044542 | -591450 | Rc/162 | 098.A-9005(A) | 3 | 319.9 | 0.201 | 0.201 | 0.000 | 0.201 | |
07:12:36 | 07:16:48 | NONE | N/A | N/A | 044542 | -591450 | N/A | IDLE | 0 | 0.0 | 0.070 | 0.070 | 0.000 | 0.070 | |
07:16:48 | 07:48:00 | WFI | Schinnerer | NGC1672 | 044542 | -591450 | Rc/162 | 098.A-9005(A) | 10 | 904.3 | 0.520 | 0.520 | 0.000 | 0.520 | |
07:48:00 | 08:47:45 | WFI | Schinnerer | NGC1672 | 044542 | -591450 | Halpha/7 | 098.A-9005(A) | 8 | 2689.5 | 0.996 | 0.996 | 0.000 | 0.996 | |
08:47:45 | 08:51:10 | NONE | N/A | N/A | 015450 | -272829 | N/A | IDLE | 0 | 0.0 | 0.057 | 0.057 | 0.000 | 0.057 | |
08:51:10 | 08:59:46 | WFI | Schinnerer | SpecStar | 015450 | -272829 | Halpha/7 | 098.A-9005(A) | 3 | 129.8 | 0.143 | 0.058 | 0.086 | 0.058 | |
08:59:46 | 09:09:24 | WFI | Schinnerer | SpecStar | 015450 | -272829 | Rc/162 | 098.A-9005(A) | 2 | 5.8 | 0.161 | 0.000 | 0.161 | 0.000 | |
09:10:24 | 09:19:05 | WFI | Schinnerer | LandoltSA95 | 035321 | -000001 | Rc/162 | 098.A-9005(A) | 3 | 15.8 | 0.145 | 0.000 | 0.145 | 0.000 | |
night | start | end | ins | pi | target | alpha | delta | filter | pid | nexp | exptime | time | night time | twilight time | dark time |
h | deg | s | h | h | h | h | |||||||||
2016-10-06 | 23:06:07 | 23:23:20 | GROND | N/A | SKYFLAT | 205400 | -203000 | N/A | 095.A-9099(A) | 8 | 212.0 | 0.287 | 0.000 | 0.000 | 0.000 |
23:31:39 | 23:33:27 | INSCHANGE | N/A | N/A | 225938 | -464803 | N/A | IDLE | 0 | 0.0 | 0.030 | 0.000 | 0.000 | 0.000 | |
23:33:27 | 00:39:48 | FEROS | Lind | 22593757-4648029 | 225938 | -464803 | N/A | 098.A-9002(A) | 1 | 3198.0 | 1.106 | 0.534 | 0.476 | 0.000 | |
00:39:48 | 00:42:35 | NONE | N/A | N/A | 205506 | -340659 | N/A | IDLE | 0 | 0.0 | 0.046 | 0.046 | 0.000 | 0.000 | |
00:42:35 | 00:44:23 | INSCHANGE | N/A | N/A | 205506 | -340659 | N/A | IDLE | 0 | 0.0 | 0.030 | 0.030 | 0.000 | 0.000 | |
00:44:23 | 03:10:17 | GROND | Mancini | WASP | 205506 | -340659 | N/A | 097.A-9007(A) | 186 | 1913.6 | 2.432 | 2.432 | 0.000 | 0.000 | |
03:10:17 | 03:12:26 | NONE | N/A | N/A | 205506 | -340659 | N/A | IDLE | 0 | 0.0 | 0.036 | 0.036 | 0.000 | 0.000 | |
03:12:26 | 03:39:30 | GROND | Mancini | WASP | 205506 | -340659 | N/A | 097.A-9007(A) | 35 | 350.7 | 0.451 | 0.451 | 0.000 | 0.000 | |
03:39:30 | 03:45:39 | NONE | N/A | N/A | 205506 | -340659 | N/A | IDLE | 0 | 0.0 | 0.102 | 0.102 | 0.000 | 0.000 | |
03:45:39 | 03:47:36 | GROND | Mancini | WASP | 205506 | -340659 | N/A | 097.A-9007(A) | 1 | 10.0 | 0.033 | 0.033 | 0.000 | 0.000 | |
03:47:36 | 03:50:05 | NONE | N/A | N/A | 205506 | -340659 | N/A | IDLE | 0 | 0.0 | 0.041 | 0.041 | 0.000 | 0.000 | |
03:50:05 | 04:00:34 | GROND | Mancini | WASP | 205506 | -340659 | N/A | 097.A-9007(A) | 11 | 139.0 | 0.175 | 0.175 | 0.000 | 0.156 | |
04:00:34 | 04:04:01 | NONE | N/A | N/A | 205506 | -340659 | N/A | IDLE | 0 | 0.0 | 0.058 | 0.058 | 0.000 | 0.058 | |
04:04:01 | 04:08:21 | GROND | Mancini | WASP | 205506 | -340659 | N/A | 097.A-9007(A) | 5 | 60.0 | 0.072 | 0.072 | 0.000 | 0.072 | |
04:08:21 | 04:12:45 | NONE | N/A | N/A | 000000 | +000000 | N/A | IDLE | 0 | 0.0 | 0.073 | 0.073 | 0.000 | 0.073 | |
04:12:45 | 04:22:40 | GROND | Mancini | WASP | 000000 | +000000 | N/A | 097.A-9007(A) | 12 | 144.1 | 0.165 | 0.165 | 0.000 | 0.165 | |
04:22:40 | 04:29:10 | NONE | N/A | N/A | 000000 | +000000 | N/A | IDLE | 0 | 0.0 | 0.108 | 0.108 | 0.000 | 0.108 | |
04:29:10 | 06:27:17 | GROND | Mancini | WASP | 000000 | +000000 | N/A | 097.A-9007(A) | 168 | 1683.2 | 1.969 | 1.969 | 0.000 | 1.969 | |
06:27:17 | 06:36:09 | NONE | N/A | N/A | 000000 | +000000 | N/A | IDLE | 0 | 0.0 | 0.148 | 0.148 | 0.000 | 0.148 | |
06:36:09 | 06:38:48 | WFI | Courbin | HE0047-1756 | 000000 | +000000 | Rc/162 | 098.A-9017(A) | 1 | 9.9 | 0.044 | 0.044 | 0.000 | 0.044 | |
06:38:48 | 06:40:10 | NONE | N/A | N/A | 000000 | +000000 | N/A | IDLE | 0 | 0.0 | 0.023 | 0.023 | 0.000 | 0.023 | |
06:40:10 | 06:42:49 | WFI | Courbin | HE0047-1756 | 000000 | +000000 | Rc/162 | 098.A-9017(A) | 1 | 10.0 | 0.044 | 0.044 | 0.000 | 0.044 | |
