Night logs for Period 99

Observation logs for ESO period 99 at 2.2m (2017-04-01 to 2017-09-30). Automatically generated using ESO raw data archive on 04 October 2017.
night start end ins pi target alpha delta filter pid nexp exptime time night time twilight time dark time
h deg s h h h h
2017-04-01 23:58:10 00:01:53 NONE N/A N/A 070149 -275619 N/A IDLE 0 0.0 0.062 0.062 0.000 0.000
00:01:53 00:05:33 WFI N/A hr2646 070149 -275619 Rc/162 60.A-9120(A) 1 1.0 0.061 0.061 0.000 0.000
00:05:33 00:15:50 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.171 0.171 0.000 0.000
00:15:50 00:17:38 INSCHANGE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.030 0.030 0.000 0.000
00:17:38 00:25:50 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.137 0.137 0.000 0.000
00:25:50 00:36:12 FEROS Henning HD-85905 095432 -222915 N/A 099.A-9029(A) 1 300.0 0.173 0.173 0.000 0.000
00:36:12 00:44:25 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.137 0.137 0.000 0.000
00:44:25 00:52:11 FEROS Henning HR-3685 091312 -694302 N/A 099.A-9029(A) 2 60.1 0.129 0.129 0.000 0.000
00:52:11 01:00:31 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.139 0.139 0.000 0.000
01:00:31 01:20:49 FEROS Henning HD-90974 102924 -405745 N/A 099.A-9029(A) 1 900.0 0.338 0.338 0.000 0.000
01:20:49 01:42:32 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.362 0.362 0.000 0.000
01:42:32 01:49:15 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.112 0.112 0.000 0.000
01:49:15 02:00:23 FEROS Henning HD-110411 124153 +101408 N/A 099.A-9029(A) 1 360.0 0.186 0.186 0.000 0.000
02:00:23 02:01:38 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.021 0.021 0.000 0.000
02:01:38 02:08:18 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.111 0.111 0.000 0.000
02:08:18 02:15:07 FEROS Henning HR-4796 123601 -395210 N/A 099.A-9029(A) 1 200.0 0.114 0.114 0.000 0.000
02:15:07 02:23:18 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.136 0.136 0.000 0.000
02:23:18 02:28:45 FEROS Henning HR-4138 103020 -715934 N/A 099.A-9029(A) 1 60.0 0.091 0.091 0.000 0.000
02:28:45 02:37:50 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.151 0.151 0.000 0.000
02:37:50 02:44:41 NONE N/A N/A 111842 +073701 N/A IDLE 0 0.0 0.114 0.114 0.000 0.000
02:44:41 02:46:29 INSCHANGE N/A N/A 111842 +073701 N/A IDLE 0 0.0 0.030 0.030 0.000 0.026
02:46:29 03:23:14 WFI Courbin PG1115+080 111842 +073701 Rc/162 099.A-9021(A) 5 1549.7 0.612 0.612 0.000 0.612
03:23:14 03:38:58 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 600.1 0.262 0.262 0.000 0.262
03:38:58 03:56:48 FEROS Henning HD-105234 120706 -784428 N/A 099.A-9029(A) 1 720.0 0.297 0.297 0.000 0.297
03:56:48 04:14:10 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 600.1 0.289 0.289 0.000 0.289
04:14:10 04:21:41 FEROS Henning HD-85905 095432 -222915 N/A 099.A-9029(A) 1 240.0 0.125 0.125 0.000 0.125
04:21:41 04:36:57 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 600.1 0.254 0.254 0.000 0.254
04:36:57 04:56:56 FEROS Henning HD-110058 123946 -491154 N/A 099.A-9029(A) 1 900.0 0.333 0.333 0.000 0.333
04:56:56 05:12:56 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 600.1 0.267 0.267 0.000 0.267
05:12:56 05:20:33 FEROS Henning HD-145694 161429 -210628 N/A 099.A-9029(A) 1 200.0 0.127 0.127 0.000 0.127
05:20:33 05:37:02 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 600.1 0.275 0.275 0.000 0.275
05:37:02 05:47:02 FEROS Henning HIP-77911 155442 -224558 N/A 099.A-9029(A) 1 360.0 0.167 0.167 0.000 0.167
05:47:02 06:03:31 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 600.1 0.275 0.275 0.000 0.275
06:03:31 06:12:21 FEROS Henning HD-168646 182200 -282548 N/A 099.A-9029(A) 1 240.0 0.147 0.147 0.000 0.147
06:12:21 06:25:47 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 380.1 0.224 0.224 0.000 0.224
06:25:47 06:32:53 FEROS Henning HD-172555 184527 -645216 N/A 099.A-9029(A) 1 120.0 0.118 0.118 0.000 0.118
06:32:53 07:07:13 FEROS Henning HIP-77815 155322 -215816 N/A 099.A-9029(A) 1 1800.0 0.572 0.572 0.000 0.572
07:07:13 07:17:47 FEROS Henning HR-4796 123601 -395210 N/A 099.A-9029(A) 1 200.0 0.176 0.176 0.000 0.176
07:17:47 08:20:48 NONE N/A N/A 161244 -193010 N/A IDLE 0 0.0 1.050 1.050 0.000 1.050
08:20:48 08:36:33 FEROS Henning HIP-79439 161244 -193010 N/A 099.A-9029(A) 1 600.0 0.262 0.262 0.000 0.262
08:36:33 08:40:28 NONE N/A N/A 203408 -473240 N/A IDLE 0 0.0 0.065 0.065 0.000 0.065
08:40:28 08:42:16 INSCHANGE N/A N/A 203408 -473240 N/A IDLE 0 0.0 0.030 0.030 0.000 0.030
08:42:16 08:55:12 WFI Courbin WFI2033-4723 203408 -473240 Rc/162 099.A-9021(A) 2 409.9 0.216 0.216 0.000 0.216
08:55:12 08:56:23 NONE N/A N/A 203408 -473240 N/A IDLE 0 0.0 0.020 0.020 0.000 0.020
08:56:23 09:25:20 WFI Courbin WFI2033-4723 203408 -473240 Rc/162 099.A-9021(A) 4 1169.7 0.483 0.483 0.000 0.483
09:25:20 09:26:10 NONE N/A N/A 172051 -452515 N/A IDLE 0 0.0 0.014 0.014 0.000 0.014
09:26:10 09:27:58 INSCHANGE N/A N/A 172051 -452515 N/A IDLE 0 0.0 0.030 0.030 0.000 0.030
09:27:58 09:43:56 FEROS Henning HIP-84881 172051 -452515 N/A 099.A-9029(A) 1 600.0 0.266 0.121 0.145 0.121
09:43:56 10:06:43 FEROS Henning WW-Vul 192559 +211231 N/A 099.A-9029(A) 1 900.0 0.380 0.000 0.314 0.000
night start end ins pi target alpha delta filter pid nexp exptime time night time twilight time dark time
h deg s h h h h
2017-04-02 23:00:22 23:04:58 WFI N/A FLAT,SKY 071230 -424000 Rc/162 60.A-9120(A) 3 17.0 0.077 0.000 0.000 0.000
23:04:58 23:13:32 WFI N/A hr3591 090011 -411549 Rc/162 60.A-9120(A) 3 3.0 0.143 0.000 0.000 0.000
23:44:42 00:39:32 WFI Courbin DES0408-5359 040847 -540257 Rc/162 099.A-9021(A) 5 2589.7 0.914 0.709 0.205 0.000
00:39:32 00:46:54 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.123 0.123 0.000 0.000
00:46:54 00:48:42 INSCHANGE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.030 0.030 0.000 0.000
00:48:42 00:56:21 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 180.0 0.128 0.128 0.000 0.000
00:56:21 01:04:07 FEROS Henning HR-3685 091312 -694302 N/A 099.A-9029(A) 2 40.1 0.129 0.129 0.000 0.000
01:04:07 01:12:01 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 180.0 0.132 0.132 0.000 0.000
01:12:01 01:21:28 FEROS Henning HD-85905 095432 -222915 N/A 099.A-9029(A) 1 300.0 0.158 0.158 0.000 0.000
01:21:28 01:28:43 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 180.0 0.121 0.121 0.000 0.000
01:28:43 01:44:19 FEROS Henning HD-90974 102924 -405745 N/A 099.A-9029(A) 1 600.0 0.260 0.260 0.000 0.000
01:44:19 01:52:10 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 180.0 0.131 0.131 0.000 0.000
01:52:10 02:11:25 FEROS Henning HD-105234 120706 -784428 N/A 099.A-9029(A) 1 900.0 0.321 0.321 0.000 0.000
02:11:25 02:18:56 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 180.0 0.125 0.125 0.000 0.000
02:18:56 02:26:46 FEROS Henning HD-110411 124153 +101408 N/A 099.A-9029(A) 1 240.0 0.131 0.131 0.000 0.000
02:26:46 02:33:21 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 180.0 0.110 0.110 0.000 0.000
02:33:21 02:42:55 FEROS Henning HD-101088 113715 -694027 N/A 099.A-9029(A) 1 270.0 0.159 0.159 0.000 0.000
02:42:55 02:50:36 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 180.0 0.128 0.128 0.000 0.000
02:50:36 02:51:18 INSCHANGE N/A N/A 110659 -183021 N/A IDLE 0 0.0 0.012 0.012 0.000 0.000
02:51:18 03:34:40 WFI Courbin HE1104-1805 110659 -183021 Rc/162 099.A-9021(A) 7 1609.6 0.723 0.723 0.000 0.000
03:34:40 03:48:27 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 540.1 0.230 0.230 0.000 0.121
03:48:27 03:57:03 FEROS Henning HR-4796 123601 -395210 N/A 099.A-9029(A) 1 180.0 0.143 0.143 0.000 0.143
03:57:03 04:11:16 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 540.1 0.237 0.237 0.000 0.237
04:11:16 04:32:02 FEROS Henning HD-110058 123946 -491154 N/A 099.A-9029(A) 1 900.0 0.346 0.346 0.000 0.346
04:32:02 04:34:05 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.034 0.034 0.000 0.034
04:34:05 04:48:38 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 450.1 0.242 0.242 0.000 0.242
04:48:38 05:02:49 FEROS Henning HIP-76310 153516 -254403 N/A 099.A-9029(A) 1 540.0 0.236 0.236 0.000 0.236
05:02:49 05:17:17 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 540.1 0.241 0.241 0.000 0.241
05:17:17 05:36:34 FEROS Henning HD-131835 145654 -354144 N/A 099.A-9029(A) 1 900.0 0.321 0.321 0.000 0.321
05:36:34 05:51:46 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 540.1 0.253 0.253 0.000 0.253
05:51:46 06:04:19 FEROS Henning HIP-79878 161816 -280230 N/A 099.A-9029(A) 1 480.0 0.209 0.209 0.000 0.209
06:04:19 06:11:49 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 180.0 0.125 0.125 0.000 0.125
06:11:49 06:19:59 FEROS Henning HD-145694 161429 -210628 N/A 099.A-9029(A) 1 240.0 0.136 0.136 0.000 0.136
06:19:59 06:34:53 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 3 540.1 0.248 0.248 0.000 0.248
06:34:53 07:10:15 FEROS Henning HIP-78996 160730 -235703 N/A 099.A-9029(A) 1 1800.0 0.589 0.589 0.000 0.589
07:10:15 07:18:53 FEROS Henning HD-168646 182200 -282548 N/A 099.A-9029(A) 1 300.0 0.144 0.144 0.000 0.144
07:18:53 07:24:03 FEROS Henning HD-172555 184527 -645216 N/A 099.A-9029(A) 1 120.0 0.086 0.086 0.000 0.086
07:24:03 07:29:24 FEROS Henning HD-181296 192251 -542526 N/A 099.A-9029(A) 1 100.0 0.089 0.089 0.000 0.089
07:29:24 07:46:02 FEROS Henning HD-181327 192259 -543217 N/A 099.A-9029(A) 1 720.0 0.277 0.277 0.000 0.277
07:46:02 07:56:46 NONE N/A N/A 162121 -220632 N/A IDLE 0 0.0 0.179 0.179 0.000 0.179
07:56:46 08:34:38 FEROS Henning HIP-80130 162121 -220632 N/A 099.A-9029(A) 1 2000.0 0.631 0.631 0.000 0.631
08:34:38 09:18:30 WFI Courbin DES2038-4008 203828 -401710 Rc/162 099.A-9021(A) 6 1579.7 0.731 0.731 0.000 0.731
09:18:30 09:19:12 INSCHANGE N/A N/A 192559 +211231 N/A IDLE 0 0.0 0.012 0.012 0.000 0.012
09:19:12 09:44:45 FEROS Henning WW-Vul 192559 +211231 N/A 099.A-9029(A) 1 1200.0 0.426 0.277 0.149 0.277
09:44:45 09:45:34 INSCHANGE N/A N/A 203828 -401710 N/A IDLE 0 0.0 0.014 0.000 0.014 0.000
09:45:34 10:23:36 WFI Courbin DES2038-4008 203828 -401710 Rc/162 099.A-9021(A) 5 1549.7 0.634 0.000 0.296 0.000
night start end ins pi target alpha delta filter pid nexp exptime time night time twilight time dark time
h deg s h h h h
2017-04-03 22:57:11 23:04:35 WFI N/A FLAT,SKY 071230 -424000 Rc/162 60.A-9120(A) 7 33.9 0.123 0.000 0.000 0.000
23:04:35 23:21:52 WFI N/A hr2646 070149 -275619 Rc/162 60.A-9120(A) 5 5.0 0.234 0.000 0.000 0.000
23:32:11 00:42:58 WFI Courbin DES0408-5359 040847 -540257 Rc/162 099.A-9021(A) 7 3259.6 1.180 0.785 0.395 0.000
00:42:58 00:53:56 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.183 0.183 0.000 0.000
00:53:56 00:55:44 INSCHANGE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.030 0.030 0.000 0.000
00:55:44 01:05:32 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 240.0 0.163 0.163 0.000 0.000
01:05:32 01:06:08 NONE N/A N/A 102924 -405745 N/A IDLE 0 0.0 0.010 0.010 0.000 0.000
01:06:08 01:20:24 FEROS Henning HD-90974 102924 -405745 N/A 099.A-9029(A) 1 600.0 0.238 0.238 0.000 0.000
01:20:24 01:27:58 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 240.0 0.126 0.126 0.000 0.000
01:27:58 01:34:39 FEROS Henning HD-42111 060858 +022959 N/A 099.A-9029(A) 1 120.0 0.111 0.111 0.000 0.000
01:34:39 01:43:00 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 240.0 0.139 0.139 0.000 0.000
01:43:00 01:52:37 FEROS Henning HD-85905 095432 -222915 N/A 099.A-9029(A) 1 300.0 0.160 0.160 0.000 0.000
01:52:37 02:01:25 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 240.0 0.147 0.147 0.000 0.000
02:01:25 02:03:32 NONE N/A N/A 120706 -784428 N/A IDLE 0 0.0 0.035 0.035 0.000 0.000
02:03:32 02:31:35 FEROS Henning HD-105234 120706 -784428 N/A 099.A-9029(A) 1 1400.0 0.468 0.468 0.000 0.000
02:31:35 02:40:56 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 300.0 0.156 0.156 0.000 0.000
02:40:56 02:50:49 FEROS Henning HD-110411 124153 +101408 N/A 099.A-9029(A) 1 400.0 0.165 0.165 0.000 0.000
02:50:49 02:59:48 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 300.0 0.150 0.150 0.000 0.000
02:59:48 03:35:24 WFI Courbin PG1115+080 111842 +073701 Rc/162 099.A-9021(A) 5 1549.7 0.593 0.593 0.000 0.000
03:35:24 03:43:20 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 300.0 0.132 0.132 0.000 0.000
03:43:20 03:49:13 FEROS Henning HR-4796 123601 -395210 N/A 099.A-9029(A) 1 120.0 0.098 0.098 0.000 0.000
03:49:13 03:57:42 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 300.0 0.141 0.141 0.000 0.000
03:57:42 04:27:01 FEROS Henning HD-110058 123946 -491154 N/A 099.A-9029(A) 1 1400.0 0.489 0.489 0.000 0.000
04:27:01 04:36:39 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 300.0 0.161 0.161 0.000 0.000
04:36:39 05:02:56 FEROS Henning HIP-78099 155648 -231102 N/A 099.A-9029(A) 1 1200.0 0.438 0.438 0.000 0.389
05:02:56 05:04:27 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.025 0.025 0.000 0.025
05:04:27 05:15:11 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 300.0 0.179 0.179 0.000 0.179
05:15:11 05:37:47 NONE N/A N/A 161429 -210628 N/A IDLE 0 0.0 0.377 0.377 0.000 0.377
05:37:47 05:49:18 FEROS Henning HD-145964 161429 -210628 N/A 099.A-9029(A) 1 360.0 0.192 0.192 0.000 0.192
05:49:18 06:06:40 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.289 0.289 0.000 0.289
06:06:40 06:18:45 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 360.0 0.201 0.201 0.000 0.201
06:18:45 06:21:40 NONE N/A N/A 161705 -675628 N/A IDLE 0 0.0 0.049 0.049 0.000 0.049
06:21:40 06:38:29 FEROS Henning HD-145689 161705 -675628 N/A 099.A-9029(A) 1 360.0 0.280 0.280 0.000 0.280
06:38:29 06:56:02 NONE N/A N/A 182200 -282548 N/A IDLE 0 0.0 0.292 0.292 0.000 0.292
06:56:02 07:05:07 FEROS Henning HD-168646 182200 -282548 N/A 099.A-9029(A) 1 360.0 0.151 0.151 0.000 0.151
07:05:07 07:11:38 FEROS Henning HD-172555 184527 -645216 N/A 099.A-9029(A) 1 180.0 0.109 0.109 0.000 0.109
07:11:38 07:35:40 FEROS Henning HD-181327 192259 -543217 N/A 099.A-9029(A) 1 1200.0 0.401 0.401 0.000 0.401
07:35:40 07:37:44 NONE N/A N/A 192251 -542526 N/A IDLE 0 0.0 0.034 0.034 0.000 0.034
07:37:44 07:42:43 FEROS Henning HD-181296 192251 -542526 N/A 099.A-9029(A) 1 120.0 0.083 0.083 0.000 0.083
07:42:43 07:51:58 FEROS Henning HD-145964 161429 -210628 N/A 099.A-9029(A) 1 360.0 0.154 0.154 0.000 0.154
07:51:58 08:08:34 FEROS Henning HD-198160 205138 -622546 N/A 099.A-9029(A) 1 360.0 0.277 0.277 0.000 0.277
08:08:34 08:09:36 NONE N/A N/A 205138 -622546 N/A IDLE 0 0.0 0.017 0.017 0.000 0.017
08:09:36 08:17:00 FEROS Henning HD-198160 205138 -622546 N/A 099.A-9029(A) 1 360.0 0.123 0.123 0.000 0.123
08:17:00 08:28:14 FEROS Henning HD-183324 192901 +015702 N/A 099.A-9029(A) 1 360.0 0.187 0.187 0.000 0.187
08:28:14 08:44:04 NONE N/A N/A 203408 -473240 N/A IDLE 0 0.0 0.264 0.264 0.000 0.264
08:44:04 08:45:52 INSCHANGE N/A N/A 203408 -473240 N/A IDLE 0 0.0 0.030 0.030 0.000 0.030
08:45:52 08:50:04 WFI Courbin WFI2033-4723 203408 -473240 Rc/162 099.A-9021(A) 1 30.0 0.070 0.070 0.000 0.070
08:50:04 09:08:11 NONE N/A N/A 203408 -473240 N/A IDLE 0 0.0 0.302 0.302 0.000 0.302
09:08:11 09:12:04 WFI Courbin WFI2033-4723 203408 -473240 Rc/162 099.A-9021(A) 1 30.0 0.065 0.065 0.000 0.065
09:12:04 09:18:23 NONE N/A N/A 203408 -473240 N/A IDLE 0 0.0 0.105 0.105 0.000 0.105
09:18:23 09:54:58 WFI Courbin WFI2033-4723 203408 -473240 Rc/162 099.A-9021(A) 5 1549.7 0.610 0.299 0.310 0.299
night start end ins pi target alpha delta filter pid nexp exptime time night time twilight time dark time
h deg s h h h h
2017-04-04 23:09:41 23:15:15 WFI N/A hr2646 070149 -275619 Rc/162 60.A-9120(A) 2 2.0 0.093 0.000 0.000 0.000
23:15:15 00:23:20 WFI Courbin DES0408-5359 040847 -540257 Rc/162 099.A-9021(A) 7 2649.6 1.034 0.476 0.458 0.000
00:23:20 00:30:52 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.126 0.126 0.000 0.000
00:30:52 00:32:40 INSCHANGE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.030 0.030 0.000 0.000
00:32:40 00:39:23 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 180.0 0.112 0.112 0.000 0.000
00:39:23 00:45:27 FEROS Henning HD-42111 060858 +022959 N/A 099.A-9029(A) 1 120.0 0.101 0.101 0.000 0.000
00:45:27 00:53:32 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.135 0.135 0.000 0.000
00:53:32 00:59:36 FEROS Henning HR-3685 091312 -694302 N/A 099.A-9029(A) 2 40.1 0.101 0.101 0.000 0.000
00:59:36 01:08:29 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.148 0.148 0.000 0.000
01:08:29 01:18:30 FEROS Henning HD-85905 095432 -222915 N/A 099.A-9029(A) 1 300.0 0.167 0.167 0.000 0.000
01:18:30 01:25:31 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.117 0.117 0.000 0.000
01:25:31 01:39:28 FEROS Henning HD-90974 102924 -405745 N/A 099.A-9029(A) 1 600.0 0.232 0.232 0.000 0.000
01:39:28 01:47:30 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.134 0.134 0.000 0.000
01:47:30 02:06:33 FEROS Henning HD-105234 120706 -784428 N/A 099.A-9029(A) 1 900.0 0.317 0.317 0.000 0.000
02:06:33 02:13:57 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.123 0.123 0.000 0.000
02:13:57 02:22:45 FEROS Henning HD-110411 124153 +101408 N/A 099.A-9029(A) 1 300.0 0.147 0.147 0.000 0.000
02:22:45 02:30:37 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.131 0.131 0.000 0.000
02:30:37 02:39:44 NONE N/A N/A 110659 -183021 N/A IDLE 0 0.0 0.152 0.152 0.000 0.000
02:39:44 02:41:32 INSCHANGE N/A N/A 110659 -183021 N/A IDLE 0 0.0 0.030 0.030 0.000 0.000
02:41:32 03:18:55 WFI Courbin HE1104-1805 110659 -183021 Rc/162 099.A-9021(A) 6 1579.6 0.623 0.623 0.000 0.000
03:18:55 03:19:50 INSCHANGE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.015 0.015 0.000 0.000
03:19:50 03:27:02 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.120 0.120 0.000 0.000
03:27:02 03:50:59 FEROS Henning HD-110058 123946 -491154 N/A 099.A-9029(A) 1 1200.0 0.399 0.399 0.000 0.000
03:50:59 03:57:53 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.115 0.115 0.000 0.000
03:57:53 04:33:38 FEROS Henning HIP-77815 155322 -215816 N/A 099.A-9029(A) 1 1800.0 0.596 0.596 0.000 0.000
04:33:38 04:38:02 NONE N/A N/A 111640 -033906 N/A IDLE 0 0.0 0.073 0.073 0.000 0.000
04:38:02 04:46:42 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.144 0.144 0.000 0.000
04:46:42 04:54:31 FEROS Henning HR-4796 123601 -395210 N/A 099.A-9029(A) 1 240.0 0.130 0.130 0.000 0.000
04:54:31 05:01:35 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.118 0.118 0.000 0.000
05:01:35 05:16:39 FEROS Henning HIP-76310 153516 -254403 N/A 099.A-9029(A) 1 600.0 0.251 0.251 0.000 0.000
05:16:39 05:26:18 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.161 0.161 0.000 0.000
05:26:18 05:29:44 NONE N/A N/A 155442 -224558 N/A IDLE 0 0.0 0.057 0.057 0.000 0.000
05:29:44 05:40:19 FEROS Henning HIP-77911 155442 -224558 N/A 099.A-9029(A) 1 420.0 0.176 0.176 0.000 0.021
05:40:19 05:50:39 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.172 0.172 0.000 0.172
05:50:39 05:55:11 FEROS Henning HD-146624 161818 -283650 N/A 099.A-9029(A) 1 60.0 0.076 0.076 0.000 0.076
05:55:11 06:02:15 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.118 0.118 0.000 0.118
06:02:15 06:10:53 FEROS Henning HD-145689 161705 -675628 N/A 099.A-9029(A) 1 240.0 0.144 0.144 0.000 0.144
06:10:53 06:18:45 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.131 0.131 0.000 0.131
06:18:45 06:26:25 FEROS Henning HR-4796 123601 -395210 N/A 099.A-9029(A) 1 240.0 0.128 0.128 0.000 0.128
06:26:25 06:33:12 FEROS Henning HR-4368 111640 -033906 N/A 099.A-9029(A) 1 200.0 0.113 0.113 0.000 0.113
06:33:12 06:43:22 FEROS Henning HD-145964 161429 -210628 N/A 099.A-9029(A) 1 300.0 0.169 0.169 0.000 0.169
06:43:22 06:48:43 NONE N/A N/A 182200 -282548 N/A IDLE 0 0.0 0.089 0.089 0.000 0.089
06:48:43 06:55:40 FEROS Henning HD-168646 182200 -282548 N/A 099.A-9029(A) 1 240.0 0.116 0.116 0.000 0.116
06:55:40 07:00:20 FEROS Henning HD-172555 184527 -645216 N/A 099.A-9029(A) 1 100.0 0.078 0.078 0.000 0.078
07:00:20 08:04:26 FEROS Henning HIP-79977 161929 -212413 N/A 099.A-9029(A) 2 3600.1 1.068 1.068 0.000 1.068
08:04:26 08:12:30 FEROS Henning HD-183324 192901 +015702 N/A 099.A-9029(A) 1 240.0 0.134 0.134 0.000 0.134
08:12:30 08:19:35 FEROS Henning HD-181296 192251 -542526 N/A 099.A-9029(A) 1 90.0 0.118 0.118 0.000 0.118
08:19:35 08:21:57 NONE N/A N/A 161429 -210628 N/A IDLE 0 0.0 0.039 0.039 0.000 0.039
08:21:57 08:30:46 FEROS Henning HD-145964 161429 -210628 N/A 099.A-9029(A) 1 300.0 0.147 0.147 0.000 0.147
08:30:46 08:37:36 FEROS Henning HD-168646 182200 -282548 N/A 099.A-9029(A) 1 240.0 0.114 0.114 0.000 0.114
08:37:36 08:50:28 FEROS Henning HIP-84881 172051 -452515 N/A 099.A-9029(A) 1 600.0 0.214 0.214 0.000 0.214
08:50:28 09:00:47 FEROS Henning HD-198160 205138 -622546 N/A 099.A-9029(A) 1 300.0 0.172 0.172 0.000 0.172
09:00:47 09:01:57 INSCHANGE N/A N/A 203828 -401710 N/A IDLE 0 0.0 0.019 0.019 0.000 0.019
09:01:57 09:08:56 WFI Courbin DES2038-4008 203828 -401710 Rc/162 099.A-9021(A) 2 59.9 0.116 0.116 0.000 0.116
09:08:56 09:10:16 NONE N/A N/A 203828 -401710 N/A IDLE 0 0.0 0.022 0.022 0.000 0.022
09:10:16 09:47:01 WFI Courbin DES2038-4008 203828 -401710 Rc/162 099.A-9021(A) 5 1549.6 0.612 0.444 0.169 0.444
night start end ins pi target alpha delta filter pid nexp exptime time night time twilight time dark time
h deg s h h h h
2017-04-05 21:08:14 21:12:35 GROND Rau TestOB 000000 +000000 N/A 099.A-9025(A) 6 12.0 0.072 0.000 0.000 0.000
22:54:43 23:04:12 WFI N/A FLAT,SKY 071230 -424000 Rc/162 60.A-9120(A) 7 30.1 0.158 0.000 0.000 0.000
