Night logs for Period 101

Observation logs for ESO period 101 at 2.2m (2018-04-01 to 2018-09-30). Automatically generated using ESO raw data archive on 03 October 2018.
night start end ins pi target alpha delta filter pid nexp exptime time night time twilight time dark time
h deg s h h h h
2018-04-01 19:34:54 19:39:18 GROND N/A TestOB 000000 +000000 N/A 0100.A-9099(A) 7 18.5 0.073 0.000 0.000 0.000
22:59:32 23:07:54 WFI N/A FLAT,SKY 091800 -184500 Rc/162 60.A-9120(A) 7 32.6 0.139 0.000 0.000 0.000
23:07:54 23:12:02 WFI N/A hr2646 070149 -275619 Rc/162 60.A-9120(A) 1 1.0 0.069 0.000 0.000 0.000
23:15:37 23:21:33 FEROS Drass HIP18606 035852 -052812 N/A 098.A-9019(A) 1 60.0 0.099 0.000 0.000 0.000
23:21:33 23:29:38 FEROS Drass HIP63242 125732 -653847 N/A 098.A-9019(A) 1 150.0 0.135 0.000 0.000 0.000
23:29:38 23:38:11 FEROS Drass HIP24275 051236 -145704 N/A 098.A-9019(A) 1 220.0 0.143 0.000 0.121 0.000
23:38:11 23:46:08 FEROS Drass HD72673 083251 -313003 N/A 098.A-9019(A) 1 90.0 0.133 0.000 0.133 0.000
23:47:42 23:49:30 INSCHANGE N/A N/A 083242 +035508 N/A IDLE 0 0.0 0.030 0.000 0.030 0.000
23:49:30 00:34:10 WFI Courbin J0832+0404 083236 +035465 Rc/162 099.A-9021(A) 7 1659.6 0.716 0.595 0.121 0.000
00:34:10 00:34:54 INSCHANGE N/A N/A 042015 -434924 N/A IDLE 0 0.0 0.012 0.012 0.000 0.000
00:34:54 00:51:32 GROND Rau ATLAS17mwz 042015 -434924 N/A 0100.A-9099(A) 43 577.1 0.277 0.277 0.000 0.000
00:51:32 01:03:21 FEROS N/A HR3454 084313 +032355 N/A 60.A-9700(A) 1 120.0 0.197 0.197 0.000 0.000
01:03:21 01:29:02 FEROS Drass EPIC212040382 090441 +205553 N/A 098.A-9019(A) 1 1200.0 0.428 0.428 0.000 0.000
01:29:02 01:48:56 FEROS Drass EPIC211730024 090557 +161932 N/A 098.A-9019(A) 1 900.0 0.332 0.332 0.000 0.000
01:48:56 01:58:43 FEROS Drass CL018 102017 +071626 N/A 098.A-9019(A) 1 300.0 0.163 0.163 0.000 0.000
01:58:43 02:22:36 FEROS Drass CL009 105645 +094026 N/A 098.A-9019(A) 1 1200.0 0.398 0.398 0.000 0.000
02:22:36 02:56:16 FEROS Drass CL031 105315 +071810 N/A 098.A-9019(A) 1 1800.0 0.561 0.561 0.000 0.000
02:56:16 03:15:58 FEROS Drass CL001 104225 +072606 N/A 098.A-9019(A) 1 900.0 0.328 0.328 0.000 0.000
03:15:58 03:24:25 FEROS Drass CL021 104438 +062001 N/A 098.A-9019(A) 1 300.0 0.141 0.141 0.000 0.000
03:24:25 03:49:02 FEROS Drass CL025 110712 +030224 N/A 098.A-9019(A) 1 1200.0 0.410 0.410 0.000 0.000
03:49:02 04:17:50 FEROS Drass CL015 104656 +015612 N/A 098.A-9019(A) 1 1500.0 0.480 0.480 0.000 0.000
04:17:50 04:30:54 FEROS Drass CL002 105208 +002936 N/A 098.A-9019(A) 1 600.0 0.218 0.218 0.000 0.000
04:30:54 04:34:34 WFI Courbin 2M1134-2103 113508 -210900 Rc/162 099.A-9021(A) 1 29.9 0.061 0.061 0.000 0.000
04:34:34 04:36:22 NONE N/A N/A 113500 -211222 N/A IDLE 0 0.0 0.030 0.030 0.000 0.000
04:36:22 05:14:38 WFI Courbin 2M1134-2103 113500 -211222 Rc/162 099.A-9021(A) 6 1629.6 0.638 0.638 0.000 0.000
05:14:38 05:18:50 WFI Courbin PS1606-2333 160626 -234219 Rc/162 099.A-9021(A) 1 30.0 0.070 0.070 0.000 0.000
05:18:50 05:19:50 NONE N/A N/A 160621 -234227 N/A IDLE 0 0.0 0.017 0.017 0.000 0.000
05:19:50 05:56:36 WFI Courbin PS1606-2333 160621 -234227 Rc/162 099.A-9021(A) 6 1629.6 0.613 0.613 0.000 0.000
05:56:36 06:20:33 FEROS Drass CL009 152430 -161823 N/A 098.A-9019(A) 1 1200.0 0.399 0.399 0.000 0.000
06:20:33 06:49:43 FEROS Drass CL012 150734 -180309 N/A 098.A-9019(A) 1 1500.0 0.486 0.486 0.000 0.000
06:49:43 07:13:24 FEROS Drass CL010 150924 -193240 N/A 098.A-9019(A) 1 1200.0 0.395 0.395 0.000 0.000
07:13:24 07:31:47 FEROS Drass CL001 153218 -222130 N/A 098.A-9019(A) 1 900.0 0.306 0.306 0.000 0.000
07:31:47 07:55:27 FEROS Drass CL003 153160 -232035 N/A 098.A-9019(A) 1 1200.0 0.394 0.394 0.000 0.000
07:55:27 08:03:56 FEROS Drass CL014 152333 -252215 N/A 098.A-9019(A) 1 300.0 0.141 0.141 0.000 0.000
08:03:56 08:32:57 FEROS Drass CL016 152237 -262138 N/A 098.A-9019(A) 1 1500.0 0.484 0.484 0.000 0.000
08:32:57 09:02:27 FEROS Drass CL020 153515 -222457 N/A 098.A-9019(A) 1 1500.0 0.492 0.492 0.000 0.000
09:02:27 09:08:57 FEROS Drass HIP63242 125732 -653847 N/A 098.A-9019(A) 1 150.0 0.108 0.108 0.000 0.000
09:08:57 09:20:48 FEROS Drass HIP111909 224007 -493554 N/A 098.A-9019(A) 1 240.0 0.198 0.198 0.000 0.000
09:20:48 09:35:05 NONE N/A N/A 224007 -493554 N/A IDLE 0 0.0 0.238 0.238 0.000 0.000
night start end ins pi target alpha delta filter pid nexp exptime time night time twilight time dark time
h deg s h h h h
2018-04-02 18:33:57 19:14:01 GROND N/A TestOB 000000 +000000 N/A 0100.A-9099(A) 11 31.1 0.668 0.000 0.000 0.000
22:50:44 23:03:58 WFI N/A FLAT,SKY 091800 -184500 Rc/162 60.A-9120(A) 7 14.9 0.221 0.000 0.000 0.000
23:03:58 23:08:08 WFI N/A hr3591 090011 -411549 Rc/162 60.A-9120(A) 1 1.0 0.069 0.000 0.000 0.000
23:28:42 23:30:30 INSCHANGE N/A N/A 042047 -592441 N/A IDLE 0 0.0 0.030 0.000 0.012 0.000
23:30:30 23:42:48 FEROS Trifonov HD27894 042047 -592441 N/A 0100.A-9006(A) 1 450.0 0.205 0.000 0.205 0.000
23:42:48 23:49:02 FEROS Trifonov HD33142 050736 -135912 N/A 0100.A-9006(A) 1 120.0 0.104 0.000 0.104 0.000
23:49:02 23:53:25 GROND Esser 17OCT03_UCG3223_10sx1_01_sci 045909 +045830 N/A 0100.A-9005(A) 8 101.4 0.073 0.000 0.073 0.000
23:53:25 23:55:31 GROND Esser 17OCT03_UCG3223_10sx1_02_sky 045829 +045830 N/A 0100.A-9005(A) 7 95.5 0.035 0.000 0.035 0.000
23:55:31 23:57:37 GROND Esser 17OCT03_UCG3223_10sx1_03_sci 045908 +045848 N/A 0100.A-9005(A) 7 95.4 0.035 0.006 0.029 0.006
23:57:37 23:59:43 GROND Esser 17OCT03_UCG3223_10sx1_04_sky 045828 +045848 N/A 0100.A-9005(A) 7 95.4 0.035 0.035 0.000 0.035
23:59:43 00:01:49 GROND Esser 17OCT03_UCG3223_10sx1_05_sci 045908 +045812 N/A 0100.A-9005(A) 7 95.4 0.035 0.035 0.000 0.035
00:01:49 00:03:54 GROND Esser 17OCT03_UCG3223_10sx1_06_sky 045828 +045812 N/A 0100.A-9005(A) 7 95.4 0.035 0.035 0.000 0.035
00:03:54 00:06:01 GROND Esser 17OCT03_UCG3223_10sx1_07_sci 045911 +045848 N/A 0100.A-9005(A) 7 95.4 0.035 0.035 0.000 0.035
00:06:01 00:08:07 GROND Esser 17OCT03_UCG3223_10sx1_08_sky 045831 +045848 N/A 0100.A-9005(A) 7 95.4 0.035 0.035 0.000 0.035
00:08:07 00:10:19 GROND Esser 17OCT03_UCG3223_10sx1_09_sci 045911 +045812 N/A 0100.A-9005(A) 7 95.4 0.037 0.037 0.000 0.037
00:10:19 00:12:27 GROND Esser 17OCT03_UCG3223_10sx1_10_sky 045831 +045812 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.036
00:12:27 00:14:52 GROND Esser 17OCT03_Ark120_02sx3_01_sci 051611 -000859 N/A 0100.A-9005(A) 7 47.4 0.040 0.040 0.000 0.040
00:14:52 00:16:56 GROND Esser 17OCT03_Ark120_02sx3_02_sky 051621 -000259 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.034
00:16:56 00:19:06 GROND Esser 17OCT03_Ark120_02sx3_03_sci 051610 -000917 N/A 0100.A-9005(A) 7 47.4 0.036 0.036 0.000 0.015
00:19:06 00:21:13 GROND Esser 17OCT03_Ark120_02sx3_04_sky 051620 -000317 N/A 0100.A-9005(A) 7 47.4 0.035 0.035 0.000 0.000
00:21:13 00:23:18 GROND Esser 17OCT03_Ark120_02sx3_05_sci 051610 -000841 N/A 0100.A-9005(A) 7 47.4 0.035 0.035 0.000 0.000
00:23:18 00:25:22 GROND Esser 17OCT03_Ark120_02sx3_06_sky 051620 -000241 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
00:25:22 00:27:40 GROND Esser 17OCT03_Ark120_02sx3_07_sci 051613 -000917 N/A 0100.A-9005(A) 7 47.4 0.038 0.038 0.000 0.000
00:27:40 00:29:45 GROND Esser 17OCT03_Ark120_02sx3_08_sky 051623 -000317 N/A 0100.A-9005(A) 7 47.4 0.035 0.035 0.000 0.000
00:29:45 00:31:55 GROND Esser 17OCT03_Ark120_02sx3_09_sci 051613 -000841 N/A 0100.A-9005(A) 7 47.4 0.036 0.036 0.000 0.000
00:31:55 00:34:01 GROND Esser 17OCT03_Ark120_02sx3_10_sky 051623 -000241 N/A 0100.A-9005(A) 7 47.4 0.035 0.035 0.000 0.000
00:34:01 00:36:49 GROND Esser 17OCT03_ESO362-G18_04sx2_01_sci 051936 -323928 N/A 0100.A-9005(A) 7 59.4 0.047 0.047 0.000 0.000
00:36:49 00:38:59 GROND Esser 17OCT03_ESO362-G18_04sx2_02_sky 051936 -323228 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
00:38:59 00:41:03 GROND Esser 17OCT03_ESO362-G18_04sx2_03_sci 051934 -323946 N/A 0100.A-9005(A) 7 59.4 0.034 0.034 0.000 0.000
00:41:03 00:43:07 GROND Esser 17OCT03_ESO362-G18_04sx2_04_sky 051934 -323246 N/A 0100.A-9005(A) 7 59.4 0.034 0.034 0.000 0.000
00:43:07 00:45:13 GROND Esser 17OCT03_ESO362-G18_04sx2_05_sci 051934 -323910 N/A 0100.A-9005(A) 7 59.4 0.035 0.035 0.000 0.000
00:45:13 00:47:22 GROND Esser 17OCT03_ESO362-G18_04sx2_06_sky 051934 -323210 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
00:47:22 00:49:35 GROND Esser 17OCT03_ESO362-G18_04sx2_07_sci 051937 -323946 N/A 0100.A-9005(A) 7 59.4 0.037 0.037 0.000 0.000
00:49:35 00:51:45 GROND Esser 17OCT03_ESO362-G18_04sx2_08_sky 051937 -323246 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
00:51:45 00:53:51 GROND Esser 17OCT03_ESO362-G18_04sx2_09_sci 051937 -323910 N/A 0100.A-9005(A) 7 59.4 0.035 0.035 0.000 0.000
00:53:51 00:56:26 GROND Esser 17OCT03_ESO362-G18_04sx2_10_sky 051937 -323210 N/A 0100.A-9005(A) 7 59.4 0.043 0.043 0.000 0.000
00:56:26 01:11:49 GROND Rau ATLAS18mrs 102838 +061022 N/A 0100.A-9099(A) 42 567.1 0.256 0.256 0.000 0.000
01:11:49 01:13:37 INSCHANGE N/A N/A 083235 +035458 N/A IDLE 0 0.0 0.030 0.030 0.000 0.000
01:13:37 01:53:46 WFI Courbin J0832+0404 083235 +035458 Rc/162 099.A-9021(A) 6 1629.5 0.669 0.669 0.000 0.000
01:53:46 01:56:00 NONE N/A N/A 070018 -052202 N/A IDLE 0 0.0 0.037 0.037 0.000 0.000
01:56:00 01:57:48 INSCHANGE N/A N/A 070018 -052202 N/A IDLE 0 0.0 0.030 0.030 0.000 0.000
01:57:48 02:03:24 FEROS Trifonov HD52265 070018 -052202 N/A 0100.A-9006(A) 1 45.0 0.093 0.093 0.000 0.000
02:03:24 02:18:08 FEROS Trifonov EPIC211333233 082736 +103024 N/A 0100.A-9006(A) 1 600.0 0.246 0.246 0.000 0.000
02:18:08 02:25:31 FEROS Trifonov HD76700 085356 -664805 N/A 0100.A-9006(A) 1 180.0 0.123 0.123 0.000 0.000
02:25:31 02:44:58 FEROS Drass EPIC211730024 090557 +161932 N/A 098.A-9019(A) 1 900.0 0.324 0.324 0.000 0.000
02:44:58 03:18:55 FEROS Trifonov TYC19541510 091623 +253950 N/A 0100.A-9006(A) 1 1800.0 0.566 0.566 0.000 0.000
03:18:55 03:38:42 FEROS Drass CL001 104225 +072606 N/A 098.A-9019(A) 1 900.0 0.330 0.330 0.000 0.000
03:38:42 03:44:14 FEROS Trifonov HD100655 113504 +202630 N/A 0100.A-9006(A) 1 60.0 0.092 0.092 0.000 0.000
03:44:14 03:44:52 INSCHANGE N/A N/A 102331 +195154 N/A IDLE 0 0.0 0.011 0.011 0.000 0.000
03:44:52 03:47:29 GROND Esser 17OCT03_NGC3227_02sx3_01_sci 102331 +195154 N/A 0100.A-9005(A) 7 47.4 0.044 0.044 0.000 0.000
03:47:29 03:49:33 GROND Esser 17OCT03_NGC3227_02sx3_02_sky 102260 +195154 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
03:49:33 03:51:37 GROND Esser 17OCT03_NGC3227_02sx3_03_sci 102329 +195212 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
03:51:37 03:53:47 GROND Esser 17OCT03_NGC3227_02sx3_04_sky 102258 +195212 N/A 0100.A-9005(A) 7 47.4 0.036 0.036 0.000 0.000
03:53:47 03:55:53 GROND Esser 17OCT03_NGC3227_02sx3_05_sci 102329 +195136 N/A 0100.A-9005(A) 7 47.4 0.035 0.035 0.000 0.000
03:55:53 03:57:57 GROND Esser 17OCT03_NGC3227_02sx3_06_sky 102258 +195136 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
03:57:57 04:00:01 GROND Esser 17OCT03_NGC3227_02sx3_07_sci 102332 +195212 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
04:00:01 04:02:11 GROND Esser 17OCT03_NGC3227_02sx3_08_sky 102301 +195212 N/A 0100.A-9005(A) 7 47.4 0.036 0.036 0.000 0.000
04:02:11 04:04:14 GROND Esser 17OCT03_NGC3227_02sx3_09_sci 102332 +195136 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
04:04:14 04:06:17 GROND Esser 17OCT03_NGC3227_02sx3_10_sky 102301 +195136 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
04:06:17 04:09:37 GROND Esser 17OCT03_NGC3783_04sx2_01_sci 113902 -374419 N/A 0100.A-9005(A) 7 59.4 0.056 0.056 0.000 0.000
04:09:37 04:21:40 GROND Esser 17OCT03_NGC3783_04sx2_02_sky 113902 -373719 N/A 0100.A-9005(A) 7 59.4 0.201 0.201 0.000 0.000
04:21:40 04:26:22 GROND Esser 17OCT03_NGC3783_04sx2_03_sci 113900 -374437 N/A 0100.A-9005(A) 7 59.4 0.078 0.078 0.000 0.000
04:26:22 04:29:02 GROND Esser 17OCT03_NGC3783_04sx2_04_sky 113900 -373737 N/A 0100.A-9005(A) 7 59.4 0.044 0.044 0.000 0.000
04:29:02 04:31:12 GROND Esser 17OCT03_NGC3783_04sx2_05_sci 113900 -374401 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
04:31:12 04:33:23 GROND Esser 17OCT03_NGC3783_04sx2_06_sky 113900 -373701 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
04:33:23 04:35:29 GROND Esser 17OCT03_NGC3783_04sx2_07_sci 113903 -374437 N/A 0100.A-9005(A) 7 59.4 0.035 0.035 0.000 0.000
04:35:29 04:37:39 GROND Esser 17OCT03_NGC3783_04sx2_08_sky 113903 -373737 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
04:37:39 04:39:49 GROND Esser 17OCT03_NGC3783_04sx2_09_sci 113903 -374401 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
04:39:49 04:43:01 GROND Esser 17OCT03_NGC3783_04sx2_10_sky 113903 -373701 N/A 0100.A-9005(A) 7 59.4 0.053 0.053 0.000 0.000
04:43:01 04:44:32 INSCHANGE N/A N/A 113500 -211222 N/A IDLE 0 0.0 0.025 0.025 0.000 0.000
04:44:32 05:22:44 WFI Courbin 2M1134-2103 113500 -211222 Rc/162 099.A-9021(A) 6 1629.5 0.637 0.637 0.000 0.000
05:22:44 06:01:53 WFI Courbin PS1606-2333 160621 -234227 Rc/162 099.A-9021(A) 6 1629.6 0.652 0.652 0.000 0.000
06:01:53 06:03:11 NONE N/A N/A 114624 +140726 N/A IDLE 0 0.0 0.022 0.022 0.000 0.000
06:03:11 06:04:59 INSCHANGE N/A N/A 114624 +140726 N/A IDLE 0 0.0 0.030 0.030 0.000 0.000
06:04:59 06:16:09 FEROS Trifonov HD102272 114624 +140726 N/A 0100.A-9006(A) 1 240.0 0.186 0.186 0.000 0.000
06:16:09 06:20:33 FEROS Trifonov HD107383 122043 +174734 N/A 0100.A-9006(A) 1 10.0 0.073 0.073 0.000 0.000
06:20:33 06:56:14 FEROS Sarkis HATS699-034 124712 -435025 N/A 0101.A-9008(A) 1 1800.0 0.595 0.595 0.000 0.000
06:56:14 07:16:53 FEROS Sarkis HATS738-001 130227 -490013 N/A 0101.A-9008(A) 1 900.0 0.344 0.344 0.000 0.000
07:16:53 07:23:55 FEROS Trifonov HD121504 135718 -560223 N/A 0100.A-9006(A) 1 120.0 0.117 0.117 0.000 0.000
07:23:55 07:31:26 FEROS Trifonov HD130322 144733 -001652 N/A 0100.A-9006(A) 1 150.0 0.125 0.125 0.000 0.000
07:31:26 07:38:18 FEROS Trifonov HIP73133 145646 -112435 N/A 0100.A-9006(A) 1 60.0 0.114 0.114 0.000 0.000
07:38:18 08:14:17 FEROS Drass CL012 150734 -180309 N/A 098.A-9019(A) 1 1500.0 0.600 0.600 0.000 0.000
08:14:17 08:24:48 FEROS Trifonov HIP74732 151623 -222358 N/A 0100.A-9006(A) 2 120.1 0.175 0.175 0.000 0.000
08:24:48 08:54:22 FEROS Drass CL003 153160 -232035 N/A 098.A-9019(A) 1 1200.0 0.493 0.493 0.000 0.000
08:54:22 09:34:22 FEROS Drass CL001 153218 -222130 N/A 098.A-9019(A) 2 1800.1 0.667 0.667 0.000 0.000
09:34:22 09:57:30 FEROS Drass CL008 153926 -201156 N/A 098.A-9019(A) 1 900.0 0.386 0.021 0.364 0.000
night start end ins pi target alpha delta filter pid nexp exptime time night time twilight time dark time
h deg s h h h h
2018-04-03 22:50:21 22:55:54 WFI N/A FLAT,SKY 071230 -424000 U/50 60.A-9120(A) 3 23.0 0.092 0.000 0.000 0.000
22:55:54 23:00:40 WFI N/A FLAT,SKY 071230 -424000 Rc/162 60.A-9120(A) 3 4.9 0.079 0.000 0.000 0.000
23:03:21 23:07:27 WFI N/A hr2646 070149 -275619 Rc/162 60.A-9120(A) 1 1.0 0.068 0.000 0.000 0.000
23:20:54 23:22:42 INSCHANGE N/A N/A 081204 +024656 N/A IDLE 0 0.0 0.030 0.000 0.000 0.000
23:22:42 23:44:07 FEROS Sarkis HATS412-034 081204 +024656 N/A 0101.A-9008(A) 1 900.0 0.357 0.000 0.258 0.000
23:44:07 00:05:40 FEROS Sarkis HATS558-006 091250 -230108 N/A 0101.A-9008(A) 1 900.0 0.359 0.159 0.201 0.159
00:05:40 00:09:10 NONE N/A N/A 064645 -271456 N/A IDLE 0 0.0 0.058 0.058 0.000 0.058
00:09:10 00:10:58 INSCHANGE N/A N/A 064645 -271456 N/A IDLE 0 0.0 0.030 0.030 0.000 0.030
00:10:58 00:53:29 GROND Rau SN2017gci 064645 -271456 N/A 0100.A-9099(A) 43 2345.8 0.709 0.709 0.000 0.709
00:53:29 00:55:17 INSCHANGE N/A N/A 083235 +035458 N/A IDLE 0 0.0 0.030 0.030 0.000 0.030
00:55:17 02:13:11 WFI Courbin J0832+0404 083235 +035458 Rc/162 099.A-9021(A) 11 3229.1 1.298 1.298 0.000 0.024
02:13:11 02:51:37 WFI Courbin 2M1134-2103 113500 -211222 Rc/162 099.A-9021(A) 6 1629.6 0.641 0.641 0.000 0.000
02:51:37 02:52:46 INSCHANGE N/A N/A 122907 +020309 N/A IDLE 0 0.0 0.019 0.019 0.000 0.000
02:52:46 02:55:19 GROND Esser 17OCT03_3C273_02sx3_01_sci 122907 +020309 N/A 0100.A-9005(A) 7 47.4 0.042 0.042 0.000 0.000
02:55:19 02:57:29 GROND Esser 17OCT03_3C273_02sx3_02_sky 122907 +020309 N/A 0100.A-9005(A) 7 47.4 0.036 0.036 0.000 0.000
02:57:29 02:59:33 GROND Esser 17OCT03_3C273_02sx3_03_sci 122905 +020327 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
02:59:33 03:01:37 GROND Esser 17OCT03_3C273_02sx3_04_sky 122905 +020327 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
03:01:37 03:03:48 GROND Esser 17OCT03_3C273_02sx3_05_sci 122905 +020251 N/A 0100.A-9005(A) 7 47.4 0.036 0.036 0.000 0.000
03:03:48 03:05:51 GROND Esser 17OCT03_3C273_02sx3_06_sky 122905 +020251 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
03:05:51 03:08:00 GROND Esser 17OCT03_3C273_02sx3_07_sci 122908 +020327 N/A 0100.A-9005(A) 7 47.4 0.036 0.036 0.000 0.000
03:08:00 03:10:04 GROND Esser 17OCT03_3C273_02sx3_08_sky 122908 +020327 N/A 0100.A-9005(A) 7 47.4 0.034 0.034 0.000 0.000
03:10:04 03:12:10 GROND Esser 17OCT03_3C273_02sx3_09_sci 122908 +020251 N/A 0100.A-9005(A) 7 47.4 0.035 0.035 0.000 0.000
03:12:10 03:14:19 GROND Esser 17OCT03_3C273_02sx3_10_sky 122908 +020251 N/A 0100.A-9005(A) 7 47.4 0.036 0.036 0.000 0.000
03:14:19 03:16:54 GROND Esser 17OCT03_CTSJ13.12_10sx1_01_sci 135130 -181346 N/A 0100.A-9005(A) 7 95.4 0.043 0.043 0.000 0.000
03:16:54 03:19:03 GROND Esser 17OCT03_CTSJ13.12_10sx1_02_sky 135130 -181346 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:19:03 03:21:09 GROND Esser 17OCT03_CTSJ13.12_10sx1_03_sci 135128 -181404 N/A 0100.A-9005(A) 7 95.4 0.035 0.035 0.000 0.000
03:21:09 03:23:24 GROND Esser 17OCT03_CTSJ13.12_10sx1_04_sky 135128 -181404 N/A 0100.A-9005(A) 7 95.4 0.037 0.037 0.000 0.000
03:23:24 03:25:34 GROND Esser 17OCT03_CTSJ13.12_10sx1_05_sci 135128 -181328 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:25:34 03:27:38 GROND Esser 17OCT03_CTSJ13.12_10sx1_06_sky 135128 -181328 N/A 0100.A-9005(A) 7 95.4 0.034 0.034 0.000 0.000
03:27:38 03:29:47 GROND Esser 17OCT03_CTSJ13.12_10sx1_07_sci 135131 -181404 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:29:47 03:31:51 GROND Esser 17OCT03_CTSJ13.12_10sx1_08_sky 135131 -181404 N/A 0100.A-9005(A) 7 95.4 0.034 0.034 0.000 0.000
03:31:51 03:34:01 GROND Esser 17OCT03_CTSJ13.12_10sx1_09_sci 135131 -181328 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:34:01 03:36:14 GROND Esser 17OCT03_CTSJ13.12_10sx1_10_sky 135131 -181328 N/A 0100.A-9005(A) 7 95.4 0.037 0.037 0.000 0.000
03:36:14 03:38:50 GROND Esser 17OCT03_HE1228+013_10sx1_01_sci 123050 +011523 N/A 0100.A-9005(A) 7 95.4 0.043 0.043 0.000 0.000
03:38:50 03:40:59 GROND Esser 17OCT03_HE1228+013_10sx1_02_sky 123050 +011523 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:40:59 03:43:09 GROND Esser 17OCT03_HE1228+013_10sx1_03_sci 123049 +011541 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:43:09 03:45:20 GROND Esser 17OCT03_HE1228+013_10sx1_04_sky 123049 +011541 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:45:20 03:47:29 GROND Esser 17OCT03_HE1228+013_10sx1_05_sci 123049 +011505 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:47:29 03:49:39 GROND Esser 17OCT03_HE1228+013_10sx1_06_sky 123049 +011505 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:49:39 03:51:49 GROND Esser 17OCT03_HE1228+013_10sx1_07_sci 123051 +011541 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:51:49 03:53:53 GROND Esser 17OCT03_HE1228+013_10sx1_08_sky 123051 +011541 N/A 0100.A-9005(A) 7 95.4 0.034 0.034 0.000 0.000
03:53:53 03:56:03 GROND Esser 17OCT03_HE1228+013_10sx1_09_sci 123051 +011505 N/A 0100.A-9005(A) 7 95.4 0.036 0.036 0.000 0.000
03:56:03 03:58:20 GROND Esser 17OCT03_HE1228+013_10sx1_10_sky 123051 +011505 N/A 0100.A-9005(A) 7 95.4 0.038 0.038 0.000 0.000
03:58:20 04:00:42 GROND Esser 17OCT03_NGC4593_04sx2_01_sci 123939 -052039 N/A 0100.A-9005(A) 7 59.4 0.039 0.039 0.000 0.000
04:00:42 04:02:48 GROND Esser 17OCT03_NGC4593_04sx2_02_sky 123939 -051239 N/A 0100.A-9005(A) 7 59.3 0.035 0.035 0.000 0.000
04:02:48 04:04:57 GROND Esser 17OCT03_NGC4593_04sx2_03_sci 123938 -052057 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
04:04:57 04:07:07 GROND Esser 17OCT03_NGC4593_04sx2_04_sky 123938 -051257 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
04:07:07 04:09:17 GROND Esser 17OCT03_NGC4593_04sx2_05_sci 123938 -052021 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
04:09:17 04:11:27 GROND Esser 17OCT03_NGC4593_04sx2_06_sky 123938 -051221 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
04:11:27 04:13:37 GROND Esser 17OCT03_NGC4593_04sx2_07_sci 123941 -052057 N/A 0100.A-9005(A) 7 59.4 0.036 0.036 0.000 0.000
04:13:37 04:15:50 GROND Esser 17OCT03_NGC4593_04sx2_08_sky 123941 -051257 N/A 0100.A-9005(A) 7 59.4 0.037 0.037 0.000 0.000
04:15:50 04:17:55 GROND Esser 17OCT03_NGC4593_04sx2_09_sci 123941 -052021 N/A 0100.A-9005(A) 7 59.4 0.035 0.035 0.000 0.000
04:17:55 04:21:12 GROND Esser 17OCT03_NGC4593_04sx2_10_sky 123941 -051221 N/A 0100.A-9005(A) 7 59.4 0.055 0.055 0.000 0.000
04:21:12 04:22:27 INSCHANGE N/A N/A 115213 -273104 N/A IDLE 0 0.0 0.021 0.021 0.000 0.000
