observing logs for period 106 at ESO-2.2m

observed programmes in each night for period 106 at ESO-2.2m (updated on 2021-10-29)
night instrument pid dp_cat pi night_hours dark_hours sun_down_hours
h h h
2020-10-01 LOCKDOWN COVID/NIGHT IDLE -- 8.924 0.000 8.924
2020-10-01 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.942
2020-10-02 LOCKDOWN COVID/NIGHT IDLE -- 8.892 0.000 8.892
2020-10-02 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.944
2020-10-03 LOCKDOWN COVID/NIGHT IDLE -- 8.859 0.346 8.859
2020-10-03 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.945
2020-10-04 LOCKDOWN COVID/NIGHT IDLE -- 8.825 1.221 8.825
2020-10-04 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.948
2020-10-05 LOCKDOWN COVID/NIGHT IDLE -- 8.792 2.113 8.792
2020-10-05 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.950
2020-10-06 LOCKDOWN COVID/NIGHT IDLE -- 8.759 3.021 8.759
2020-10-06 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.952
2020-10-07 LOCKDOWN COVID/NIGHT IDLE -- 8.725 3.936 8.725
2020-10-07 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.954
2020-10-08 LOCKDOWN COVID/NIGHT IDLE -- 8.691 4.841 8.691
2020-10-08 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.956
2020-10-09 LOCKDOWN COVID/NIGHT IDLE -- 8.658 5.714 8.658
2020-10-09 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.958
2020-10-10 LOCKDOWN COVID/NIGHT IDLE -- 8.623 6.536 8.623
2020-10-10 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.962
2020-10-11 LOCKDOWN COVID/NIGHT IDLE -- 8.589 7.297 8.589
2020-10-11 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.964
2020-10-12 LOCKDOWN COVID/NIGHT IDLE -- 8.555 7.999 8.555
2020-10-12 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.966
2020-10-13 LOCKDOWN COVID/NIGHT IDLE -- 8.521 8.521 8.521
2020-10-13 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.968
2020-10-14 LOCKDOWN COVID/NIGHT IDLE -- 8.486 8.486 8.486
2020-10-14 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.972
2020-10-15 LOCKDOWN COVID/NIGHT IDLE -- 8.452 8.452 8.452
2020-10-15 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.974
2020-10-16 LOCKDOWN COVID/NIGHT IDLE -- 8.418 8.418 8.418
2020-10-16 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.976
2020-10-17 LOCKDOWN COVID/NIGHT IDLE -- 8.383 8.383 8.383
2020-10-17 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.980
2020-10-18 LOCKDOWN COVID/NIGHT IDLE -- 8.349 7.375 8.349
2020-10-18 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.982
2020-10-19 LOCKDOWN COVID/NIGHT IDLE -- 8.314 6.194 8.314
2020-10-19 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.986
2020-10-20 LOCKDOWN COVID/NIGHT IDLE -- 8.279 5.066 8.279
2020-10-20 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.989
2020-10-21 LOCKDOWN COVID/NIGHT IDLE -- 8.244 4.030 8.244
2020-10-21 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.992
2020-10-22 LOCKDOWN COVID/NIGHT IDLE -- 8.209 3.110 8.209
2020-10-22 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.995
2020-10-23 LOCKDOWN COVID/NIGHT IDLE -- 8.174 2.308 8.174
2020-10-23 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 0.998
2020-10-24 LOCKDOWN COVID/NIGHT IDLE -- 8.140 1.610 8.140
2020-10-24 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.002
2020-10-25 LOCKDOWN COVID/NIGHT IDLE -- 8.105 0.995 8.105
2020-10-25 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.004
2020-10-26 LOCKDOWN COVID/NIGHT IDLE -- 8.071 0.440 8.071
2020-10-26 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.008
2020-10-27 LOCKDOWN COVID/NIGHT IDLE -- 8.036 0.000 8.036
2020-10-27 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.012
2020-10-28 LOCKDOWN COVID/NIGHT IDLE -- 8.002 0.000 8.002
2020-10-28 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.016
2020-10-29 LOCKDOWN COVID/NIGHT IDLE -- 7.967 0.000 7.967
2020-10-29 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.020
2020-10-30 LOCKDOWN COVID/NIGHT IDLE -- 7.932 0.000 7.932
2020-10-30 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.024
2020-10-31 LOCKDOWN COVID/NIGHT IDLE -- 7.898 0.000 7.898
2020-10-31 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.027
2020-11-01 LOCKDOWN COVID/NIGHT IDLE -- 7.864 0.000 7.864
2020-11-01 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.030
2020-11-02 LOCKDOWN COVID/NIGHT IDLE -- 7.830 0.544 7.830
2020-11-02 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.034
2020-11-03 LOCKDOWN COVID/NIGHT IDLE -- 7.797 1.456 7.797
2020-11-03 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.038
2020-11-04 LOCKDOWN COVID/NIGHT IDLE -- 7.763 2.359 7.763
2020-11-04 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.042
2020-11-05 LOCKDOWN COVID/NIGHT IDLE -- 7.730 3.229 7.730
2020-11-05 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.045
2020-11-06 LOCKDOWN COVID/NIGHT IDLE -- 7.696 4.048 7.696
2020-11-06 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.050
2020-11-07 LOCKDOWN COVID/NIGHT IDLE -- 7.663 4.803 7.663
2020-11-07 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.054
2020-11-08 LOCKDOWN COVID/NIGHT IDLE -- 7.631 5.495 7.631
2020-11-08 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.058
2020-11-09 LOCKDOWN COVID/NIGHT IDLE -- 7.598 6.136 7.598
2020-11-09 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.062
2020-11-10 LOCKDOWN COVID/NIGHT IDLE -- 7.566 6.742 7.566
2020-11-10 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.066
2020-11-11 LOCKDOWN COVID/NIGHT IDLE -- 7.534 7.338 7.534
2020-11-11 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.070
2020-11-12 LOCKDOWN COVID/NIGHT IDLE -- 7.503 7.503 7.503
2020-11-12 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.074
2020-11-13 LOCKDOWN COVID/NIGHT IDLE -- 7.472 7.472 7.472
2020-11-13 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.078
2020-11-14 LOCKDOWN COVID/NIGHT IDLE -- 7.441 7.441 7.441
2020-11-14 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.082
2020-11-15 LOCKDOWN COVID/NIGHT IDLE -- 7.411 7.411 7.411
2020-11-15 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.084
2020-11-16 LOCKDOWN COVID/NIGHT IDLE -- 7.381 6.974 7.381
2020-11-16 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.088
2020-11-17 LOCKDOWN COVID/NIGHT IDLE -- 7.351 5.858 7.351
2020-11-17 LOCKDOWN COVID/TWILIGHT IDLE -- 0.000 0.000 1.093
2020-11-18 IDLE IDLE/NIGHT IDLE -- 7.322 4.854 7.322
2020-11-18 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.098
2020-11-19 IDLE IDLE/NIGHT IDLE -- 7.294 3.982 7.294
2020-11-19 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.102
2020-11-20 IDLE IDLE/NIGHT IDLE -- 7.266 3.234 7.266
2020-11-20 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.105
2020-11-21 IDLE IDLE/NIGHT IDLE -- 7.239 2.587 7.239
2020-11-21 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.109
2020-11-22 IDLE IDLE/NIGHT IDLE -- 7.212 2.017 7.212
2020-11-22 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.112
2020-11-23 IDLE IDLE/NIGHT IDLE -- 7.186 1.498 7.186
2020-11-23 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.116
2020-11-24 IDLE IDLE/NIGHT IDLE -- 7.161 1.008 7.161
2020-11-24 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.120
2020-11-25 IDLE IDLE/NIGHT IDLE -- 7.137 0.526 7.137
2020-11-25 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.122
2020-11-26 FEROS 60.A-9700(A) CALIB Service 0.000 0.000 0.019
2020-11-26 IDLE IDLE/NIGHT IDLE -- 5.491 0.035 5.491
2020-11-26 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.107
2020-11-26 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.215 0.000 1.215
2020-11-26 WFI 60.A-9120(A) ACQUISITION Service 0.048 0.000 0.048
2020-11-26 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.358 0.000 0.358
2020-11-27 IDLE IDLE/NIGHT IDLE -- 5.716 0.000 5.716
2020-11-27 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.128
2020-11-27 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.114 0.000 1.114
2020-11-27 WFI 60.A-9120(A) CALIB Service 0.263 0.000 0.355
2020-11-28 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.423 0.000 0.529
2020-11-28 IDLE IDLE/NIGHT IDLE -- 4.967 0.000 4.967
2020-11-28 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.027
2020-11-28 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.678 0.000 1.678
2020-11-28 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.077
2020-11-29 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 1.165 0.000 1.165
2020-11-29 IDLE IDLE/NIGHT IDLE -- 4.615 0.000 4.615
2020-11-29 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.136
2020-11-29 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.148 0.000 1.148
2020-11-29 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.117 0.000 0.286
2020-11-30 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.713 0.000 0.819
2020-11-30 IDLE IDLE/NIGHT IDLE -- 4.867 0.000 4.867
2020-11-30 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.034
2020-11-30 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.217 0.000 1.217
2020-11-30 WFI 60.A-9120(A) CALIB Service 0.228 0.000 0.310
2020-12-01 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.807 0.000 0.807
2020-12-01 IDLE IDLE/NIGHT IDLE -- 4.105 0.000 4.105
2020-12-01 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 1.142
2020-12-01 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.206 0.000 1.206
2020-12-01 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.888 0.000 1.077
2020-12-02 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 2.029 0.569 2.174
2020-12-02 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.696 0.000 0.852
2020-12-02 IDLE IDLE/NIGHT IDLE -- 3.015 0.128 3.015
2020-12-02 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.647
2020-12-02 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.963 0.000 1.161
2020-12-02 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.287 0.000 0.488
2020-12-03 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 5.100 1.257 5.809
2020-12-03 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.624 0.177 0.747
2020-12-03 IDLE IDLE/NIGHT IDLE -- 0.104 0.104 0.104
2020-12-03 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.414
2020-12-03 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.136 0.000 1.136
2020-12-03 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.230
2020-12-04 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 5.770 2.214 6.356
2020-12-04 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.208 0.097 0.314
2020-12-04 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.423
2020-12-04 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.973 0.000 1.125
2020-12-04 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.129
2020-12-05 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 5.514 2.939 6.162
2020-12-05 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 0.254 0.000 0.750
2020-12-05 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.076 0.076 0.076
2020-12-05 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.325
2020-12-05 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.090 0.000 1.090
2020-12-05 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.253
2020-12-06 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 5.299 3.658 5.351
2020-12-06 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 0.285 0.000 1.535
2020-12-06 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.117 0.000 0.190
2020-12-06 IDLE IDLE/NIGHT IDLE -- 0.166 0.000 0.166
2020-12-06 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.124
2020-12-06 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.051 0.000 1.051
2020-12-06 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.323
2020-12-07 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 5.308 4.256 6.127
2020-12-07 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 0.293 0.000 0.293
2020-12-07 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.119 0.000 0.225
2020-12-07 IDLE IDLE/NIGHT IDLE -- 0.062 0.000 0.062
2020-12-07 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.506
2020-12-07 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.997 0.000 0.997
2020-12-07 WFI 60.A-9120(A) CALIB Service 0.124 0.000 0.405
2020-12-08 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 5.228 4.831 5.840
2020-12-08 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.144 0.000 0.144
2020-12-08 IDLE IDLE/NIGHT IDLE -- 0.352 0.000 0.352
2020-12-08 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.581
2020-12-08 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.020 0.000 1.020
2020-12-08 WFI 60.A-9120(A) CALIB Service 0.144 0.000 0.308
2020-12-09 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 4.430 4.430 4.816
2020-12-09 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 1.197 0.978 1.484
2020-12-09 FEROS 60.A-9700(A) ACQUISITION CALIB SCIENCE Service 0.000 0.000 0.181
2020-12-09 IDLE IDLE/NIGHT IDLE -- 0.085 0.000 0.085
2020-12-09 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.465
2020-12-09 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.038 0.000 1.155
2020-12-09 WFI 60.A-9120(A) CALIB Service 0.128 0.000 0.322
2020-12-10 FEROS 0106.A-9002(A) ACQUISITION SCIENCE Chanamé, Julio 1.604 1.167 2.179
2020-12-10 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 3.815 3.815 4.087
2020-12-10 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 0.314 0.000 0.314
2020-12-10 FEROS 60.A-9700(A) ACQUISITION CALIB SCIENCE Service 0.135 0.135 0.241
2020-12-10 IDLE IDLE/NIGHT IDLE -- 0.214 0.111 0.214
2020-12-10 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.487
2020-12-10 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.782 0.782 0.782
2020-12-11 FEROS 0106.A-9002(A) ACQUISITION SCIENCE Chanamé, Julio 1.733 1.733 1.733
2020-12-11 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 3.077 3.077 3.660
2020-12-11 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 1.017 0.972 1.429
2020-12-11 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.000 0.000 0.106
2020-12-11 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.431
2020-12-11 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.028 0.887 1.028
2020-12-11 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.324
2020-12-12 FEROS 0106.A-9002(A) ACQUISITION SCIENCE Chanamé, Julio 1.377 1.377 1.477
2020-12-12 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 4.079 4.079 4.818
2020-12-12 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 0.312 0.312 0.312
2020-12-12 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.000 0.000 0.277
2020-12-12 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.484
2020-12-12 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.075 1.075 1.075
2020-12-12 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.259
2020-12-13 FEROS 0106.A-9008(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.871 5.871 6.531
2020-12-13 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.000 0.000 0.245
2020-12-13 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.502
2020-12-13 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.971 0.971 1.053
2020-12-13 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.201
2020-12-14 FEROS 0106.A-9008(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.986 5.986 6.751
2020-12-14 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.000 0.000 0.106
2020-12-14 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.336
2020-12-14 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.844 0.844 1.092
2020-12-14 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.139
2020-12-15 FEROS 0106.A-9008(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.909 5.909 6.715
2020-12-15 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.000 0.000 0.106
2020-12-15 IDLE IDLE/NIGHT IDLE -- 0.046 0.046 0.046
2020-12-15 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.225
2020-12-15 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.748 0.748 1.109
2020-12-15 WFI 60.A-9120(A) CALIB Service 0.125 0.125 0.362
2020-12-16 FEROS 0106.A-9008(A) ACQUISITION SCIENCE Rix, Hans-Walter 4.368 3.684 4.675
2020-12-16 FEROS 60.A-9700(A) CALIB Service 0.056 0.056 0.056
2020-12-16 IDLE IDLE/NIGHT IDLE -- 2.397 2.397 2.397
2020-12-16 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.865
2020-12-16 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.249
2020-12-17 FEROS 0106.A-9008(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.578 4.317 6.055
2020-12-17 IDLE IDLE/NIGHT IDLE -- 0.232 0.000 0.232
2020-12-17 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.129
2020-12-17 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.007 1.007 1.149
2020-12-17 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.001 0.000 0.689
2020-12-18 FEROS 0106.A-9008(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.312 3.128 7.026
2020-12-18 IDLE IDLE/NIGHT IDLE -- 0.220 0.220 0.220
2020-12-18 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.140 1.140 1.140
2020-12-18 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.138 0.138 0.295
2020-12-19 FEROS 0106.A-9008(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.803 3.173 7.011
2020-12-19 IDLE IDLE/NIGHT IDLE -- 0.191 0.039 0.191
2020-12-19 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.683 0.683 1.095
2020-12-19 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.133 0.133 0.318
2020-12-20 FEROS 0106.A-9008(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.330 2.014 6.349
2020-12-20 IDLE IDLE/NIGHT IDLE -- 0.201 0.201 0.201
2020-12-20 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.182
2020-12-20 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.134 1.134 1.134
2020-12-20 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.145 0.145 0.318
2020-12-21 FEROS 0106.A-9002(A) ACQUISITION SCIENCE Chanamé, Julio 5.628 2.866 5.712
2020-12-21 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 0.271 0.138 1.401
2020-12-21 FEROS 60.A-9700(A) CALIB Service 0.020 0.000 0.020
2020-12-21 IDLE IDLE/NIGHT IDLE -- 0.888 0.000 0.888
2020-12-21 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.175
2020-12-21 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.000 0.000 0.182
2020-12-22 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 5.414 1.137 6.358
2020-12-22 IDLE IDLE/NIGHT IDLE -- 0.138 0.138 0.138
2020-12-22 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.338
2020-12-22 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.121 1.121 1.121
2020-12-22 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.138 0.138 0.315
2020-12-23 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 5.755 1.008 6.456
2020-12-23 IDLE IDLE/NIGHT IDLE -- 0.092 0.092 0.092
2020-12-23 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.312
2020-12-23 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.811 0.811 1.085
2020-12-23 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.152 0.152 0.328
2020-12-24 FEROS 0106.A-9002(A) ACQUISITION SCIENCE Chanamé, Julio 5.235 0.429 5.681
2020-12-24 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 0.437 0.000 0.663
2020-12-24 IDLE IDLE/NIGHT IDLE -- 0.041 0.041 0.041
2020-12-24 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.461
2020-12-24 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.972 0.972 1.096
2020-12-24 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.133 0.133 0.309
2020-12-25 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 3.340 0.000 3.548
2020-12-25 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 2.737 0.302 3.126
2020-12-25 IDLE IDLE/NIGHT IDLE -- 0.040 0.040 0.040
2020-12-25 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.085
2020-12-25 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.572 0.572 1.073
2020-12-25 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.132 0.132 0.305
2020-12-26 FEROS 0106.A-9015(A ACQUISITION SCIENCE Zakhozhay, Olga 2.162 0.462 3.027
2020-12-26 IDLE IDLE/NIGHT IDLE -- 2.668 0.000 2.668
2020-12-26 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.307
2020-12-26 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.176 0.000 1.176
2020-12-26 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.817 0.000 0.993
2020-12-27 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 4.454 0.000 5.028
2020-12-27 IDLE IDLE/NIGHT IDLE -- 1.693 0.000 1.693
2020-12-27 IDLE IDLE/TWILIGHT IDLE -- 0.000 0.000 0.048
2020-12-27 WFI 0106.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.510 0.000 1.058
2020-12-27 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.177 0.000 0.358
2020-12-28 FEROS 0104.A-9004(A) ACQUISITION SCIENCE Trifonov, Trifon 0.000 0.000 0.423
2020-12-28 FEROS 0106.A-9004(A) ACQUISITION SCIENCE Moyano D’Angelo, Maximiliano 1.367 0.000 1.453
2020-12-28 FEROS 0106.A-9014(A) ACQUISITION SCIENCE Sarkis, Paula 2.916 0.000 2.916
2020-12-28 IDLE IDLE/NIGHT IDLE -- 0.924 0.000 0.924
