night | instrument | pid | dp_cat | pi | night_hours | dark_hours | sun_down_hours |
---|---|---|---|---|---|---|---|
h | h | h | |||||
2021-04-01 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.618 | 1.874 | 9.618 |
2021-04-01 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.918 |
2021-04-02 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.647 | 2.773 | 9.647 |
2021-04-02 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.918 |
2021-04-03 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.676 | 3.752 | 9.676 |
2021-04-03 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.917 |
2021-04-04 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.704 | 4.783 | 9.704 |
2021-04-04 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.917 |
2021-04-05 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.731 | 5.828 | 9.731 |
2021-04-05 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.917 |
2021-04-06 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.759 | 6.856 | 9.759 |
2021-04-06 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.917 |
2021-04-07 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.786 | 7.852 | 9.786 |
2021-04-07 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.917 |
2021-04-08 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.814 | 8.810 | 9.814 |
2021-04-08 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.917 |
2021-04-09 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.841 | 9.739 | 9.841 |
2021-04-09 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.917 |
2021-04-10 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.867 | 9.867 | 9.867 |
2021-04-10 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.918 |
2021-04-11 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.894 | 9.894 | 9.894 |
2021-04-11 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.917 |
2021-04-12 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.919 | 9.919 | 9.919 |
2021-04-12 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.918 |
2021-04-13 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.945 | 9.945 | 9.945 |
2021-04-13 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.918 |
2021-04-14 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.971 | 0.000 | 9.971 |
2021-04-14 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.918 |
2021-04-15 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 9.996 | 9.000 | 9.996 |
2021-04-15 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.919 |
2021-04-16 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.021 | 8.322 | 10.021 |
2021-04-16 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.919 |
2021-04-17 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.046 | 7.559 | 10.046 |
2021-04-17 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.919 |
2021-04-18 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.070 | 6.711 | 10.070 |
2021-04-18 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.920 |
2021-04-19 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.094 | 5.786 | 10.094 |
2021-04-19 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.921 |
2021-04-20 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.119 | 4.801 | 10.119 |
2021-04-20 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.921 |
2021-04-21 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.142 | 3.776 | 10.142 |
2021-04-21 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.922 |
2021-04-22 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.166 | 2.727 | 10.166 |
2021-04-22 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.922 |
2021-04-23 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.188 | 1.657 | 10.188 |
2021-04-23 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.923 |
2021-04-24 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.211 | 0.565 | 10.211 |
2021-04-24 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.924 |
2021-04-25 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.233 | 0.000 | 10.233 |
2021-04-25 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.925 |
2021-04-26 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.256 | 0.000 | 10.256 |
2021-04-26 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.926 |
2021-04-27 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.277 | 0.000 | 10.277 |
2021-04-27 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.927 |
2021-04-28 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.299 | 0.130 | 10.299 |
2021-04-28 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.927 |
2021-04-29 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.320 | 1.014 | 10.320 |
2021-04-29 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.928 |
2021-04-30 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.341 | 1.993 | 10.341 |
2021-04-30 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.929 |
2021-05-01 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.362 | 3.039 | 10.362 |
2021-05-01 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.930 |
2021-05-02 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.382 | 4.106 | 10.382 |
2021-05-02 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.931 |
2021-05-03 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.402 | 5.157 | 10.402 |
2021-05-03 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.932 |
2021-05-04 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.422 | 6.167 | 10.422 |
2021-05-04 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.933 |
2021-05-05 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.441 | 7.132 | 10.441 |
2021-05-05 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.934 |
2021-05-06 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.460 | 8.059 | 10.460 |
2021-05-06 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.935 |
2021-05-07 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.478 | 8.960 | 10.478 |
2021-05-07 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.936 |
2021-05-08 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.497 | 9.850 | 10.497 |
2021-05-08 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.937 |
2021-05-09 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.514 | 10.514 | 10.514 |
2021-05-09 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.938 |
2021-05-10 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.532 | 10.532 | 10.532 |
2021-05-10 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.939 |
2021-05-11 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.549 | 10.549 | 10.549 |
2021-05-11 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.941 |
2021-05-12 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.566 | 10.566 | 10.566 |
2021-05-12 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.941 |
2021-05-13 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.582 | 0.000 | 10.582 |
2021-05-13 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.943 |
2021-05-14 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.599 | 9.843 | 10.599 |
2021-05-14 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.944 |
2021-05-15 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.614 | 9.025 | 10.614 |
2021-05-15 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.944 |
2021-05-16 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.630 | 8.131 | 10.630 |
2021-05-16 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.945 |
2021-05-17 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.645 | 7.181 | 10.645 |
2021-05-17 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.947 |
2021-05-18 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.659 | 6.193 | 10.659 |
2021-05-18 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.948 |
2021-05-19 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.674 | 5.184 | 10.674 |
2021-05-19 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.949 |
2021-05-20 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.688 | 4.160 | 10.688 |
2021-05-20 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.949 |
2021-05-21 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.701 | 3.116 | 10.701 |
2021-05-21 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.951 |
2021-05-22 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.714 | 2.042 | 10.714 |
2021-05-22 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.952 |
2021-05-23 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.727 | 0.926 | 10.727 |
2021-05-23 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.953 |
2021-05-24 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.739 | 0.000 | 10.739 |
2021-05-24 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.954 |
2021-05-25 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.751 | 0.000 | 10.751 |
2021-05-25 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.954 |
2021-05-26 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.762 | 0.000 | 10.762 |
2021-05-26 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.956 |
2021-05-27 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.773 | 0.000 | 10.773 |
2021-05-27 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.957 |
2021-05-28 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.784 | 0.951 | 10.784 |
2021-05-28 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.958 |
2021-05-29 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.794 | 2.044 | 10.794 |
2021-05-29 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.958 |
2021-05-30 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.804 | 3.136 | 10.804 |
2021-05-30 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.959 |
2021-05-31 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.813 | 4.186 | 10.813 |
2021-05-31 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.960 |
2021-06-01 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.822 | 5.181 | 10.822 |
2021-06-01 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.962 |
2021-06-02 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.830 | 6.125 | 10.830 |
2021-06-02 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.962 |
2021-06-03 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.838 | 7.031 | 10.838 |
2021-06-03 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.962 |
2021-06-04 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.846 | 7.916 | 10.846 |
2021-06-04 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.964 |
2021-06-05 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.853 | 8.796 | 10.853 |
2021-06-05 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.964 |
2021-06-06 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.859 | 9.683 | 10.859 |
2021-06-06 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.964 |
2021-06-07 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 5.962 | 5.962 | 5.962 |
2021-06-07 | IDLE | IDLE/NIGHT | IDLE | -- | 4.043 | 3.763 | 4.043 |
2021-06-07 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.964 |
2021-06-07 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 0.590 | 0.590 | 0.590 |
2021-06-07 | WFI | 60.A-9120(A) | CALIB | Service | 0.269 | 0.269 | 0.269 |
2021-06-08 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 8.856 | 8.856 | 9.652 |
2021-06-08 | IDLE | IDLE/NIGHT | IDLE | -- | 0.139 | 0.139 | 0.139 |
2021-06-08 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.347 |
2021-06-08 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 1.695 | 1.695 | 1.756 |
2021-06-08 | WFI | 60.A-9120(A) | CALIB | Service | 0.176 | 0.176 | 0.339 |
2021-06-09 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 7.889 | 7.889 | 8.120 |
2021-06-09 | GROND | 0107.A-9099(A) | ACQUISITION SCIENCE | Rau, Arne | 0.420 | 0.420 | 0.570 |
2021-06-09 | GROND | 60.A-9080(A) | CALIB | Service | 0.000 | 0.000 | 0.417 |
2021-06-09 | IDLE | IDLE/NIGHT | IDLE | -- | 0.765 | 0.765 | 0.765 |
2021-06-09 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.774 |
2021-06-09 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 1.665 | 1.665 | 1.665 |
2021-06-09 | WFI | 60.A-9120(A) | CALIB | Service | 0.135 | 0.135 | 0.135 |
2021-06-10 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 9.535 | 9.535 | 10.166 |
2021-06-10 | IDLE | IDLE/NIGHT | IDLE | -- | 0.061 | 0.061 | 0.061 |
2021-06-10 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.056 |
2021-06-10 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 1.150 | 1.150 | 1.577 |
2021-06-10 | WFI | 60.A-9120(A) | CALIB | Service | 0.134 | 0.134 | 0.264 |
2021-06-11 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 8.524 | 8.524 | 9.360 |
2021-06-11 | IDLE | IDLE/NIGHT | IDLE | -- | 0.554 | 0.554 | 0.554 |
2021-06-11 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.484 |
2021-06-11 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 1.607 | 1.607 | 1.607 |
2021-06-11 | WFI | 60.A-9120(A) | CALIB | Service | 0.197 | 0.197 | 0.323 |
2021-06-12 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 8.361 | 7.870 | 9.131 |
2021-06-12 | IDLE | IDLE/NIGHT | IDLE | -- | 0.469 | 0.469 | 0.469 |
2021-06-12 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.484 |
2021-06-12 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 1.787 | 1.787 | 1.787 |
2021-06-12 | WFI | 60.A-9120(A) | CALIB | Service | 0.270 | 0.270 | 0.404 |
2021-06-13 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 8.569 | 7.631 | 8.825 |
2021-06-13 | IDLE | IDLE/NIGHT | IDLE | -- | 0.749 | 0.749 | 0.749 |
2021-06-13 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.484 |
2021-06-13 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 1.571 | 1.074 | 1.672 |
2021-06-13 | WFI | 60.A-9120(A) | ACQUISITION CALIB | Service | 0.000 | 0.000 | 0.163 |
2021-06-14 | IDLE | IDLE/NIGHT | IDLE | -- | 10.896 | 8.482 | 10.896 |
2021-06-14 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-15 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 0.214 | 0.214 | 0.214 |
2021-06-15 | GROND | 0107.A-9099(A) | ACQUISITION SCIENCE | Rau, Arne | 0.697 | 0.697 | 0.697 |
2021-06-15 | GROND | 60.A-9080(A) | SCIENCE | Service | 0.024 | 0.000 | 0.024 |
2021-06-15 | IDLE | IDLE/NIGHT | IDLE | -- | 8.066 | 4.679 | 8.066 |
2021-06-15 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.776 |
2021-06-15 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 1.421 | 1.421 | 1.614 |
2021-06-15 | WFI | 60.A-9120(A) | ACQUISITION CALIB | Service | 0.476 | 0.476 | 0.476 |
2021-06-16 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 0.311 | 0.000 | 0.311 |
2021-06-16 | IDLE | IDLE/NIGHT | IDLE | -- | 10.591 | 6.487 | 10.591 |
2021-06-16 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-17 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 1.595 | 0.205 | 1.595 |
2021-06-17 | GROND | 0107.A-9099(A) | ACQUISITION SCIENCE | Rau, Arne | 0.281 | 0.000 | 0.281 |
2021-06-17 | IDLE | IDLE/NIGHT | IDLE | -- | 8.185 | 4.430 | 8.185 |
2021-06-17 | IDLE | IDLE/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-17 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 0.563 | 0.563 | 0.563 |
2021-06-17 | WFI | 60.A-9120(A) | CALIB | Service | 0.281 | 0.281 | 0.281 |
2021-06-18 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.903 | 4.451 | 10.903 |
2021-06-18 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-19 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.904 | 3.391 | 10.904 |
2021-06-19 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-20 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.904 | 2.283 | 10.904 |
2021-06-20 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-21 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.904 | 1.124 | 10.904 |
2021-06-21 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-22 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.903 | 0.000 | 10.903 |
2021-06-22 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-23 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.902 | 0.000 | 10.902 |
2021-06-23 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-24 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.901 | 0.000 | 10.901 |
2021-06-24 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-25 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.898 | 0.000 | 10.898 |
2021-06-25 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-26 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.896 | 0.769 | 10.896 |
2021-06-26 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-27 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.893 | 1.866 | 10.893 |
2021-06-27 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-28 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.889 | 2.910 | 10.889 |
2021-06-28 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.968 |
2021-06-29 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.885 | 3.894 | 10.885 |
2021-06-29 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.967 |
2021-06-30 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.881 | 4.828 | 10.881 |
2021-06-30 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.966 |
2021-07-01 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.876 | 5.728 | 10.876 |
2021-07-01 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.966 |
2021-07-02 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.871 | 6.610 | 10.871 |
2021-07-02 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.965 |
2021-07-03 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.865 | 7.491 | 10.865 |
2021-07-03 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.965 |
2021-07-04 | LOCKDOWN | COVID/NIGHT | IDLE | -- | 10.859 | 8.383 | 10.859 |
2021-07-04 | LOCKDOWN | COVID/TWILIGHT | IDLE | -- | 0.000 | 0.000 | 0.964 |
2021-07-05 | LOCKDOWN | COVID/NIGHT | IDLE | 0.0 | 10.852 | 9.291 | 10.852 |
2021-07-05 | LOCKDOWN | COVID/TWILIGHT | IDLE | 0.0 | 0.000 | 0.000 | 0.964 |
2021-07-06 | LOCKDOWN | COVID/NIGHT | IDLE | 0.0 | 10.845 | 10.209 | 10.845 |
2021-07-06 | LOCKDOWN | COVID/TWILIGHT | IDLE | 0.0 | 0.000 | 0.000 | 0.963 |
2021-07-07 | LOCKDOWN | COVID/NIGHT | IDLE | 0.0 | 10.838 | 10.838 | 10.838 |
2021-07-07 | LOCKDOWN | COVID/TWILIGHT | IDLE | 0.0 | 0.000 | 0.000 | 0.962 |
2021-07-08 | IDLE | IDLE/NIGHT | IDLE | 0.0 | 10.829 | 10.829 | 10.829 |
2021-07-08 | IDLE | IDLE/TWILIGHT | IDLE | 0.0 | 0.000 | 0.000 | 0.962 |
2021-07-09 | IDLE | IDLE/NIGHT | IDLE | 0.0 | 8.876 | 8.876 | 8.876 |
2021-07-09 | IDLE | IDLE/TWILIGHT | IDLE | 0.0 | 0.000 | 0.000 | 0.961 |
2021-07-09 | WFI | 0107.A-9005(A) | ACQUISITION | Courbin, Frédéric | 0.059 | 0.059 | 0.059 |
2021-07-09 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 1.735 | 1.735 | 1.735 |
2021-07-09 | WFI | 60.A-9120(A) | CALIB | Service | 0.086 | 0.086 | 0.086 |
2021-07-10 | FEROS | 0107.A-9002(A) | ACQUISITION SCIENCE | Rix, Hans-Walter | 4.032 | 4.032 | 4.032 |
2021-07-10 | IDLE | IDLE/NIGHT | IDLE | 0.0 | 5.076 | 5.076 | 5.076 |
2021-07-10 | IDLE | IDLE/TWILIGHT | IDLE | 0.0 | 0.000 | 0.000 | 0.768 |
2021-07-10 | WFI | 0107.A-9005(A) | ACQUISITION SCIENCE | Courbin, Frédéric | 1.548 | 1.548 | 1.740 |
2021-07-10 | WFI | 60.A-9120(A) | CALIB | Service | 0.156 | 0.156 | 0.156 |
2021-07-11 | IDLE | IDLE/NIGHT | IDLE | 0.0 | 10.803 | 10.619 | 10.803 |
2021-07-11 | IDLE | IDLE/TWILIGHT | IDLE | 0.0 | 0.000 | 0.000 | 0.959 |
2021-07-12 | GROND | 0107.A-9099(A) | ACQUISITION SCIENCE | Rau, Arne | 0.844 | 0.844 | 0.844 |
2021-07-12 | IDLE | IDLE/NIGHT | IDLE | 0.0 | 8.930 | 7.748 | 8.930 |
