observing logs for period 108 at ESO-2.2m

observed programmes in each night for period 108 at ESO-2.2m (updated on 2022-04-27)
night instrument pid dp_cat pi night_hours dark_hours sun_down_hours
h h h
2021-10-01 FEROS 0108.A-9006(A) ACQUISITION SCIENCE Gieren, Wolfgang 6.514 5.666 7.398
2021-10-01 GROND 0107.A-9033(A) ACQUISITION SCIENCE Tregloan-Reed, Jeremy 0.074 0.074 0.074
2021-10-01 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.534 0.534 0.534
2021-10-01 IDLE IDLE/NIGHT IDLE 0.0 0.115 0.115 0.115
2021-10-01 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.091
2021-10-01 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.557 1.557 1.557
2021-10-01 WFI 60.A-9120(A) CALIB Service 0.138 0.138 0.268
2021-10-02 FEROS 0108.A-9006(A) ACQUISITION SCIENCE Gieren, Wolfgang 6.534 6.451 7.218
2021-10-02 GROND 0107.A-9033(A) ACQUISITION SCIENCE Tregloan-Reed, Jeremy 0.177 0.177 0.177
2021-10-02 IDLE IDLE/NIGHT IDLE 0.0 0.457 0.362 0.457
2021-10-02 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.259
2021-10-02 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.596 1.596 1.596
2021-10-02 WFI 60.A-9120(A) CALIB Service 0.136 0.136 0.279
2021-10-03 FEROS 0108.A-9006(A) ACQUISITION SCIENCE Gieren, Wolfgang 7.094 7.094 7.425
2021-10-03 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 0.646 0.646 0.646
2021-10-03 IDLE IDLE/NIGHT IDLE 0.0 0.741 0.741 0.741
2021-10-03 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.614
2021-10-03 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.251 0.251 0.251
2021-10-03 WFI 60.A-9120(A) CALIB Service 0.134 0.134 0.360
2021-10-04 FEROS 0108.A-9006(A) ACQUISITION SCIENCE Gieren, Wolfgang 5.566 5.566 5.566
2021-10-04 GROND 0108.A-9033(A) ACQUISITION SCIENCE Souami, Damya 0.000 0.000 0.483
2021-10-04 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 1.050 1.050 1.155
2021-10-04 GROND 60.A-9080(A) CALIB Service 0.000 0.000 0.263
2021-10-04 IDLE IDLE/NIGHT IDLE 0.0 0.500 0.500 0.500
2021-10-04 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.473
2021-10-04 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.590 1.590 1.590
2021-10-04 WFI 60.A-9120(A) CALIB Service 0.128 0.128 0.128
2021-10-05 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 5.547 5.547 5.795
2021-10-05 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 2.905 2.905 2.905
2021-10-05 GROND 0108.A-9033(A) ACQUISITION SCIENCE Souami, Damya 0.000 0.000 0.532
2021-10-05 IDLE IDLE/NIGHT IDLE 0.0 0.154 0.154 0.154
2021-10-05 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.261
2021-10-05 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.194 0.194 0.326
2021-10-06 IDLE IDLE/NIGHT IDLE 0.0 8.767 8.767 8.767
2021-10-06 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.951
2021-10-07 IDLE IDLE/NIGHT IDLE 0.0 8.733 8.559 8.733
2021-10-07 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.953
2021-10-08 IDLE IDLE/NIGHT IDLE 0.0 8.699 7.388 8.699
2021-10-08 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.956
2021-10-09 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 5.037 4.272 5.037
2021-10-09 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.885 1.288 2.159
2021-10-09 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.501 0.501 0.501
2021-10-09 IDLE IDLE/NIGHT IDLE 0.0 0.789 0.136 0.789
2021-10-09 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.684
2021-10-09 WFI 60.A-9120(A) CALIB Service 0.453 0.000 0.583
2021-10-10 FEROS 0108.A-9012(A) ACQUISITION SCIENCE Jacque, Marcelo 7.375 4.458 8.191
2021-10-10 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.143 0.000 0.143
2021-10-10 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.371 0.000 0.516
2021-10-10 IDLE IDLE/NIGHT IDLE 0.0 0.742 0.562 0.742
2021-10-10 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.335
2021-10-10 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.263
2021-10-11 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 3.170 2.050 3.187
2021-10-11 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.446 0.000 1.446
2021-10-11 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 2.141 0.723 2.657
2021-10-11 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.086 0.086 0.086
2021-10-11 IDLE IDLE/NIGHT IDLE 0.0 1.594 1.049 1.594
2021-10-11 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.464
2021-10-11 WFI 60.A-9120(A) CALIB Service 0.161 0.000 0.161
2021-10-12 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 2.994 0.926 3.417
2021-10-12 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 2.829 0.749 3.095
2021-10-12 FEROS 60.A-9700(A) ACQUISITION CALIB SCIENCE Service 0.159 0.090 0.159
2021-10-12 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.804 0.804 0.804
2021-10-12 IDLE IDLE/NIGHT IDLE 0.0 1.499 0.335 1.499
2021-10-12 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.276
2021-10-12 WFI 60.A-9120(A) CALIB Service 0.279 0.000 0.422
2021-10-13 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 3.868 1.482 3.868
2021-10-13 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.157 0.276 1.157
2021-10-13 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.551 0.181 1.996
2021-10-13 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.089 0.089 0.089
2021-10-13 GROND 60.A-9080(A) CALIB SCIENCE Service 0.000 0.000 0.392
2021-10-13 IDLE IDLE/NIGHT IDLE 0.0 1.594 0.000 1.594
2021-10-13 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.523
2021-10-13 WFI 60.A-9120(A) CALIB Service 0.270 0.000 0.270
2021-10-14 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 2.475 1.098 2.475
2021-10-14 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 0.834 0.000 0.834
2021-10-14 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.577 0.000 1.984
2021-10-14 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.116 0.000 0.116
2021-10-14 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.854 0.000 0.854
2021-10-14 GROND 60.A-9080(A) SCIENCE Service 0.025 0.000 0.025
2021-10-14 IDLE IDLE/NIGHT IDLE 0.0 2.478 0.174 2.478
2021-10-14 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.564
2021-10-14 WFI 60.A-9120(A) CALIB Service 0.134 0.000 0.257
2021-10-15 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 2.327 0.203 2.357
2021-10-15 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.156 0.000 1.156
2021-10-15 FEROS 0108.A-9008(A) ACQUISITION SCIENCE Moyano D’Angelo, Maximiliano 0.486 0.000 0.486
2021-10-15 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.634 0.000 2.015
2021-10-15 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.148 0.000 0.148
2021-10-15 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.766 0.414 0.766
2021-10-15 IDLE IDLE/NIGHT IDLE 0.0 1.786 0.000 1.786
2021-10-15 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.562
2021-10-15 WFI 60.A-9120(A) CALIB Service 0.158 0.000 0.300
2021-10-16 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 4.353 0.035 4.641
2021-10-16 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.444 0.000 2.001
2021-10-16 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.157 0.000 1.157
2021-10-16 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.000 0.000 0.090
2021-10-16 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.583 0.000 0.583
2021-10-16 GROND 60.A-9080(A) SCIENCE Service 0.025 0.000 0.025
2021-10-16 IDLE IDLE/NIGHT IDLE 0.0 0.721 0.000 0.721
2021-10-16 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.110
2021-10-16 WFI 60.A-9120(A) CALIB Service 0.143 0.000 0.298
2021-10-17 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 3.257 0.000 3.257
2021-10-17 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.735 0.000 1.735
2021-10-17 FEROS 0108.A-9008(A) ACQUISITION SCIENCE Moyano D’Angelo, Maximiliano 0.544 0.000 0.544
2021-10-17 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.377 0.000 1.666
2021-10-17 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.115 0.000 0.115
2021-10-17 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.569 0.000 0.569
2021-10-17 GROND 60.A-9080(A) SCIENCE Service 0.058 0.000 0.058
2021-10-17 IDLE IDLE/NIGHT IDLE 0.0 0.674 0.000 0.674
2021-10-17 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.590
2021-10-17 WFI 60.A-9120(A) CALIB Service 0.063 0.000 0.294
2021-10-18 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 3.181 0.000 3.181
2021-10-18 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.201 0.000 1.201
2021-10-18 FEROS 0108.A-9008(A) ACQUISITION SCIENCE Moyano D’Angelo, Maximiliano 0.570 0.000 0.570
2021-10-18 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.536 0.000 1.925
2021-10-18 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.140 0.000 0.140
2021-10-18 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.756 0.000 0.756
2021-10-18 GROND 60.A-9080(A) SCIENCE Service 0.025 0.000 0.025
2021-10-18 IDLE IDLE/NIGHT IDLE 0.0 0.779 0.000 0.779
2021-10-18 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.594
2021-10-18 WFI 60.A-9120(A) CALIB Service 0.168 0.000 0.297
2021-10-19 FEROS 60.A-9700(A) CALIB Service 0.018 0.000 0.018
2021-10-19 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.560 0.000 0.560
2021-10-19 GROND 60.A-9080(A) SCIENCE Service 0.058 0.000 0.058
2021-10-19 IDLE IDLE/NIGHT IDLE 0.0 7.555 0.000 7.555
2021-10-19 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.985
2021-10-19 WFI 60.A-9120(A) CALIB Service 0.130 0.000 0.272
2021-10-20 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 1.871 0.000 1.871
2021-10-20 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.491 0.000 1.491
2021-10-20 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.319 0.000 1.709
2021-10-20 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.817 0.000 0.817
2021-10-20 GROND 60.A-9080(A) SCIENCE Service 0.025 0.000 0.025
2021-10-20 IDLE IDLE/NIGHT IDLE 0.0 2.632 0.000 2.632
2021-10-20 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.599
2021-10-20 WFI 60.A-9120(A) CALIB Service 0.132 0.000 0.286
2021-10-21 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 3.430 0.000 3.430
2021-10-21 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.473 0.000 1.473
2021-10-21 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.863 0.000 2.228
2021-10-21 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.181 0.000 0.181
2021-10-21 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.541 0.000 0.684
2021-10-21 GROND 60.A-9080(A) CALIB SCIENCE Service 0.000 0.000 0.339
2021-10-21 IDLE IDLE/NIGHT IDLE 0.0 0.636 0.000 0.636
2021-10-21 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.484
2021-10-21 WFI 60.A-9120(A) CALIB Service 0.129 0.000 0.129
2021-10-22 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 2.196 0.000 2.196
2021-10-22 FEROS 0108.A-9008(A) ACQUISITION SCIENCE Moyano D’Angelo, Maximiliano 0.493 0.000 0.493
2021-10-22 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.591 0.629 1.717
2021-10-22 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.103 0.000 0.103
2021-10-22 IDLE IDLE/NIGHT IDLE 0.0 3.678 0.000 3.678
2021-10-22 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.869
2021-10-22 WFI 60.A-9120(A) CALIB Service 0.157 0.000 0.295
2021-10-23 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 2.885 0.288 2.984
2021-10-23 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 0.539 0.236 0.539
2021-10-23 FEROS 0108.A-9008(A) ACQUISITION SCIENCE Moyano D’Angelo, Maximiliano 0.563 0.000 0.563
2021-10-23 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.523 1.018 1.888
2021-10-23 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.115 0.000 0.115
2021-10-23 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.655 0.000 0.655
2021-10-23 GROND 60.A-9080(A) SCIENCE Service 0.025 0.000 0.025
2021-10-23 IDLE IDLE/NIGHT IDLE 0.0 1.608 0.000 1.608
2021-10-23 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.534
2021-10-23 WFI 60.A-9120(A) CALIB Service 0.269 0.000 0.399
2021-10-24 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 2.811 0.000 2.811
2021-10-24 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.151 0.812 1.151
2021-10-24 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.704 0.666 2.381
2021-10-24 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.152 0.000 0.152
2021-10-24 IDLE IDLE/NIGHT IDLE 0.0 2.201 0.839 2.201
2021-10-24 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.324
2021-10-24 WFI 60.A-9120(A) CALIB Service 0.130 0.130 0.260
2021-10-25 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 2.699 0.641 2.699
2021-10-25 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 0.571 0.571 0.571
2021-10-25 FEROS 0108.A-9008(A) ACQUISITION SCIENCE Moyano D’Angelo, Maximiliano 0.491 0.491 0.491
2021-10-25 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.759 1.471 2.461
2021-10-25 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.179 0.000 0.179
2021-10-25 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.810 0.000 0.810
2021-10-25 GROND 60.A-9080(A) SCIENCE Service 0.054 0.000 0.054
2021-10-25 IDLE IDLE/NIGHT IDLE 0.0 1.419 0.152 1.419
2021-10-25 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.302
2021-10-25 WFI 60.A-9120(A) CALIB Service 0.132 0.000 0.298
2021-10-26 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 4.196 1.599 4.196
2021-10-26 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.156 0.944 1.156
2021-10-26 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 2.143 1.616 2.587
2021-10-26 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.119 0.000 0.119
2021-10-26 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.465 0.000 0.781
2021-10-26 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.247
2021-10-26 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.186
2021-10-27 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 4.965 2.813 4.965
2021-10-27 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 0.457 0.457 0.457
2021-10-27 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 2.339 1.374 3.200
2021-10-27 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.082 0.082 0.082
2021-10-27 IDLE IDLE/NIGHT IDLE 0.0 0.202 0.202 0.202
2021-10-27 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.272
2021-10-27 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.141
2021-10-28 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 2.698 2.698 2.698
2021-10-28 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 0.261 0.261 0.494
2021-10-28 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.314 1.314 1.599
2021-10-28 FEROS 60.A-9700(A) ACQUISITION SCIENCE Service 0.109 0.109 0.109
2021-10-28 IDLE IDLE/NIGHT IDLE 0.0 3.628 1.247 3.628
2021-10-28 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.507
2021-10-28 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.128
2021-10-29 FEROS 0108.A-9003(A) ACQUISITION SCIENCE Hobson, Melissa 3.206 1.788 3.262
2021-10-29 FEROS 0108.A-9007(A) ACQUISITION SCIENCE Vines, José 1.220 1.220 1.220
2021-10-29 FEROS 0108.A-9014(A) ACQUISITION SCIENCE Zakhozhay, Olga 1.296 1.005 1.899
2021-10-29 FEROS 60.A-9700(A) ACQUISITION CALIB SCIENCE Service 0.094 0.094 0.113
2021-10-29 IDLE IDLE/NIGHT IDLE 0.0 0.317 0.317 0.317
2021-10-29 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.341
2021-10-29 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.709 1.709 1.709
2021-10-29 WFI 60.A-9120(A) CALIB Service 0.133 0.133 0.212
2021-10-30 FEROS 60.A-9700(A) CALIB Service 0.019 0.019 0.019
2021-10-30 IDLE IDLE/NIGHT IDLE 0.0 6.023 4.937 6.023
2021-10-30 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 1.022
2021-10-30 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.719 1.719 1.719
2021-10-30 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.180 0.180 0.248
2021-10-31 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 3.742 3.246 4.001
2021-10-31 IDLE IDLE/NIGHT IDLE 0.0 2.756 2.756 2.756
2021-10-31 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.766
2021-10-31 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.127 1.127 1.127
2021-10-31 WFI 60.A-9120(A) CALIB Service 0.281 0.281 0.281
2021-11-01 IDLE IDLE/NIGHT IDLE 0.0 7.872 7.872 7.872
2021-11-01 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 1.029
2021-11-02 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 6.339 6.339 6.339
2021-11-02 IDLE IDLE/NIGHT IDLE 0.0 0.207 0.207 0.207
2021-11-02 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.517
2021-11-02 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.292 1.292 1.704
2021-11-02 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.255
2021-11-03 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 6.204 6.204 6.204
2021-11-03 IDLE IDLE/NIGHT IDLE 0.0 0.563 0.563 0.563
2021-11-03 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.518
2021-11-03 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.038 1.038 1.613
2021-11-03 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.206
2021-11-04 IDLE IDLE/NIGHT IDLE 0.0 7.771 7.771 7.771
2021-11-04 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 1.041
2021-11-05 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.286 5.286 5.286
2021-11-05 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.281 0.281 0.804
2021-11-05 IDLE IDLE/NIGHT IDLE 0.0 0.433 0.433 0.433
2021-11-05 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.522
2021-11-05 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.613 1.613 1.613
2021-11-05 WFI 60.A-9120(A) CALIB Service 0.124 0.124 0.194
2021-11-06 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.457 5.457 5.457
2021-11-06 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.496 0.496 0.886
2021-11-06 IDLE IDLE/NIGHT IDLE 0.0 0.746 0.746 0.746
2021-11-06 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.134
2021-11-06 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.006 0.101 1.636
2021-11-06 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.212
2021-11-07 IDLE IDLE/NIGHT IDLE 0.0 7.671 5.613 7.671
2021-11-07 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 1.053
2021-11-08 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 4.068 3.609 4.068
2021-11-08 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.994 0.000 0.994
2021-11-08 IDLE IDLE/NIGHT IDLE 0.0 1.562 0.921 1.562
2021-11-08 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.528
2021-11-08 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.015 0.000 1.603
2021-11-08 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.134
2021-11-09 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.788 2.747 5.913
2021-11-09 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.740 0.740 0.740
2021-11-09 GROND 60.A-9080(A) SCIENCE Service 0.044 0.044 0.044
2021-11-09 IDLE IDLE/NIGHT IDLE 0.0 0.055 0.055 0.055
2021-11-09 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.405
2021-11-09 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 0.978 0.000 1.595
2021-11-09 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.000 0.000 0.306
2021-11-10 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.331 2.683 5.576
2021-11-10 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.277 0.000 0.859
2021-11-10 GROND 60.A-9080(A) CALIB SCIENCE Service 0.000 0.000 0.333
2021-11-10 IDLE IDLE/NIGHT IDLE 0.0 0.224 0.100 0.224
2021-11-10 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.263
2021-11-10 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.614 0.000 1.614
2021-11-10 WFI 60.A-9120(A) CALIB Service 0.128 0.000 0.128
2021-11-11 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.610 2.101 5.982
2021-11-11 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.808 0.000 0.808
2021-11-11 IDLE IDLE/NIGHT IDLE 0.0 0.092 0.000 0.092
2021-11-11 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.162
2021-11-11 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.032 0.000 1.604
2021-11-11 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.131
2021-11-12 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 5.649 1.507 5.844
2021-11-12 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.817 0.000 0.817
2021-11-12 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.376
2021-11-12 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.044 0.000 1.597
2021-11-12 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.287
2021-11-13 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 4.867 0.972 5.183
2021-11-13 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 0.261 0.000 0.845
2021-11-13 IDLE IDLE/NIGHT IDLE 0.0 0.494 0.000 0.494
2021-11-13 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.223
2021-11-13 WFI 0108.A-9005(A) ACQUISITION SCIENCE Courbin, Frédéric 1.651 0.000 1.651
2021-11-13 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.206 0.000 0.447
2021-11-14 FEROS 0108.A-9001(A) ACQUISITION SCIENCE Rix, Hans-Walter 4.427 0.471 4.599
2021-11-14 GROND 0108.A-9099(A) ACQUISITION SCIENCE Rau, Arne 1.110 0.000 1.110
