observing logs for period 111 at ESO-2.2m

observed programmes in each night for period 111 at ESO-2.2m (updated on 2023-08-27)
night instrument pid dp_cat pi night_hours dark_hours sun_down_hours
h h h
2023-04-01 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 0.274 0.274 0.422
2023-04-01 FEROS 0110.A-9015(A) ACQUISITION SCIENCE Dimoff, Alexander 7.185 1.633 7.260
2023-04-01 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.439 0.000 0.739
2023-04-01 IDLE IDLE/NIGHT IDLE 0.0 0.401 0.153 0.401
2023-04-01 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.469
2023-04-01 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.159 0.000 1.159
2023-04-01 WFI 60.A-9120(A) CALIB Service 0.147 0.000 0.326
2023-04-02 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 3.681 1.147 3.703
2023-04-02 FEROS 0110.A-9015(A) ACQUISITION SCIENCE TECHNICAL Dimoff, Alexander 4.661 0.000 4.965
2023-04-02 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.532
2023-04-02 IDLE IDLE/NIGHT IDLE 0.0 0.235 0.000 0.235
2023-04-02 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.486
2023-04-02 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.057 0.000 1.057
2023-04-02 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.227
2023-04-03 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 7.567 0.240 7.672
2023-04-03 FEROS 0110.A-9015(A) ACQUISITION SCIENCE Dimoff, Alexander 0.226 0.000 0.649
2023-04-03 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.197
2023-04-03 IDLE IDLE/NIGHT IDLE 0.0 0.657 0.000 0.657
2023-04-03 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.354
2023-04-03 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.090 0.000 1.090
2023-04-03 WFI 60.A-9120(A) CALIB Service 0.122 0.000 0.256
2023-04-04 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 5.856 0.000 5.951
2023-04-04 FEROS 0110.A-9015(A) ACQUISITION SCIENCE Dimoff, Alexander 1.854 0.000 2.258
2023-04-04 IDLE IDLE/NIGHT IDLE 0.0 0.312 0.000 0.312
2023-04-04 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.418
2023-04-04 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.544 0.000 1.544
2023-04-04 WFI 60.A-9120(A) CALIB Service 0.124 0.000 0.300
2023-04-05 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 7.077 0.000 7.246
2023-04-05 FEROS 0110.A-9015(A) ACQUISITION SCIENCE Dimoff, Alexander 0.916 0.000 1.076
2023-04-05 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.213
2023-04-05 IDLE IDLE/NIGHT IDLE 0.0 1.725 0.000 1.725
2023-04-05 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.400
2023-04-06 IDLE IDLE/NIGHT IDLE 0.0 9.746 0.000 9.746
2023-04-06 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.917
2023-04-07 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 8.338 0.000 8.524
2023-04-07 IDLE IDLE/NIGHT IDLE 0.0 0.889 0.000 0.889
2023-04-07 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.273
2023-04-07 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.546 0.000 1.074
2023-04-07 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.131
2023-04-08 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 8.619 8.619 9.408
2023-04-08 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.172 0.172 0.211
2023-04-08 IDLE IDLE/NIGHT IDLE 0.0 0.260 0.260 0.260
2023-04-08 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.319
2023-04-08 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.626 0.626 0.626
2023-04-08 WFI 60.A-9120(A) CALIB Service 0.123 0.123 0.541
2023-04-09 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 1.237 0.193 1.448
2023-04-09 FEROS 0111.A-9019(A) ACQUISITION SCIENCE Moyano, Maximiliano 3.178 0.820 3.473
2023-04-09 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.172
2023-04-09 IDLE IDLE/NIGHT IDLE 0.0 5.413 0.000 5.413
2023-04-09 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.459
2023-04-10 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 0.088 0.000 0.158
2023-04-10 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 4.546 0.205 4.777
2023-04-10 FEROS 0111.A-9019(A) ACQUISITION SCIENCE Moyano, Maximiliano 3.782 0.799 4.010
2023-04-10 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.164
2023-04-10 IDLE IDLE/NIGHT IDLE 0.0 0.247 0.145 0.247
2023-04-10 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.389
2023-04-10 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.064 0.584 1.064
2023-04-10 WFI 60.A-9120(A) CALIB Service 0.128 0.128 0.128
2023-04-11 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 1.679 0.521 1.756
2023-04-11 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 4.564 0.262 4.743
2023-04-11 FEROS 0111.A-9019(A) ACQUISITION SCIENCE Moyano, Maximiliano 1.524 0.734 1.524
2023-04-11 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.172
2023-04-11 IDLE IDLE/NIGHT IDLE 0.0 0.413 0.000 0.413
2023-04-11 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.488
2023-04-11 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.547 1.171 1.547
2023-04-11 WFI 60.A-9120(A) CALIB Service 0.154 0.154 0.411
2023-04-12 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 6.702 1.747 6.866
2023-04-12 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 0.355 0.000 0.748
2023-04-12 FEROS 0111.A-9018(A) ACQUISITION SCIENCE Vines, José 1.625 0.966 1.632
2023-04-12 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.172
2023-04-12 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.181
2023-04-12 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.064 1.064 1.064
2023-04-12 WFI 60.A-9120(A) CALIB Service 0.160 0.160 0.160
2023-04-13 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 5.859 2.559 5.991
2023-04-13 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 1.133 0.000 1.325
2023-04-13 FEROS 0111.A-9018(A) ACQUISITION SCIENCE Vines, José 1.723 1.321 1.723
2023-04-13 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.173
2023-04-13 IDLE IDLE/NIGHT IDLE 0.0 0.039 0.039 0.039
2023-04-13 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.421
2023-04-13 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.038 1.038 1.038
2023-04-13 WFI 60.A-9120(A) CALIB Service 0.141 0.141 0.141
2023-04-14 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 0.712 0.000 0.712
2023-04-14 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 3.060 2.988 3.060
2023-04-14 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 1.340 0.000 1.340
2023-04-14 FEROS 0111.A-9018(A) ACQUISITION SCIENCE Vines, José 2.280 1.065 2.280
2023-04-14 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.172
2023-04-14 IDLE IDLE/NIGHT IDLE 0.0 1.397 1.049 1.397
2023-04-14 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.589
2023-04-14 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.043 1.043 1.043
2023-04-14 WFI 60.A-9120(A) CALIB Service 0.126 0.126 0.283
2023-04-15 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 7.562 5.236 7.586
2023-04-15 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.722 0.722 0.722
2023-04-15 FEROS 60.A-9700(A) ACQUISITION CALIB SCIENCE Service 0.090 0.000 0.263
2023-04-15 IDLE IDLE/NIGHT IDLE 0.0 1.610 1.466 1.610
2023-04-15 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.580
2023-04-15 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.142
2023-04-16 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 6.839 5.373 6.936
2023-04-16 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.645 0.645 0.645
2023-04-16 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 0.555 0.555 0.555
2023-04-16 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.216 0.216 0.216
2023-04-16 IDLE IDLE/NIGHT IDLE 0.0 1.754 1.754 1.754
2023-04-16 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.823
2023-04-17 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 4.707 4.367 4.707
2023-04-17 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.647 0.647 0.647
2023-04-17 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 1.053 1.053 1.066
2023-04-17 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.219 0.219 0.237
2023-04-17 IDLE IDLE/NIGHT IDLE 0.0 2.044 1.983 2.044
2023-04-17 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.888
2023-04-17 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.068 1.068 1.068
2023-04-17 WFI 60.A-9120(A) CALIB Service 0.297 0.297 0.297
2023-04-18 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 5.562 5.562 5.820
2023-04-18 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.636 0.636 0.636
2023-04-18 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 2.413 2.413 2.413
2023-04-18 FEROS 60.A-9700(A) ACQUISITION CALIB SCIENCE Service 0.259 0.259 0.259
2023-04-18 IDLE IDLE/NIGHT IDLE 0.0 1.030 1.030 1.030
2023-04-18 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.662
2023-04-18 WFI 60.A-9120(A) CALIB Service 0.158 0.158 0.158
2023-04-19 FEROS 0110.A-9014(A) ACQUISITION SCIENCE Zari, Eleonora 2.160 2.160 2.419
2023-04-19 FEROS 0111.A-9003(A) ACQUISITION SCIENCE El Badry, Kareem 5.332 5.332 5.332
2023-04-19 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.664 0.664 0.664
2023-04-19 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 1.667 1.667 1.667
2023-04-19 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.173
2023-04-19 IDLE IDLE/NIGHT IDLE 0.0 0.260 0.260 0.260
2023-04-19 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.489
2023-04-20 IDLE IDLE/NIGHT IDLE 0.0 10.107 10.107 10.107
2023-04-20 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.921
2023-04-21 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.647 0.647 0.647
2023-04-21 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 3.041 3.041 3.041
2023-04-21 IDLE IDLE/NIGHT IDLE 0.0 6.443 6.443 6.443
2023-04-21 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.921
2023-04-22 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.646 0.646 0.646
2023-04-22 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 1.514 1.514 1.514
2023-04-22 IDLE IDLE/NIGHT IDLE 0.0 7.994 7.595 7.994
2023-04-22 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.922
2023-04-23 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.432 0.000 0.650
2023-04-23 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 7.258 6.509 7.258
2023-04-23 FEROS 60.A-9700(A) CALIB Service 0.000 0.000 0.106
2023-04-23 IDLE IDLE/NIGHT IDLE 0.0 1.135 1.135 1.135
2023-04-23 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.532
2023-04-23 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.221 1.221 1.221
2023-04-23 WFI 60.A-9120(A) CALIB Service 0.132 0.132 0.132
2023-04-24 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.329 0.000 0.627
2023-04-24 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 7.048 6.203 7.048
2023-04-24 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.173
2023-04-24 IDLE IDLE/NIGHT IDLE 0.0 1.423 1.366 1.423
2023-04-24 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.462
2023-04-24 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.226 0.593 1.226
2023-04-24 WFI 60.A-9120(A) CALIB Service 0.173 0.000 0.253
2023-04-25 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.652 0.000 0.652
2023-04-25 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 7.462 6.912 7.534
2023-04-25 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.172 0.000 0.172
2023-04-25 IDLE IDLE/NIGHT IDLE 0.0 0.656 0.353 0.656
2023-04-25 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.853
2023-04-25 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.107 0.001 1.107
2023-04-25 WFI 60.A-9120(A) CALIB Service 0.172 0.000 0.356
2023-04-26 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.542 0.000 0.624
2023-04-26 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 6.835 5.106 7.143
2023-04-26 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.172
2023-04-26 IDLE IDLE/NIGHT IDLE 0.0 1.452 1.231 1.452
2023-04-26 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.363
2023-04-26 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.282 0.000 1.282
2023-04-26 WFI 60.A-9120(A) CALIB Service 0.134 0.000 0.134
2023-04-27 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.624 0.000 0.624
2023-04-27 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 7.284 5.219 7.284
2023-04-27 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.172 0.000 0.172
2023-04-27 IDLE IDLE/NIGHT IDLE 0.0 0.932 0.181 0.932
2023-04-27 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.926
2023-04-27 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.120 0.000 1.120
2023-04-27 WFI 60.A-9120(A) CALIB Service 0.135 0.000 0.135
2023-04-28 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.640 0.000 0.640
2023-04-28 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 7.359 3.847 7.726
2023-04-28 IDLE IDLE/NIGHT IDLE 0.0 1.074 0.625 1.074
2023-04-28 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.560
2023-04-28 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.216 0.000 1.216
2023-04-29 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.297 0.000 0.646
2023-04-29 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 3.321 0.000 3.321
2023-04-29 FEROS 0111.A-9018(A) ACQUISITION SCIENCE Vines, José 0.444 0.000 0.444
2023-04-29 IDLE IDLE/NIGHT IDLE 0.0 6.175 3.559 6.175
2023-04-29 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.579
2023-04-29 WFI 0111.A-9010(A) ACQUISITION Courbin, Frédéric 0.073 0.000 0.073
2023-04-29 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.170
2023-04-30 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 0.240 0.000 0.506
2023-04-30 FEROS 0111.A-9019(A) ACQUISITION SCIENCE Moyano, Maximiliano 2.176 0.000 2.176
2023-04-30 IDLE IDLE/NIGHT IDLE 0.0 6.681 2.654 6.681
2023-04-30 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.663
2023-04-30 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.105 0.000 1.105
2023-04-30 WFI 60.A-9120(A) CALIB Service 0.129 0.000 0.251
2023-05-01 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.627 0.000 0.627
2023-05-01 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 7.106 1.173 7.623
2023-05-01 FEROS 0111.A-9019(A) ACQUISITION SCIENCE Moyano, Maximiliano 0.905 0.574 0.905
2023-05-01 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.121
2023-05-01 IDLE IDLE/NIGHT IDLE 0.0 0.489 0.000 0.489
2023-05-01 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.291
2023-05-01 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.090 0.000 1.090
2023-05-01 WFI 60.A-9120(A) CALIB Service 0.135 0.000 0.262
2023-05-02 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.632 0.000 0.632
2023-05-02 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 6.064 0.000 6.064
2023-05-02 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 1.454 0.821 1.791
2023-05-02 FEROS 0111.A-9019(A) ACQUISITION SCIENCE Moyano, Maximiliano 1.154 0.000 1.154
2023-05-02 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.141 0.000 0.141
2023-05-02 IDLE IDLE/NIGHT IDLE 0.0 0.288 0.000 0.288
2023-05-02 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.176
2023-05-02 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.639 0.000 1.116
2023-05-02 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.626
2023-05-03 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.630 0.000 0.630
2023-05-03 FEROS 0111.A-9011(A) ACQUISITION SCIENCE Hobson, Melisa 0.576 0.000 0.576
2023-05-03 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 3.817 0.000 3.817
2023-05-03 FEROS 0111.A-9017(A) ACQUISITION SCIENCE Chanamé, Julio 2.282 0.000 2.430
2023-05-03 FEROS 0111.A-9018(A) ACQUISITION SCIENCE Vines, José 0.221 0.000 0.221
2023-05-03 FEROS 0111.A-9019(A) ACQUISITION SCIENCE Moyano, Maximiliano 0.412 0.000 0.412
2023-05-03 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.172 0.000 0.172
2023-05-03 IDLE IDLE/NIGHT IDLE 0.0 1.136 0.000 1.136
2023-05-03 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.783
2023-05-03 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 1.012 0.000 1.012
2023-05-03 WFI 60.A-9120(A) CALIB Service 0.135 0.000 0.135
2023-05-04 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.286 0.000 0.286
2023-05-04 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 0.244 0.000 0.244
2023-05-04 FEROS 0111.A-9018(A) ACQUISITION SCIENCE Vines, José 0.415 0.000 0.415
2023-05-04 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.236 0.000 0.236
2023-05-04 IDLE IDLE/NIGHT IDLE 0.0 8.905 0.000 8.905
2023-05-04 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.609
2023-05-04 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.325 0.000 0.521
2023-05-04 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.000 0.000 0.297
2023-05-05 FEROS 0111.A-9007(A) ACQUISITION SCIENCE Varga, Jószef 0.647 0.000 0.647
2023-05-05 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 3.274 0.000 3.274
2023-05-05 FEROS 0111.A-9017(A) ACQUISITION SCIENCE Chanamé, Julio 2.910 0.000 3.216
2023-05-05 FEROS 0111.A-9018(A) ACQUISITION SCIENCE Vines, José 0.391 0.000 0.391
2023-05-05 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.172 0.000 0.172
2023-05-05 IDLE IDLE/NIGHT IDLE 0.0 2.377 0.000 2.377
2023-05-05 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.627
2023-05-05 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.509 0.000 0.509
2023-05-05 WFI 60.A-9120(A) CALIB Service 0.150 0.000 0.150
2023-05-06 FEROS 0111.A-9013(A) ACQUISITION SCIENCE Zarokhozhay, Olga 2.986 0.000 2.986
2023-05-06 FEROS 0111.A-9017(A) ACQUISITION SCIENCE Chanamé, Julio 1.290 0.000 1.718
2023-05-06 FEROS 0111.A-9018(A) ACQUISITION SCIENCE Vines, José 3.494 0.000 3.494
2023-05-06 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.149 0.000 0.149
2023-05-06 IDLE IDLE/NIGHT IDLE 0.0 1.867 0.000 1.867
2023-05-06 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.507
2023-05-06 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.504 0.000 0.504
2023-05-06 WFI 60.A-9120(A) CALIB Service 0.161 0.000 0.161
2023-05-07 FEROS 0111.A-9003(A) ACQUISITION SCIENCE El Badry, Kareem 9.103 0.000 9.419
2023-05-07 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.235 0.000 0.235
2023-05-07 IDLE IDLE/NIGHT IDLE 0.0 0.346 0.000 0.346
2023-05-07 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.247
2023-05-07 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.785 0.154 0.998
2023-05-07 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.000 0.000 0.318
2023-05-08 FEROS 0111.A-9003(A) ACQUISITION SCIENCE El Badry, Kareem 9.302 0.657 9.702
2023-05-08 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.152 0.000 0.152
2023-05-08 IDLE IDLE/NIGHT IDLE 0.0 0.356 0.282 0.356
2023-05-08 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.069
2023-05-08 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.678 0.166 1.020
2023-05-08 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.514
2023-05-09 IDLE IDLE/NIGHT IDLE 0.0 10.506 2.179 10.506
2023-05-09 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.937
2023-05-10 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.000 0.000 0.148
2023-05-10 IDLE IDLE/NIGHT IDLE 0.0 10.524 3.327 10.524
2023-05-10 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.807
2023-05-11 FEROS 0111.A-9003(A) ACQUISITION SCIENCE El Badry, Kareem 9.281 3.529 9.442
2023-05-11 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.193 0.193 0.193
2023-05-11 IDLE IDLE/NIGHT IDLE 0.0 0.338 0.040 0.338
2023-05-11 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.309
2023-05-11 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.728 0.728 1.064
2023-05-11 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.000 0.000 0.302
2023-05-12 FEROS 0111.A-9003(A) ACQUISITION SCIENCE El Badry, Kareem 6.781 1.857 6.961
2023-05-12 FEROS 60.A-9700(A) ACQUISITION CALIB Service 0.129 0.129 0.129
2023-05-12 IDLE IDLE/NIGHT IDLE 0.0 2.510 2.505 2.510
2023-05-12 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.290
2023-05-12 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.879 0.879 1.238
2023-05-12 WFI 60.A-9120(A) ACQUISITION CALIB Service 0.134 0.134 0.559
2023-05-12 WFI 60.A-9120(A) CALIB Service 0.130 0.130 0.130
2023-05-13 IDLE IDLE/NIGHT IDLE 0.0 3.844 3.391 3.844
2023-05-13 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.623
2023-05-13 WFI 0109.A-9031(A) ACQUISITION SCIENCE Sanna, Antonio 2.354 0.560 2.354
2023-05-13 WFI 0111.A-9010(A) ACQUISITION SCIENCE Courbin, Frédéric 0.533 0.533 0.533
2023-05-13 WFI 60.A-9120(A) ACQUISITION CALIB Service 3.844 2.244 3.893
2023-05-13 WFI 60.A-9120(A) CALIB Service 0.000 0.000 0.318
2023-05-14 IDLE IDLE/NIGHT IDLE 0.0 8.289 5.490 8.289
2023-05-14 IDLE IDLE/TWILIGHT IDLE 0.0 0.000 0.000 0.943
2023-05-14 WFI 0109.A-9031(A) ACQUISITION SCIENCE Sanna, Antonio 1.435 1.435 1.435
