Schedule for Period 99

Schedule for Period 99 (covering Apr.-Sep. 2017). It has been automatically generated from the official excel file on 01 Jul 2021, check it in case of doubt.
Date Sun Night Visitor Support 22:00 23:00 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00
(data) set rise start end
UTC UTC UTC UTC UTC UTC UTC UTC UTC UTC UTC UTC UTC UTC UTC UTC UTC
2017-04-01 22:46 10:47 23:58 09:35 Isabel Angela Henning Courbin Henning
2017-04-02 22:45 10:48 23:57 09:36 Isabel Angela Henning Courbin Henning
2017-04-03 22:44 10:49 23:56 09:36 Isabel Angela Henning Courbin Henning
2017-04-04 22:43 10:49 23:55 09:37 Isabel Angela Henning Courbin Henning
2017-04-05 22:41 10:50 23:54 09:37 Isabel Angela Henning Courbin Henning
2017-04-06 22:40 10:50 23:52 09:38 Isabel Angela Henning Courbin Henning
2017-04-07 22:39 10:51 23:51 09:39 Isabel Angela calibration Henning Courbin calibration
2017-04-08 22:38 10:51 23:50 09:39 Isabel Angela Henning Courbin Henning
2017-04-09 22:37 10:52 23:49 09:40 QSO Angela Brandner Courbin Brandner
2017-04-10 22:36 10:53 23:48 09:40 QSO Régis Brandner Courbin Brandner
2017-04-11 22:35 10:53 23:47 09:41 QSO Régis Brandner Courbin Brandner
2017-04-12 22:34 10:54 23:46 09:41 Rolf Régis Chini Courbin Chini
2017-04-13 22:33 10:54 23:45 09:42 Rolf Régis Chini Courbin Chini
2017-04-14 22:32 10:55 23:44 09:42 Rolf Régis Chini Courbin Chini
2017-04-15 22:30 10:55 23:43 09:43 Rolf Régis Chini Courbin Chini
2017-04-16 22:29 10:56 23:42 09:43 Rolf Régis Chini Courbin Chini
2017-04-17 22:28 10:57 23:41 09:44 Rolf Markus Chini Courbin Chini
2017-04-18 22:27 10:57 23:40 09:44 Rolf Markus Chini Courbin Chini
2017-04-19 22:26 10:58 23:39 09:45 Rolf Markus Chini Courbin Chini
2017-04-20 22:25 10:58 23:38 09:45 Markus calibration Schady Courbin calibration
2017-04-21 22:24 10:59 23:37 09:46 Markus Schady Courbin Schady
2017-04-22 22:23 10:59 23:36 09:46 Markus Schady Courbin Schady
2017-04-23 22:22 11:00 23:36 09:47 Markus Schady Courbin Schady
2017-04-24 22:22 11:01 23:35 09:47 Sam Schady Courbin Schady
2017-04-25 22:21 11:01 23:34 09:48 Sam Schady Courbin Schady
2017-04-26 22:20 11:02 23:33 09:48 Sam Schady Courbin Schady
2017-04-27 22:19 11:02 23:32 09:49 Sam Schady Courbin Schady
2017-04-28 22:18 11:03 23:31 09:49 Sam Schady Schady Courbin Schady
2017-04-29 22:17 11:04 23:31 09:50 Sam Schady Schady Courbin Schady
2017-04-30 22:16 11:04 23:30 09:50 Sam calibration Schady calibration Courbin calibration
2017-05-01 22:15 11:05 23:29 09:51 Sam Schady Courbin Schady
2017-05-02 22:15 11:05 23:28 09:51 Schady Courbin Schady
2017-05-03 22:14 11:06 23:28 09:52 Becker Courbin Becker
2017-05-04 22:13 11:07 23:27 09:52 Becker Courbin Becker
2017-05-05 22:12 11:07 23:26 09:53 Becker Courbin Becker
2017-05-06 22:12 11:08 23:26 09:53 Becker Courbin Becker
2017-05-07 22:11 11:08 23:25 09:54 Becker Courbin Becker
2017-05-08 22:10 11:09 23:25 09:54 Angela DDT Courbin DDT
2017-05-09 22:09 11:10 23:24 09:55 Angela DDT Courbin DDT
2017-05-10 22:09 11:10 23:23 09:55 Angela calibration DDT calibration Courbin calibration
2017-05-11 22:08 11:11 23:23 09:56 Angela Goto Courbin Goto
2017-05-12 22:07 11:11 23:22 09:56 Angela Goto Courbin Goto
2017-05-13 22:07 11:12 23:22 09:57 Angela Goto Courbin Goto
2017-05-14 22:06 11:13 23:21 09:57 Angela Goto Courbin Goto
2017-05-15 22:06 11:13 23:21 09:58 Angela Goto Courbin Goto
2017-05-16 22:05 11:14 23:21 09:58 Angela DDT Courbin DDT
2017-05-17 22:05 11:14 23:20 09:59 Chile Angela Drass Courbin Drass
2017-05-18 22:04 11:15 23:20 09:59 Chile Drass Courbin Drass
2017-05-19 22:04 11:15 23:19 10:00 Chile Drass Courbin Drass
2017-05-20 22:03 11:16 23:19 10:00 Chile calibration Drass calibration Courbin calibration
2017-05-21 22:03 11:17 23:19 10:01 Chile Drass Courbin Drass
2017-05-22 22:02 11:17 23:18 10:01 Chile Sam Treister Courbin Treister
2017-05-23 22:02 11:18 23:18 10:02 Chile Sam Treister Courbin Treister
2017-05-24 22:02 11:18 23:18 10:02 Chile Sam Treister Courbin Treister
2017-05-25 22:01 11:19 23:17 10:02 QSO Sam DDT Courbin DDT
2017-05-26 22:01 11:19 23:17 10:03 QSO Sam DDT Courbin DDT
2017-05-27 22:01 11:20 23:17 10:03 QSO Sam DDT Courbin DDT
2017-05-28 22:00 11:20 23:17 10:04 Simona Sam Sarkis Courbin Sarkis Müller Sarkis
2017-05-29 22:00 11:21 23:17 10:04 Simona Sam Sarkis Courbin Sarkis Müller Sarkis
2017-05-30 22:00 11:21 23:17 10:05 Simona Sam calibration Sarkis calibration Courbin calibration Müller calibration
2017-05-31 22:00 11:22 23:16 10:05 Simona Sam Sarkis Courbin Sarkis Müller Sarkis
2017-06-01 21:59 11:22 23:16 10:06 Simona Sarkis Courbin Sarkis Müller Sarkis
2017-06-02 21:59 11:23 23:16 10:06 Simona Sarkis Courbin Sarkis Müller Sarkis
2017-06-03 21:59 11:23 23:16 10:06 Simona Sarkis Courbin Sarkis Müller Sarkis
2017-06-04 21:59 11:24 23:16 10:07 Simona Sarkis Courbin Sarkis Müller Sarkis
2017-06-05 21:59 11:24 23:16 10:07 Simona Sarkis Courbin Sarkis Müller Sarkis
2017-06-06 21:59 11:25 23:16 10:08 Simona Sarkis Courbin Sarkis Müller Sarkis
2017-06-07 21:59 11:25 23:16 10:08 Simona Sarkis Courbin Sarkis
2017-06-08 21:59 11:26 23:16 10:08 Simona Sarkis Courbin Sarkis
2017-06-09 21:59 11:26 23:16 10:09 Simona calibration Sarkis calibration Courbin calibration
2017-06-10 21:59 11:26 23:16 10:09 Simona Sarkis Courbin Sarkis
2017-06-11 21:59 11:27 23:16 10:09 Laura Inno Courbin Inno
2017-06-12 21:59 11:27 23:16 10:10 Laura Markus Inno Courbin Inno
2017-06-13 21:59 11:27 23:16 10:10 Laura Markus Inno Courbin Inno
2017-06-14 21:59 11:28 23:16 10:10 Laura Markus Inno Courbin Inno
2017-06-15 21:59 11:28 23:17 10:11 Laura Markus Inno Courbin Inno
2017-06-16 21:59 11:28 23:17 10:11 Laura Markus Inno Courbin Inno
2017-06-17 21:59 11:29 23:17 10:11 Laura Markus Inno Courbin Inno
2017-06-18 22:00 11:29 23:17 10:11 Laura Markus Inno Courbin Inno
2017-06-19 22:00 11:29 23:17 10:12 Laura Markus calibration Inno calibration Courbin calibration
2017-06-20 22:00 11:29 23:18 10:12 Johanna Angela Coronado Courbin Coronado
2017-06-21 22:00 11:30 23:18 10:12 Johanna Angela Coronado Courbin Coronado
2017-06-22 22:00 11:30 23:18 10:12 Johanna Angela Coronado Courbin Coronado
2017-06-23 22:01 11:30 23:18 10:12 Johanna Angela Coronado Courbin Coronado
2017-06-24 22:01 11:30 23:19 10:13 Johanna Angela Coronado Courbin Coronado
2017-06-25 22:01 11:30 23:19 10:13 Johanna Angela Coronado Courbin Coronado
2017-06-26 22:02 11:30 23:19 10:13 Johanna Angela Coronado Courbin Coronado
2017-06-27 22:02 11:30 23:19 10:13 QSO Angela Brandner Courbin Brandner
2017-06-28 22:02 11:30 23:20 10:13 QSO Régis Brandner Courbin Brandner
2017-06-29 22:03 11:30 23:20 10:13 QSO Régis Brandner Courbin Brandner
2017-06-30 22:03 11:30 23:20 10:13 Chile Régis Brahm
2017-07-01 22:03 11:30 23:21 10:13 Chile Régis calibration Drass calibration Courbin calibration
2017-07-02 22:04 11:30 23:21 10:13 Chile Régis Drass Courbin Drass
2017-07-03 22:04 11:30 23:21 10:13 Chile Régis Drass Courbin Drass
2017-07-04 22:04 11:30 23:22 10:13 Chile Régis Drass Courbin Drass
2017-07-05 22:05 11:30 23:22 10:13 Chile Régis Drass Courbin Drass
2017-07-06 22:05 11:30 23:22 10:13 Chile Régis Vuckovic Courbin Vuckovic
2017-07-07 22:06 11:30 23:23 10:13 Chile Régis Vuckovic Courbin Vuckovic
2017-07-08 22:06 11:30 23:23 10:13 Paula Régis Sarkis Courbin Sarkis
2017-07-09 22:07 11:30 23:24 10:13 Paula Régis Sarkis Courbin Sarkis
2017-07-10 22:07 11:29 23:24 10:13 Paula Régis Sarkis Courbin Sarkis
2017-07-11 22:08 11:29 23:24 10:13 Paula Régis calibration Sarkis calibration Courbin calibration
2017-07-12 22:08 11:29 23:25 10:12 Paula Markus Sarkis Courbin Sarkis
2017-07-13 22:09 11:29 23:25 10:12 Paula Markus Sarkis Courbin Sarkis
2017-07-14 22:09 11:28 23:26 10:12 Paula Markus Sarkis Courbin Sarkis
2017-07-15 22:10 11:28 23:26 10:12 Sam, Markus Trifonov Courbin Trifonov
2017-07-16 22:10 11:28 23:26 10:11 Sam, Markus Trifonov Courbin Trifonov
2017-07-17 22:11 11:27 23:27 10:11 Sam, Markus Goldman Courbin Goldman
2017-07-18 22:11 11:27 23:27 10:11 Sam, Markus Goldman Courbin Goldman
2017-07-19 22:12 11:27 23:28 10:11 Sam, Markus Goldman Courbin Goldman
2017-07-20 22:12 11:26 23:28 10:10 Sam, Markus DDT Courbin DDT
2017-07-21 22:13 11:26 23:29 10:10 Sam calibration DDT calibration Courbin calibration
2017-07-22 22:13 11:25 23:29 10:10 Nicolas Sam Rix Courbin Rix Martin Rix
2017-07-23 22:14 11:25 23:30 10:09 Nicolas Sam Rix Courbin Rix Martin Rix
2017-07-24 22:14 11:24 23:30 10:09 Nicolas Sam Rix Courbin Rix Martin Rix
2017-07-25 22:15 11:24 23:30 10:08 Nicolas Régis Rix Rix Courbin Rix Martin Rix
2017-07-26 22:15 11:23 23:31 10:08 Nicolas Régis DDT Courbin DDT
2017-07-27 22:16 11:22 23:31 10:07 Nicolas Régis DDT Courbin DDT
2017-07-28 22:17 11:22 23:32 10:07 Nicolas Régis DDT Courbin DDT
2017-07-29 22:17 11:21 23:32 10:06 Paula Régis Sarkis Courbin Sarkis
2017-07-30 22:18 11:21 23:33 10:06 Paula Régis Sarkis Courbin Sarkis
2017-07-31 22:18 11:20 23:33 10:05 Paula Régis calibration Sarkis Courbin calibration
2017-08-01 22:19 11:19 23:34 10:05 Paula Régis Sarkis Courbin Sarkis
2017-08-02 22:19 11:18 23:34 10:04 Paula Sarkis Courbin Sarkis
2017-08-03 22:20 11:18 23:34 10:03 Paula Sarkis Courbin Sarkis
2017-08-04 22:20 11:17 23:35 10:03 Paula Sarkis Courbin Sarkis
2017-08-05 22:21 11:16 23:35 10:02 Paula Sarkis Courbin Sarkis
2017-08-06 22:22 11:15 23:36 10:01 Paula Sarkis Courbin Sarkis
2017-08-07 22:22 11:15 23:36 10:01 Paula Sarkis Courbin Sarkis
2017-08-08 22:23 11:14 23:37 10:00 Paula Sarkis Courbin Sarkis
2017-08-09 22:23 11:13 23:37 09:59 Paula Angela Sarkis Courbin Sarkis
2017-08-10 22:24 11:12 23:38 09:58 Paula Angela calibration Sarkis Courbin calibration
2017-08-11 22:24 11:11 23:38 09:58 Paula Angela Sarkis Courbin Sarkis
2017-08-12 22:25 11:10 23:38 09:57 QSO Angela Trifonov Courbin Trifonov
2017-08-13 22:25 11:09 23:39 09:56 QSO Angela Trifonov Courbin Trifonov
2017-08-14 22:26 11:08 23:39 09:55 QSO Angela DDT Courbin DDT
2017-08-15 22:26 11:08 23:40 09:54 QSO Angela DDT Courbin DDT
2017-08-16 22:27 11:07 23:40 09:53 QSO Angela DDT Courbin DDT
2017-08-17 22:28 11:06 23:41 09:52 QSO Angela DDT Courbin DDT
2017-08-18 22:28 11:05 23:41 09:52 QSO Angela DDT Courbin DDT
2017-08-19 22:29 11:04 23:42 09:51 QSO Angela DDT Courbin DDT
2017-08-20 22:29 11:03 23:42 09:50 Chile Angela Soto Courbin Soto
2017-08-21 22:30 11:02 23:43 09:49 Chile Markus Soto Courbin Soto
2017-08-22 22:30 11:01 23:43 09:48 Chile Markus calibration Soto Courbin calibration
2017-08-23 22:31 11:00 23:43 09:47 JP Markus Palouš Courbin Palouš
2017-08-24 22:31 10:58 23:44 09:46 JP Markus Palouš Courbin Palouš
2017-08-25 22:32 10:57 23:44 09:45 JP Markus Palouš Courbin Palouš
2017-08-26 22:32 10:56 23:45 09:44 JP Markus Palouš Courbin Palouš
2017-08-27 22:33 10:55 23:45 09:43 JP Markus Palouš Courbin Palouš
2017-08-28 22:33 10:54 23:46 09:42 JP Markus Palouš Courbin Palouš
2017-08-29 22:34 10:53 23:46 09:41 JP Markus Palouš Courbin Palouš
2017-08-30 22:34 10:52 23:47 09:39 JP Markus Palouš Courbin Palouš
2017-08-31 22:35 10:51 23:47 09:38 JP Markus Palouš Courbin Palouš
2017-09-01 22:35 10:50 23:48 09:37 JP Régis Palouš Courbin Palouš
2017-09-02 22:36 10:48 23:48 09:36 QSO Régis Brandner Courbin Brandner
2017-09-03 22:36 10:47 23:49 09:35 QSO Régis calibration Brandner Courbin calibration
2017-09-04 22:37 10:46 23:49 09:34 QSO Régis Brandner Courbin Brandner
2017-09-05 22:37 10:45 23:50 09:33 QSO Régis Brandner Courbin Brandner
2017-09-06 22:38 10:44 23:50 09:32 Chile Régis Vuckovic Courbin Vuckovic
2017-09-07 22:38 10:43 23:50 09:30 Chile Régis Vuckovic Courbin Vuckovic
2017-09-08 22:39 10:41 23:51 09:29 Chile Régis Brahm
2017-09-09 22:39 10:40 23:51 09:28 Régis Becker Courbin Becker
2017-09-10 22:40 10:39 23:52 09:27 Régis Becker Courbin Becker
2017-09-11 22:40 10:38 23:52 09:26 Régis Becker Courbin Becker
2017-09-12 22:41 10:37 23:53 09:24 Régis calibration Becker Courbin calibration
2017-09-13 22:41 10:35 23:54 09:23 QSO Régis DDT Courbin DDT
2017-09-14 22:42 10:34 23:54 09:22 QSO Sam Schady Courbin Schady
2017-09-15 22:42 10:33 23:55 09:21 QSO Sam Schady Courbin Schady
2017-09-16 22:43 10:32 23:55 09:19 QSO Sam Schady Courbin Schady
2017-09-17 22:43 10:30 23:56 09:18 QSO Sam Schady Courbin Schady
2017-09-18 22:44 10:29 23:56 09:17 QSO Sam Schady Courbin Schady
2017-09-19 22:44 10:28 23:57 09:16 QSO Sam Schady Courbin Schady
2017-09-20 22:45 10:27 23:57 09:14 QSO Sam Schady Courbin Schady
2017-09-21 22:45 10:26 23:58 09:13 QSO Sam calibration Schady Courbin calibration
2017-09-22 22:46 10:24 23:58 09:12 QSO Sam DDT Courbin DDT
2017-09-23 22:46 10:23 23:59 09:10 QSO Sam DDT Courbin DDT
2017-09-24 22:47 10:22 00:00 09:09 QSO Sam DDT Courbin DDT
2017-09-25 22:47 10:21 00:00 09:08 QSO Markus DDT Courbin DDT
2017-09-26 22:48 10:19 00:01 09:07 QSO Markus DDT Courbin DDT
2017-09-27 22:49 10:18 00:02 09:05 QSO Markus DDT Courbin DDT
2017-09-28 22:49 10:17 00:02 09:04 QSO Markus DDT Courbin DDT
2017-09-29 22:50 10:16 00:03 09:03 QSO Markus calibration DDT Courbin calibration
2017-09-30 22:50 10:15 00:03 09:01 QSO Markus DDT Courbin DDT