Index of /~mcarrasc/CLASH/a383/old_data/test02_3c_a383_5sys/maps_fits

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]bayes.dat 2013-05-22 21:39 1.9M 
[   ]best.par 2013-05-22 21:38 34K 
[   ]ce.dat 2013-05-22 21:38 101K 
[   ]ci.dat 2013-05-22 21:37 29K 
[   ]clump.dat 2013-05-22 21:37 11K 
[IMG]df_z2.5765_x.fits 2013-05-22 21:38 39M 
[IMG]df_z2.5765_y.fits 2013-05-22 21:37 39M 
[IMG]df_z7.0_x.fits 2013-05-22 21:40 39M 
[IMG]df_z7.0_y.fits 2013-05-22 21:40 39M 
[   ]dist.dat 2013-05-22 21:37 140  
[   ]image.all 2013-05-22 21:37 35  
[   ]image.dat 2013-05-22 21:40 35  
[   ]imawcs.pelli 2013-05-22 21:38 1.9K 
[IMG]magnification_z2.576..>2013-05-22 21:39 39M 
[IMG]magnification_z7.0.fits2013-05-22 21:39 39M 
[IMG]mass_map.fits 2013-05-22 21:38 39M 
[   ]nfw.par 2013-05-22 21:37 3.1K 
[   ]para.out 2013-05-22 21:38 2.0K 
[   ]pot.dat 2013-05-22 21:38 22K 
[   ]sipos.dat 2013-05-22 21:37 35  
[   ]sort.dat 2013-05-22 21:40 35  
[   ]source.dat 2013-05-22 21:38 819