Index of /~rodrigo/tools/COMPUTER_STUFF/MOLPOP/20050906
Name Last modified Size Description
Parent Directory -
SiO.inp 06-Sep-2005 15:34 14K
SiO_T1000.out 06-Sep-2005 15:34 252K
SiO_T1000.plot 06-Sep-2005 15:34 5.2K
SiO_T1100.out 06-Sep-2005 15:34 246K
SiO_T1100.plot 06-Sep-2005 15:34 4.4K
SiO_T1200.out 06-Sep-2005 15:34 247K
SiO_T1200.plot 06-Sep-2005 15:34 4.4K
SiO_T1300.out 06-Sep-2005 15:34 249K
SiO_T1300.plot 06-Sep-2005 15:34 4.4K
SiO_T1400.out 06-Sep-2005 15:34 250K
SiO_T1400.plot 06-Sep-2005 15:34 4.4K
SiO_T1500.out 06-Sep-2005 15:34 251K
SiO_T1500.plot 06-Sep-2005 15:34 4.4K
SiO_T1700.out 06-Sep-2005 15:34 254K
SiO_T1700.plot 06-Sep-2005 15:34 4.4K
SiO_T1800.out 06-Sep-2005 15:34 254K
SiO_T1800.plot 06-Sep-2005 15:34 4.4K
SiO_T1900.out 06-Sep-2005 15:34 256K
SiO_T1900.plot 06-Sep-2005 15:34 4.4K
SiO_T2000.out 06-Sep-2005 15:34 257K
SiO_T2000.plot 06-Sep-2005 15:34 4.4K
molplot.pl 06-Sep-2005 15:34 1.0K
out 06-Sep-2005 15:34 40K
Apache/2.0.52 (Debian GNU/Linux) mod_python/3.1.3 Python/2.3.5 PHP/4.3.10-16 mod_perl/1.999.21 Perl/v5.8.4 Server at www.oso.chalmers.se Port 80