BlackCAT A Catalog of Stellar-Mass Black Holes in X-ray Binaries

« Previous BHT   Next BHT »

ID# 27

XTE J1550-564

V381 Nor

(Corbel2001)

RA     (ICRS)     DEC

[hh:mm:ss.ss]          [dd:mm:ss.ss]

15:50:58.70  -56:28:35.20


ℓ                      b

[deg]                            [deg]

325.8824005  -01.82687035

Comparison stars (see below) reference: Jain2001a

Scroll to zoom. Set survey image in "Manage layers"
Default image: DSS2 Red
XTE J1550-564 in Simbad

Finding charts orientation: North up, East left


Finding chart
Finding chart
Finding chart
Finding chart
Finding chart


Comparison stars (AB mag):

Jain2001a
B117.0±0.2 V116.2±0.2 R115.6±0.2
B217.6±0.2 V216.0±0.2 R214.7±0.1
B316.7±0.1 V315.8±0.2 R315.0±0.2
B916.3±0.2 V914.5±0.2 R911.9±0.2
B1015.7±0.1 V1014.4±0.2 R1013.3±0.1
B1117.4±0.2 V1116.5±0.2 R1115.8±0.2
B1214.5±0.1 V1213.4±0.2 R1212.5±0.1
B1317.0±0.1 V1315.8±0.2 R1314.7±0.1
B1417.2±0.2 V1415.9±0.2 R1414.8±0.2
B1515.4±0.1 V1513.5±0.2 R1511.4±0.2
B1617.2±0.2 V1616.1±0.2 R1615.0±0.4
B1716.9±0.2 V1715.4±0.2 R1714.0±0.2
B1817.5±0.2 V1816.0±0.2 R1814.6±0.2
B1916.3±0.1 V1914.9±0.2 R1913.7±0.1
B2016.9±0.2 V2015.5±0.2 R2014.5±0.1
B2117.0±0.2 V2115.2±0.2 R2113.6±0.2
B2216.0±0.1 V2214.8±0.2 R2213.9±0.1
B2316.1±0.1 V2315.2±0.2 R2314.6±0.1
B2417.4±0.2 V2416.6±0.2 R2415.8±0.2
B2515.1±0.1 V2514.5±0.2 R2514.0±0.1
B2617.1±0.2 V2615.8±0.2 R2614.7±0.2
B2714.4±0.1 V2714.0±0.2 R2714.0±0.1
B2815.4±0.1 V2813.8±0.2 R2812.3±0.2
J 115.6±0.3 H 115.7±0.3 Ks116.1±0.2
J 214.0±0.2 H 213.7±0.2 Ks214.0±0.2
J 314.9±0.3 H 314.9±0.2 Ks315.2±0.2
J 415.5±0.3 H 415.3±0.2 Ks415.6±0.2
J 514.9±0.3 H 514.7±0.2 Ks515.0±0.3
J 614.8±0.3 H 614.8±0.2 Ks615.2±0.3
J 715.3±0.3 H 715.0±0.2 Ks715.3±0.2
J 815.0±0.3 H 814.8±0.2 Ks815.1±0.2



This research makes use of image data obtained from the ING and LCOGT archives which are maintained as part of the CASU Astronomical Data Centre at the Institute of Astronomy, Cambridge.
Based on data obtained from the ESO Science Archive Facility under request number jcorral-160882 and the GTC PublicArchive at CAB (INTA-CSIC)
Please acknowledge the use of this catalogue in any published work you derive from it.

Last modified: 25 March 2024.