| 
          RA     (ICRS)     DEC 
          | 
        ℓ                      b
         | 
| Distance [kpc] | ||
|---|---|---|
| Distance to the plane (z) [kpc] | ||
| Orbital period (Porb) [h] | ||
| Peak X-ray flux [erg s-1 cm-2] [keV] | 3.53E-09 [2-10] | XTE/ASM | 
| Outburst magnitude (AB) | Ks=18.05 | Steeghs2005bMaitra2005 | 
| Quiescent magnitude (AB) | Ks>17.9 | Lopez2019Maitra2005 | 
| E(B-V) [mag] | 0.428 | Schlafly2011 | 
| Spectral type | 
| 
 | |||
|---|---|---|---|
| I=17.4±0.1 | |||
| J=21.0±0.3 | Ks=18.05 | ||
| 
Lopez2019Maitra2005 | |||
| V>19.0 | |||
| J=21.0±0.3 | Ks>17.9 | ||
